

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Cgy | 1 | 2 | 0 | 1 | 4 |
| NYR | 1 | 2 | 0 | 0 | 3 |
| Goals |
|---|
| Calgary - RUSSELL (1), CHARRON (1), KONROYD (1), VAIVE (1) |
| NewYork - RICHARD (1), HALWARD (1), KRUTOV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Cgy | 6 | 9 | 7 | 4 | 26 |
| NYR | 9 | 10 | 9 | 0 | 28 |
| Goaltenders |
|---|
| Calgary - Vladislav Tretiak (25 SV) W |
| NewYork - Patrick Roy (22 SV) L |
| Power Play | |
|---|---|
| Calgary | 0 of 2 |
| NewYork | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 14173 | |
| Net Profit | $1,020,456 | |
| 1ST PERIOD |
|---|
| S. KONROYD Cgy (HOOKING, Minor) 04:02 |
| 2ND PERIOD |
|---|
| G. CHARRON Cgy (SPEARING, Major) 02:22 |
| P. BRASAR NYR (BOARDING, Minor) 12:25 |
| 3RD PERIOD |
|---|
| B. DUNLOP NYR (HIGHSTICKING, Double Minor) 01:20 |
| S. KONROYD Cgy (BOARDING, Minor) 15:08 |
| S. KONROYD Cgy (CROSS-CHECKING, Minor) 17:42 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 02:37 | RICHARD 2 (KRUTOV, HOWE) | 0-1 |
| CALGARY | 03:43 | RUSSELL 1 (HAKANSSON, ZHLUKTOV) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 00:35 | HALWARD 1 (MANTHA, RICHARD) | 1-2 |
| CALGARY | 16:08 | CHARRON 2 (BABYCH, DUCHESNE) | 2-2 |
| CALGARY | 18:08 | KONROYD 1 (HAKANSSON, MALTSEV) | 3-2 |
| NEWYORK | 18:20 | KRUTOV 5 (RICHARD) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CALGARY | 03:27 | VAIVE 1 (MACADAM) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anders Hakansson | 0 | 2 | 2 | +1 | 4 | 0 | 3 | 24 |
| Guy Charron | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 12 |
| Phil Russell | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 24 |
| Rick Vaive | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 16 |
| Steve Konroyd | 1 | 0 | 1 | +2 | 3 | 6 | 1 | 21 |
| Al MacAdam | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 26 |
| Alexander Maltsev | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 17 |
| Gaetan Duchesne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Viktor Zhluktov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Wayne Babych | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Jim Peplinski | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Larry Murphy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 27 |
| Matti Hagman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Peter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Randy Carlyle | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 31 |
| Tom Younghans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasily Pervukhin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vladislav Tretiak | 25 | 28 | 0.893 | W | 1-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jacques Richard | 1 | 2 | 3 | +2 | 5 | 0 | 0 | 30 |
| Vladimir Krutov | 1 | 1 | 2 | +1 | 6 | 0 | 2 | 26 |
| Doug Halward | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
| Mark Howe | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 29 |
| Moe Mantha | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 23 |
| Anders Eldebrink | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Bernie Nicholls | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 29 |
| Blake Dunlop | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 28 |
| Brian Bradley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Don Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Don Waddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Leeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian Turnbull | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 27 |
| Kelly Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Per-Olov Brasar | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 26 |
| Petri Skriko | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 8 |
| Warren Miller | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Willie Huber | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Patrick Roy | 22 | 26 | 0.846 | L | 3-2-0 |
| None |
| 1 | Jacques Richard | NYR |
| 2 | Vladimir Krutov | NYR |
| 3 | Anders Hakansson | Cgy |


| Goalies |
|---|
| Utah: John Vanbiesbrouck |
| New Haven: Michel Larocque |
| Scoring Summary |
|---|
| Tony Feltrin 4 (Neal Broten, Cliff Ronning) |
| Mike Stapleton 2 (Garry Galley, Don Jackson) |
| Mike Stapleton 3 (Dave Andreychuk, Dan McCarthy) |
| Pat Verbeek 1 (Dave Gagner, Dave Brown) |
| Kris King 1 (Ray Sheppard, Claude Lemieux) |
| Pat Verbeek 2 (Bruce Driver, Tomas Sandstrom) |
| Tomas Sandstrom 1 (Phil Housley, Gaston Gingras) |
| Gaston Gingras 1 (unknown, Dale Hunter) |
| Dave Gagner 1 (unknown, unknown) |