

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 0 | 1 | 1 | 2 |
| Bos | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Philly - GAINEY (1), NORDMARK (1) |
| Boston - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 6 | 4 | 7 | 17 |
| Bos | 5 | 9 | 8 | 22 |
| Goaltenders |
|---|
| Philly - Tom Barrasso (22 SV) W |
| Boston - Kelly Hrudey (15 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 3 |
| Boston | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $852,000 | |
| 1ST PERIOD |
|---|
| D. TAYLOR Phi (CHARGING, Minor, Misconduct) 06:12 |
| 2ND PERIOD |
|---|
| D. MARUK Phi (CROSS-CHECKING, Minor) 00:45 |
| B. SALMING Bos (BOARDING, Minor) 03:34 |
| P. BOUTETTE Phi (CHARGING, Minor) 07:42 |
| 3RD PERIOD |
|---|
| T. KURVERS Bos (ROUGHING, Double Minor) 02:34 |
| D. TALAFOUS Phi (CHARGING, Minor) 05:39 |
| R. BOURQUE Phi (ELBOWING, Minor) 09:59 |
| T. STEEN Bos (HOOKING, Minor) 16:39 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 10:08 | GAINEY 20 (NILSSON, POTVIN) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 16:17 | NORDMARK 5 (GAINEY, MARUK) | 2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Gainey | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 21 |
| Robert Nordmark | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 25 |
| Denis Potvin | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
| Dennis Maruk | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 23 |
| Kent Nilsson | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 24 |
| Andre Savard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Charlie Huddy | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 23 |
| Clark Gillies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Dale Hawerchuk | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
| Dave Taylor | 0 | 0 | 0 | +1 | 1 | 12 | 0 | 20 |
| Dean Talafous | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Eddie Johnstone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Garry Lariviere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jim Schoenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Matti Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Pat Boutette | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 15 |
| Peter Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Bourque | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tom Barrasso | 22 | 22 | 1.000 | W | 14-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borje Salming | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 20 |
| Brian Engblom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Darryl Sittler | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Dennis Ververgaert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ken Morrow | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 22 |
| Mike O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Morris Lukowich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Patrik Sundstrom | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Pierre Mondou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Middleton | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 25 |
| Robert Picard | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Ron Duguay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Sergei Makarov | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Thomas Steen | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 25 |
| Tom Kurvers | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 21 |
| Walt Poddubny | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Yvon Lambert | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kelly Hrudey | 15 | 17 | 0.882 | L | 16-8-3 |
| None |
| 1 | Tom Barrasso | Phi |
| 2 | Bob Gainey | Phi |
| 3 | Kent Nilsson | Phi |


| Goalies |
|---|
| Maine: Mike Liut |
| Rochester: Jeff Reese |
| Scoring Summary |
|---|
| Danton Cole 16 (Jeff Beukeboom, Jim McTaggart) |
| Kelly Buchberger 12 (Mikael Andersson, Michel Petit) |
| Stu Smith 6 (Dave Hannon, Dave Farrish) |
| Danton Cole 17 (Barry Legge, John Tucker) |
| Kelly Buchberger 13 (Doug Hicks, Jiri Sejba) |
| Danton Cole 18 (Eric Weinrich, Sylvain Turgeon) |
| Eric Weinrich 7 (unknown, Ron Delorme) |
| Jiri Sejba 12 (unknown, unknown) |
| John Tucker 6 (Sylvain Turgeon, unknown) |
| Doug Hicks 6 (unknown, Eric Weinrich) |
| Ron Delorme 11 (unknown, unknown) |
| Ron Delorme 12 (unknown, unknown) |
| Jiri Sejba 13 (unknown, unknown) |