

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 1 | 1 | 1 | 3 |
| Tor | 1 | 3 | 2 | 6 |
| Goals |
|---|
| Detroit - PERREAULT (1), BOSSY (1), NILSSON (1) |
| Toronto - LOOB (1), RAUTAKALLIO (1), OGRODNICK (1), LARIONOV (1), JOHNSON (1), MCCOURT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 8 | 2 | 14 | 24 |
| Tor | 8 | 13 | 11 | 32 |
| Goaltenders |
|---|
| Detroit - Mike Vernon (20 SV) L |
| Toronto - Mario Gosselin (21 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Toronto | 3 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $864,000 | |
| 1ST PERIOD |
|---|
| M. POLICH Tor (BOARDING, Minor) 03:43 |
| P. COFFEY Det (HIGHSTICKING, Minor) 12:03 |
| B. CARPENTER Det (ROUGHING, Minor) 16:50 |
| 2ND PERIOD |
|---|
| B. CARPENTER Det (BOARDING, Double Minor) 01:33 |
| P. COFFEY Det (HOOKING, Minor) 01:36 |
| J. BOXMEER Det (BOARDING, Minor) 02:46 |
| S. SMITH Det (CROSS-CHECKING, Minor) 14:46 |
| 3RD PERIOD |
|---|
| H. LOOB Tor (ELBOWING, Minor) 11:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 10:05 | PERREAULT 22 (FERRARO) | 1-0 |
| TORONTO | 13:20 | LOOB 14 (RAUTAKALLIO, FERGUS) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 04:15 | RAUTAKALLIO 10 (MCCOURT, MCKEGNEY) (PP) | 1-2 |
| TORONTO | 05:09 | OGRODNICK 9 (LARIONOV, PAIEMENT) (PP) | 1-3 |
| DETROIT | 10:40 | BOSSY 21 (FERRARO, COFFEY) | 2-3 |
| TORONTO | 12:25 | LARIONOV 13 (MCDONALD, OGRODNICK) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 03:57 | NILSSON 10 (CARPENTER, SMITH) | 3-4 |
| TORONTO | 06:07 | JOHNSON 5 (NAPIER, MACMILLAN) | 3-5 |
| TORONTO | 10:32 | MCCOURT 17 (LOOB, FERGUS) | 3-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ray Ferraro | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 21 |
| Gilbert Perreault | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 16 |
| Mike Bossy | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 22 |
| Ulf Nilsson | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 15 |
| Bob Carpenter | 0 | 1 | 1 | -1 | 0 | 6 | 2 | 19 |
| Paul Coffey | 0 | 1 | 1 | +2 | 1 | 4 | 0 | 22 |
| Steve Smith | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 19 |
| Al Cameron | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Craig Hartsburg | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 24 |
| Danny Gare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Eric Vail | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 14 |
| John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Van Boxmeer | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 17 |
| Kevin Lowe | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| Paul MacLean | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
| Peter McNab | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Steve Larmer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Richard Brodeur | 6 | 7 | 0.857 | ||
| Mike Vernon | 20 | 25 | 0.800 | L | 17-11-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dale McCourt | 1 | 1 | 2 | -2 | 5 | 0 | 0 | 23 |
| Hakan Loob | 1 | 1 | 2 | -2 | 4 | 2 | 1 | 23 |
| Igor Larionov | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 21 |
| John Ogrodnick | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 17 |
| Pekka Rautakallio | 1 | 1 | 2 | -2 | 2 | 0 | 2 | 22 |
| Tom Fergus | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 21 |
| Mark Johnson | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 12 |
| Bob MacMillan | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Lanny McDonald | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Mark Napier | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 13 |
| Tony McKegney | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Wilf Paiement | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Don Spring | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 22 |
| Marty Howe | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 12 |
| Mike Polich | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Pat Ribble | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Rick Green | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
| Viacheslav Fetisov | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Gosselin | 21 | 24 | 0.875 | W | 5-6-1 |
| Richard Brodeur enters game at 06:07 of 3rd period |
| 1 | Mike Bossy | Det |
| 2 | Igor Larionov | Tor |
| 3 | Gilbert Perreault | Det |


| Goalies |
|---|
| Adirondack: Claude Legris |
| Cincinnati: Bill Ranford |
| Scoring Summary |
|---|
| Jim Fox 10 (Murray Craven, Kirk Muller) |
| Mel Bridgman 10 (Christian Ruutu, Gary Roberts) |
| John Anderson 19 (Herb Raglan, Wendal Clark) |
| Billy Harris 16 (Kari Jalonen, Dana Murzyn) |