

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 1 | 0 | 2 | 1 | 4 |
| NYR | 3 | 0 | 0 | 0 | 3 |
| Goals |
|---|
| Vancouver - ANDERSON (1), STARIKOV (1), ANDERSSON (1), TANTI (1) |
| NewYork - MALTSEV (1), NICHOLLS (1), BRASAR (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 10 | 7 | 7 | 3 | 27 |
| NYR | 15 | 9 | 4 | 2 | 30 |
| Goaltenders |
|---|
| Vancouver - Jon Casey (27 SV) W |
| NewYork - Michel Larocque (23 SV) L |
| Power Play | |
|---|---|
| Vancouver | 1 of 4 |
| NewYork | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 13399 | |
| Net Profit | $884,334 | |
| 1ST PERIOD |
|---|
| D. GAGNER NYR (ELBOWING, Minor) 01:31 |
| D. LOGAN Van (BOARDING, Minor) 13:44 |
| 2ND PERIOD |
|---|
| W. HUBER NYR (ROUGHING, Minor) 00:33 |
| D. LEWIS Van (CHARGING, Major) 05:32 |
| B. DRIVER NYR (CHARGING, Minor) 17:58 |
| 3RD PERIOD |
|---|
| W. HUBER NYR (HIGHSTICKING, Major) 03:46 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 00:15 | MALTSEV 12 (BRASAR, DUNLOP) | 0-1 |
| NEWYORK | 04:47 | NICHOLLS 15 (KRUTOV, DRIVER) | 0-2 |
| NEWYORK | 15:29 | BRASAR 12 (MALTSEV) (PP) | 0-3 |
| VANCOUVER | 18:33 | ANDERSON 15 (LEMIEUX, BROWN) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:01 | STARIKOV 5 (KEHOE) (PP) | 2-3 |
| VANCOUVER | 09:23 | ANDERSSON 5 (CICCARELLI, CHELIOS) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:39 | TANTI 7 (BROTEN, LEWIS) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Glenn Anderson | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 25 |
| Kent-Erik Andersson | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 4 |
| Sergei Starikov | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 26 |
| Tony Tanti | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 8 |
| Aaron Broten | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Chris Chelios | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 24 |
| Dave Lewis | 0 | 1 | 1 | +1 | 4 | 5 | 1 | 8 |
| Dino Ciccarelli | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 29 |
| Keith Brown | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 27 |
| Mario Lemieux | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 25 |
| Rick Kehoe | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Blaine Stoughton | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Dave Logan | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 11 |
| Doug Wilson | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 26 |
| Jorgen Pettersson | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 8 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Yzerman | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 27 | 30 | 0.900 | W | 17-8-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Maltsev | 1 | 1 | 2 | -2 | 8 | 0 | 3 | 21 |
| Per-Olov Brasar | 1 | 1 | 2 | -2 | 7 | 0 | 0 | 22 |
| Bernie Nicholls | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 28 |
| Blake Dunlop | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 |
| Bruce Driver | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 26 |
| Vladimir Krutov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 23 |
| Anders Eldebrink | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Bengt Lundholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brian Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Labraaten | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Dave Gagner | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 18 |
| Gaston Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jacques Richard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Mark Howe | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Mike Zuke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Moe Mantha | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 29 |
| Willie Huber | 0 | 0 | 0 | -2 | 2 | 7 | 6 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Michel Larocque | 23 | 27 | 0.852 | L | 4-10-2 |
| None |
| 1 | Alexander Maltsev | NYR |
| 2 | Per-Olov Brasar | NYR |
| 3 | Dave Lewis | Van |


| Goalies |
|---|
| Fredericto: Vladislav Tretiak |
| New Haven: Patrick Roy |
| Scoring Summary |
|---|
| Sergio Momesso 18 (unknown, Brian Bellows) |
| unknown (Hartland Monahan, Doug Smail) |
| Doug Smail 17 (Brent Ashton, Mark Renaud) |
| Doug Smail 18 (Shane Churla, unknown) |
| Brian Bellows 24 (unknown, Craig Norwich) |
| Sergio Momesso 19 (unknown, John Hughes) |
| Brian Bellows 25 (unknown, Kim Clarkson) |
| Hartland Monahan 26 (unknown, unknown) |
| Doug Smail 19 (unknown, unknown) |
| unknown (unknown, unknown) |
| Brent Ashton 12 (unknown, unknown) |
| Joe Nieuwendyk 16 (Dale Hunter, Ray Sheppard) |
| Alexander Skvortsov 9 (Petri Skriko, Dave Brown) |
| Tomas Sandstrom 11 (Claude Lemieux, Phil Housley) |
| Gary Leeman 10 (Don Maloney, Warren Miller) |
| Phil Housley 7 (Gary Morrison, Randy Mckay) |
| Robert Kron 8 (Jeff Finley, Thomas Gradin) |
| Kris King 8 (Doug Halward, Stu Grimson) |
| Ray Sheppard 12 (Jere Gillis, Kelly Miller) |
| Jeff Finley 5 (Pat Verbeek, Don Waddell) |
| Joe Nieuwendyk 17 (Pat Verbeek, Kelly Miller) |
| Jere Gillis 14 (Dave Brown, Dale Hunter) |
| Claude Lemieux 12 (Kelly Miller, Thomas Gradin) |
| Petri Skriko 11 (Kelly Miller, Kelly Miller) |
| Pat Verbeek 19 (Kris King, Ray Sheppard) |
| Robert Kron 9 (Phil Housley, Gary Leeman) |
| Gary Morrison 19 (Claude Lemieux, Dave Brown) |
| Don Maloney 20 (Claude Lemieux, Claude Lemieux) |
| Thomas Gradin 10 (Don Waddell, Claude Lemieux) |
| Stu Grimson 9 (Don Waddell, Don Maloney) |