

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 1 | 1 | 0 | 2 |
| Van | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Toronto - FETISOV (1), LARIONOV (1) |
| Vancouver - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 10 | 7 | 5 | 22 |
| Van | 6 | 12 | 4 | 22 |
| Goaltenders |
|---|
| Toronto - Mario Gosselin (22 SV) W |
| Vancouver - Jon Casey (20 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 3 |
| Vancouver | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16992 | |
| Net Profit | $1,121,472 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| R. GREEN Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 02:36 |
| M. LEMIEUX Van (ROUGHING, Minor) 03:02 |
| V. FETISOV Tor (ROUGHING, Double Minor) 14:17 |
| 3RD PERIOD |
|---|
| B. STOUGHTON Van (ROUGHING, Minor) 05:17 |
| V. FETISOV Tor (HIGHSTICKING, Minor) 10:14 |
| B. STOUGHTON Van (BOARDING, Minor) 12:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 05:46 | FETISOV 4 (MCKEGNEY, POLICH) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 01:33 | LARIONOV 14 (OGRODNICK, MCDONALD) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Igor Larionov | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
| Viacheslav Fetisov | 1 | 0 | 1 | +2 | 4 | 6 | 4 | 21 |
| John Ogrodnick | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 16 |
| Lanny McDonald | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 18 |
| Mike Polich | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Tony McKegney | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 4 |
| Bob MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Dale McCourt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Don Spring | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 23 |
| Hakan Loob | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Mark Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mark Napier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Marty Howe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Pat Ribble | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 |
| Pekka Rautakallio | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Rick Green | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 |
| Tom Fergus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Wilf Paiement | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Gosselin | 22 | 22 | 1.000 | W | 6-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aaron Broten | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Blaine Stoughton | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 20 |
| Chris Chelios | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Dave Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Dave Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Dino Ciccarelli | 0 | 0 | 0 | -2 | 2 | 0 | 7 | 24 |
| Doug Wilson | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 21 |
| Glenn Anderson | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 23 |
| Jorgen Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Keith Brown | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 27 |
| Kent-Erik Andersson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mario Lemieux | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 23 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Kehoe | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Starikov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Steve Yzerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Tony Tanti | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 20 | 22 | 0.909 | L | 17-9-0 |
| Steve Yzerman injured at 06:16 of the 3rd Period |
| 1 | Mario Gosselin | Tor |
| 2 | Viacheslav Fetisov | Tor |
| 3 | Igor Larionov | Tor |


| Goalies |
|---|
| Cincinnati: Bill Ranford |
| Fredericto: Vladislav Tretiak |
| Scoring Summary |
|---|
| John Anderson 20 (Dan Quinn, Herb Raglan) |
| Craig Norwich 6 (Brian Bellows, John Hughes) |
| Brian Bellows 26 (Hartland Monahan, Sergio Momesso) |