

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 0 | 0 | 1 | 1 |
| Chi | 5 | 0 | 1 | 6 |
| Goals |
|---|
| California - HIGGINS (1) |
| Chicago - SUTTER (3), NEELY (1), FEDERKO (1), ROBINSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 10 | 5 | 7 | 22 |
| Chi | 11 | 13 | 14 | 38 |
| Goaltenders |
|---|
| California - Don Beaupre (6 SV) L |
| Chicago - Andy Moog (21 SV) W |
| Power Play | |
|---|---|
| California | 0 of 3 |
| Chicago | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 11157 | |
| Net Profit | $669,420 | |
| 1ST PERIOD |
|---|
| M. NASLUND Cal (UNSPORTSMANLIKE-CONDUCT, Minor) 09:37 |
| D. SUTTER Chi (BOARDING, Double Minor) 09:37 |
| C. RAMSAY Cal (GOALIE INTERERENCE, Minor) 11:25 |
| B. MULLEN Chi (BOARDING, Minor) 11:25 |
| H. SNEPSTS Cal (HOOKING, Minor) 14:50 |
| M. KITCHEN Chi (ROUGHING, Minor) 18:30 |
| 2ND PERIOD |
|---|
| R. MARTIN Cal (HIGHSTICKING, Minor) 05:16 |
| J. POTVIN Cal (ROUGHING, Minor) 07:46 |
| M. RAMSEY Cal (ROUGHING, Minor) 15:33 |
| 3RD PERIOD |
|---|
| M. RAMSEY Cal (ELBOWING, Minor) 05:50 |
| G. LAPOINTE Chi (ROUGHING, Minor) 15:27 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:19 | SUTTER 17 (OATES, SILTANEN) | 0-1 |
| CHICAGO | 11:55 | NEELY 16 (MULLEN, FEDERKO) (SH) | 0-2 |
| CHICAGO | 16:16 | FEDERKO 16 (ROBINSON, BOURNE) (PP) | 0-3 |
| CHICAGO | 17:24 | SUTTER 10 (LAPOINTE) | 0-4 |
| CHICAGO | 17:45 | SUTTER 6 (SUTTER, LAPOINTE) | 0-5 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 08:19 | HIGGINS 4 (NASLUND, LANE) | 1-5 |
| CHICAGO | 16:20 | ROBINSON 5 (NEELY, MACINNIS) (SH) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tim Higgins | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
| Gord Lane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Mats Naslund | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 15 |
| Bob Nystrom | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Bobby Lalonde | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Bobby Smith | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Craig Ramsay | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
| Dave Hutchison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Dennis Polonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Harold Snepsts | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 18 |
| Jean Potvin | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 14 |
| Ken Daneyko | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Mike Ramsey | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 22 |
| Pat Hickey | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Rick Martin | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 24 |
| Ron Greschner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Tom Lysiak | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Vladimir Golikov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pete LoPresti | 26 | 27 | 0.963 | ||
| Don Beaupre | 6 | 11 | 0.545 | L | 0-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bernie Federko | 1 | 1 | 2 | -1 | 4 | 0 | 2 | 25 |
| Brent Sutter | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 12 |
| Cam Neely | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 22 |
| Larry Robinson | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 21 |
| Guy Lapointe | 0 | 2 | 2 | +1 | 1 | 2 | 2 | 13 |
| Darryl Sutter | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 13 |
| Duane Sutter | 1 | 0 | 1 | 0 | 4 | 4 | 6 | 23 |
| Adam Oates | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 23 |
| Al MacInnis | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Bob Bourne | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 10 |
| Joe Mullen | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 17 |
| Risto Siltanen | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 25 |
| Brian Mullen | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 11 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lars Lindgren | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Marc Tardif | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 16 |
| Mike Kitchen | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 21 | 22 | 0.955 | W | 20-10-1 |
| Pete LoPresti enters game at 17:45 of 1st period |
| 1 | Pete LoPresti | Cal |
| 2 | Brent Sutter | Chi |
| 3 | Andy Moog | Chi |


| Goalies |
|---|
| SanJose: Dan Bouchard |
| New Brunsw: Gilles Meloche |
| Scoring Summary |
|---|
| Mike Eagles 13 (Rich Sutter, Randy Cunneyworth) |
| Peter Wallin 18 (Tom Songin, Brian Sutter) |
| Rick Zombo 3 (Glen Cochrane, Ron Sutter) |
| Ron Sutter 29 (Tom Roulston, Bobby Dollas) |
| Joe Reekie 12 (Dave Brown, Don Sweeney) |
| Kevin Miller 17 (Marc Habscheid, Bob Beers) |