

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Phi | 1 | 0 | 1 | 0 | 2 |
| Bos | 0 | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Philly - HAWERCHUK (1), TAYLOR (1) |
| Boston - KURVERS (1), DUGUAY (1), MORROW (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Phi | 11 | 4 | 6 | 3 | 24 |
| Bos | 9 | 15 | 7 | 2 | 33 |
| Goaltenders |
|---|
| Philly - Mike Liut (30 SV) L |
| Boston - Kelly Hrudey (22 SV) W |
| Power Play | |
|---|---|
| Philly | 1 of 4 |
| Boston | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $852,000 | |
| 1ST PERIOD |
|---|
| D. POTVIN Phi (ELBOWING, Minor) 11:33 |
| W. PODDUBNY Bos (CHARGING, Minor) 12:29 |
| P. BOUTETTE Phi (HIGHSTICKING, Minor) 18:14 |
| D. TAYLOR Phi (GOALIE INTERERENCE, Minor) 18:58 |
| B. SALMING Bos (HIGHSTICKING, Major) 18:58 |
| 2ND PERIOD |
|---|
| P. BOUTETTE Phi (FIGHTING) 17:02 |
| B. SALMING Bos (FIGHTING, Game Misconduct) 17:02 |
| 3RD PERIOD |
|---|
| L. FOGOLIN Phi (HIGHSTICKING, Major, Game Misconduct) 01:27 (Served by Dale Hawerchuk) |
| G. LARIVIERE Phi (ELBOWING, Minor) 06:56 |
| S. MAKAROV Bos (HIGHSTICKING, Minor) 12:17 |
| P. SUNDSTROM Bos (ROUGHING, Minor) 16:13 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 06:21 | HAWERCHUK 15 (MARUK, BOURQUE) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 11:14 | KURVERS 3 (SITTLER, VERVERGAERT) | 1-1 |
| BOSTON | 18:29 | DUGUAY 7 (PODDUBNY, MIDDLETON) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 14:08 | TAYLOR 16 (NILSSON, BOURQUE) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 03:44 | MORROW 4 (MIDDLETON, KURVERS) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ray Bourque | 0 | 2 | 2 | -1 | 3 | 0 | 1 | 28 |
| Dale Hawerchuk | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 23 |
| Dave Taylor | 1 | 0 | 1 | -2 | 3 | 2 | 2 | 27 |
| Dennis Maruk | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 26 |
| Kent Nilsson | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 29 |
| Andre Savard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Bob Gainey | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Charlie Huddy | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
| Clark Gillies | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 24 |
| Dean Talafous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Denis Potvin | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 21 |
| Eddie Johnstone | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Garry Lariviere | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 16 |
| Lee Fogolin | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 17 |
| Matti Hagman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Pat Boutette | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 15 |
| Peter Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Nordmark | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 30 | 33 | 0.909 | L | 7-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Kurvers | 1 | 1 | 2 | +1 | 1 | 0 | 4 | 27 |
| Rick Middleton | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 24 |
| Ken Morrow | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 27 |
| Ron Duguay | 1 | 0 | 1 | +2 | 4 | 0 | 4 | 25 |
| Darryl Sittler | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 20 |
| Dennis Ververgaert | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| Walt Poddubny | 0 | 1 | 1 | +2 | 4 | 2 | 2 | 20 |
| Bob Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borje Salming | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 11 |
| Brian Engblom | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Mike O'Connell | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 21 |
| Morris Lukowich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Patrik Sundstrom | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23 |
| Pierre Mondou | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Robert Picard | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 25 |
| Sergei Makarov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Thomas Steen | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Yvon Lambert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kelly Hrudey | 22 | 24 | 0.917 | W | 17-8-3 |
| Pat Boutette and Borje Salming fight to a draw |
| Borje Salming ejected at 17:02 of the 2nd Period |
| Lee Fogolin ejected at 01:27 of the 3rd Period |
| 1 | Ron Duguay | Bos |
| 2 | Darryl Sittler | Bos |
| 3 | Dale Hawerchuk | Phi |


| Goalies |
|---|
| Maine: Tom Barrasso |
| Rochester: Jeff Reese |
| Scoring Summary |
|---|
| Kelly Buchberger 16 (Sylvain Turgeon, Michel Petit) |
| John Tucker 7 (Ron Delorme, Jim McTaggart) |
| Jiri Sejba 14 (Danton Cole, Doug Hicks) |
| John Paddock 20 (Benoit Hogue, unknown) |
| Benoit Hogue 15 (Rick Bowness, unknown) |
| Kevin Hatcher 6 (Gerald Diduck, David Shaw) |