

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 0 | 1 | 0 | 1 |
| Edm | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Pittsburgh - LEVER (1) |
| Edmonton - STASTNY (1), KERR (1), GARTNER (1), MARSH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Pit | 13 | 13 | 3 | 29 |
| Edm | 8 | 8 | 3 | 19 |
| Goaltenders |
|---|
| Pittsburgh - Grant Fuhr (15 SV) L |
| Edmonton - Dominik Hasek (28 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 4 |
| Edmonton | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17828 | |
| Net Profit | $1,176,648 | |
| 1ST PERIOD |
|---|
| K. SAMUELSSON Edm (HIGHSTICKING, Minor) 05:27 |
| 2ND PERIOD |
|---|
| D. LEVER Pit (ROUGHING, Minor) 08:25 |
| J. HRDINA Edm (CHARGING, Minor) 14:26 |
| 3RD PERIOD |
|---|
| M. GARTNER Edm (ELBOWING, Minor) 01:01 |
| T. KERR Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 12:36 |
| M. OSBORNE Pit (BOARDING, Minor) 16:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 08:26 | STASTNY 16 (MARSH, MESSIER) | 0-1 |
| EDMONTON | 12:40 | KERR 23 (MESSIER, MARSH) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:41 | GARTNER 19 (LANGWAY) | 0-3 |
| EDMONTON | 07:36 | MARSH 5 (MESSIER, KERR) | 0-4 |
| PITTSBURGH | 08:13 | LEVER 13 (O'REILLY, REDMOND) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Don Lever | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 13 |
| Dick Redmond | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 13 |
| Terry O'Reilly | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 13 |
| Alexander Golikov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Anders Hakansson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| Bill Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dan Maloney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Darcy Rota | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Dave Babych | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Denis Savard | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Jari Kurri | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Mark Osborne | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 18 |
| Mike Rogers | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Reed Larson | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 25 |
| Reid Bailey | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 16 |
| Rick Lanz | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
| Ron Francis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Scott Stevens | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Fuhr | 15 | 19 | 0.789 | L | 13-18-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marsh | 1 | 2 | 3 | +2 | 1 | 0 | 7 | 24 |
| Mark Messier | 0 | 3 | 3 | +2 | 0 | 0 | 5 | 26 |
| Tim Kerr | 1 | 1 | 2 | +2 | 4 | 2 | 1 | 23 |
| Marian Stastny | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 23 |
| Mike Gartner | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 18 |
| Rod Langway | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 22 |
| Bill Barber | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hrdina | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Joe Cirella | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Kjell Samuelsson | 0 | 0 | 0 | +2 | 3 | 2 | 2 | 24 |
| Reg Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Gretzky | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 28 | 29 | 0.966 | W | 14-5-0 |
| None |
| 1 | Dominik Hasek | Edm |
| 2 | Tim Kerr | Edm |
| 3 | Brad Marsh | Edm |


| Goalies |
|---|
| Syracuse: Pat Jablonski |
| Manitoba: Don Edwards |
| Scoring Summary |
|---|
| Arto Javanainen 2 (Pelle Eklund, Jan Erixon) |
| Arto Javanainen 3 (Gary Suter, Blake Wesley) |
| Ed Olyczyk 13 (Dean Evason, Dave Maloney) |
| Ed Olyczyk 14 (Derek King, Bob Probert) |
| Dale Hoganson 10 (Todd Ewen, Bill Whelton) |
| Paul Gillis 16 (Al Hill, Shawn Burr) |
| Shawn Burr 21 (Kris Manery, Mike McEwen) |