

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Bos | 3 | 0 | 1 | 4 |
| Cal | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Boston - KHARLAMOV (1), STEEN (1), MAKAROV (1), DUGUAY (1) |
| California - HIGGINS (1), LYSIAK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Bos | 9 | 8 | 11 | 28 |
| Cal | 6 | 5 | 8 | 19 |
| Goaltenders |
|---|
| Boston - Kelly Hrudey (17 SV) W |
| California - Pete LoPresti (24 SV) L |
| Power Play | |
|---|---|
| Boston | 1 of 5 |
| California | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 11317 | |
| Net Profit | $916,677 | |
| 1ST PERIOD |
|---|
| J. POTVIN Cal (CHARGING, Minor) 09:18 |
| 2ND PERIOD |
|---|
| S. MAKAROV Bos (CHARGING, Minor) 03:59 |
| R. MARTIN Cal (CROSS-CHECKING, Minor, Game Misconduct) 08:29 (Served by Bob Nystrom) |
| 3RD PERIOD |
|---|
| M. NASLUND Cal (ROUGHING, Double Minor) 00:52 |
| D. POLONICH Cal (ELBOWING, Minor) 06:04 |
| G. LANE Cal (ROUGHING, Minor) 08:26 |
| R. BOWNESS Bos (HOOKING, Minor) 10:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 05:37 | KHARLAMOV 1 (SITTLER, MIDDLETON) | 1-0 |
| BOSTON | 06:40 | STEEN 1 (PICARD, DIONNE) | 2-0 |
| BOSTON | 08:45 | MAKAROV 2 (PODDUBNY, DUGUAY) | 3-0 |
| CALIFORNIA | 14:44 | HIGGINS 2 (SMITH, NASLUND) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 02:28 | DUGUAY 1 (LUKOWICH, PODDUBNY) (PP) | 4-1 |
| CALIFORNIA | 04:01 | LYSIAK 2 (RAMSEY, SMITH) (SH) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ron Duguay | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 14 |
| Walt Poddubny | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 20 |
| Sergei Makarov | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 11 |
| Thomas Steen | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 26 |
| Valery Kharlamov | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
| Darryl Sittler | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 23 |
| Marcel Dionne | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 12 |
| Morris Lukowich | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Rick Middleton | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| Robert Picard | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 26 |
| Borje Salming | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 28 |
| David Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ken Morrow | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 16 |
| Mike O'Connell | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Patrik Sundstrom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Pierre Mondou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Bowness | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tom Kurvers | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kelly Hrudey | 17 | 19 | 0.895 | W | 3-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Smith | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 15 |
| Tim Higgins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Tom Lysiak | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 25 |
| Mats Naslund | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 9 |
| Mike Ramsey | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 29 |
| Bob Nystrom | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
| Craig Ramsay | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 |
| Dave Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Dennis Polonich | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Garry Unger | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
| Gord Lane | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 22 |
| Jean Potvin | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
| Lars Lindgren | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Pat Hickey | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 18 |
| Rick Martin | 0 | 0 | 0 | -2 | 0 | 12 | 0 | 9 |
| Roger Hagglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Vladimir Golikov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Vladimir Petrov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pete LoPresti | 24 | 28 | 0.857 | L | 1-1-0 |
| Marcel Dionne injured at 08:29 of the 2nd Period |
| Rick Martin ejected at 08:29 of the 2nd Period |
| 1 | Ron Duguay | Bos |
| 2 | Walt Poddubny | Bos |
| 3 | Sergei Makarov | Bos |


| Goalies |
|---|
| Rochester: Lindsay Middlebrook |
| SanJose: Kirk McLean |
| Scoring Summary |
|---|
| Arto Javanainen 1 (Kevin Hatcher, Yvon Lambert) |
| Arto Javanainen 2 (Petr Klima, Paul Ranheim) |
| unknown (John MacLean, Dennis Ververgaert) |
| Brett Hull 5 (Shayne Corson, Pat Flatley) |
| unknown (Esa Tikakanen, Ken Daneyko) |
| Brett Hull 6 (Bobby Lalonde, unknown) |