

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 1 | 2 | 1 | 4 |
| Det | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Edmonton - GARTNER (2), HRDINA (1), BARBER (1) |
| Detroit - BOSSY (1), PERREAULT (1), CARPENTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 7 | 10 | 8 | 25 |
| Det | 8 | 12 | 6 | 26 |
| Goaltenders |
|---|
| Edmonton - Dominik Hasek (23 SV) W |
| Detroit - Mike Vernon (21 SV) L |
| Power Play | |
|---|---|
| Edmonton | 0 of 1 |
| Detroit | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $931,500 | |
| 1ST PERIOD |
|---|
| T. KERR Edm (BOARDING, Minor) 07:51 |
| P. COFFEY Det (UNSPORTSMANLIKE-CONDUCT, Minor) 07:51 |
| M. GARTNER Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 11:45 |
| K. SAMUELSSON Edm (CROSS-CHECKING, Double Minor) 14:06 |
| J. HRDINA Edm (BOARDING, Minor) 17:51 |
| A. CAMERON Det (UNSPORTSMANLIKE-CONDUCT, Minor) 17:51 |
| T. KERR Edm (CROSS-CHECKING, Minor) 18:40 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| P. COFFEY Det (CHARGING, Minor) 10:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:26 | GARTNER 20 (GRETZKY) | 1-0 |
| DETROIT | 14:40 | BOSSY 23 (PERREAULT, COFFEY) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 04:00 | PERREAULT 23 (FERRARO, BOSSY) | 1-2 |
| EDMONTON | 05:54 | HRDINA 7 (KERR, BARRETT) | 2-2 |
| EDMONTON | 11:16 | GARTNER 21 (GRETZKY, LANGWAY) | 3-2 |
| DETROIT | 12:18 | CARPENTER 9 (LARMER) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 08:23 | BARBER 23 (GARTNER, CIRELLA) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Gartner | 2 | 1 | 3 | +1 | 3 | 2 | 2 | 19 |
| Wayne Gretzky | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 22 |
| Bill Barber | 1 | 0 | 1 | +2 | 4 | 0 | 5 | 22 |
| Jiri Hrdina | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 15 |
| Fred Barrett | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 17 |
| Joe Cirella | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Reg Kerr | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 16 |
| Rod Langway | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 21 |
| Bob Lorimer | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
| Brad Marsh | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kjell Samuelsson | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 22 |
| Marian Stastny | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Mark Messier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Robbie Ftorek | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 16 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kerr | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 23 | 26 | 0.885 | W | 15-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 20 |
| Mike Bossy | 1 | 1 | 2 | -2 | 3 | 0 | 0 | 22 |
| Bob Carpenter | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 24 |
| Paul Coffey | 0 | 1 | 1 | -2 | 2 | 4 | 3 | 22 |
| Ray Ferraro | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 24 |
| Steve Larmer | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 20 |
| Al Cameron | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Craig Hartsburg | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 25 |
| Danny Gare | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 6 |
| Eric Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Van Boxmeer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Kevin Lowe | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 24 |
| Paul MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Peter McNab | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Steve Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Ulf Nilsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 21 | 25 | 0.84 | L | 18-12-3 |
| None |
| 1 | Mike Gartner | Edm |
| 2 | Bill Barber | Edm |
| 3 | Gilbert Perreault | Det |


| Goalies |
|---|
| Manitoba: Kari Takko |
| Adirondack: Claude Legris |
| Scoring Summary |
|---|
| Bob Murray 8 (Bill Whelton, Mike McEwen) |
| Jason Lafreniere 9 (Dale Hoganson, Kris Manery) |
| Ross Cory 6 (Al Hill, unknown) |
| Todd Ewen 15 (Russ Anderson, Shawn Burr) |
| Gord Murphy 11 (Paul Gillis, unknown) |
| Todd Ewen 16 (Ulf Samuelsson, unknown) |
| Bill Whelton 12 (unknown, unknown) |
| Peter Ihnacak 11 (Bob Errey, Craig Simpson) |
| Jim Fox 11 (Murray Craven, Kirk Muller) |
| Peter Ihnacak 12 (Bill Houlder, Ken Linseman) |
| Bob Errey 5 (Stephane Richer, Sylvain Cote) |