

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 1 | 0 | 0 | 0 | 1 |
| NYR | 0 | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Vancouver - KEHOE (1) |
| NewYork - MANTHA (1), KRUTOV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Van | 14 | 7 | 11 | 2 | 34 |
| NYR | 4 | 10 | 9 | 1 | 24 |
| Goaltenders |
|---|
| Vancouver - Vladislav Tretiak (22 SV) L |
| NewYork - Patrick Roy (33 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 2 |
| NewYork | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 15888 | |
| Net Profit | $1,048,608 | |
| 1ST PERIOD |
|---|
| V. KRUTOV NYR (CHARGING, Minor) 09:27 |
| D. LEWIS Van (ROUGHING, Minor) 12:22 |
| W. HUBER NYR (ROUGHING, Minor) 12:22 |
| R. CHARTRAW Van (UNSPORTSMANLIKE-CONDUCT, Minor) 16:54 |
| B. NICHOLLS NYR (ROUGHING, Minor) 16:54 |
| 2ND PERIOD |
|---|
| B. NICHOLLS NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 09:32 |
| C. CHELIOS Van (ELBOWING, Minor) 16:23 |
| V. KRUTOV NYR (ROUGHING, Minor) 16:23 |
| 3RD PERIOD |
|---|
| J. PETTERSSON Van (HIGHSTICKING, Minor) 08:00 |
| S. STARIKOV Van (ELBOWING, Minor) 09:28 |
| A. MALTSEV NYR (ROUGHING, Minor) 09:28 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:40 | KEHOE 23 (STOUGHTON, YZERMAN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWYORK | 08:56 | MANTHA 7 (NICHOLLS, GAGNER) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NEWYORK | 01:17 | KRUTOV 17 (UNASSISTED) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rick Kehoe | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 20 |
| Blaine Stoughton | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 20 |
| Steve Yzerman | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21 |
| Chris Chelios | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 22 |
| Dave Lewis | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Dino Ciccarelli | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 28 |
| Doug Wilson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 26 |
| Glenn Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Guy Chouinard | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 |
| Jorgen Pettersson | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 12 |
| Keith Brown | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 29 |
| Kent-Erik Andersson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mario Lemieux | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Starikov | 0 | 0 | 0 | -1 | 3 | 2 | 5 | 22 |
| Sergio Momesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Tanti | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vladislav Tretiak | 22 | 24 | 0.917 | L | 11-14-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Moe Mantha | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 29 |
| Vladimir Krutov | 1 | 0 | 1 | +1 | 4 | 4 | 0 | 27 |
| Bernie Nicholls | 0 | 1 | 1 | +1 | 2 | 4 | 4 | 27 |
| Dave Gagner | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 24 |
| Alexander Maltsev | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Anders Eldebrink | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
| Bengt Lundholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Dunlop | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Brian Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bruce Driver | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 31 |
| Dan Labraaten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Gaston Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ian Turnbull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jacques Richard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Mark Howe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Mike Zuke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Per-Olov Brasar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Willie Huber | 0 | 0 | 0 | -1 | 1 | 2 | 5 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Patrick Roy | 33 | 34 | 0.971 | W | 12-12-0 |
| Mark Howe injured at 00:57 of the 2nd Period |
| 1 | Patrick Roy | NYR |
| 2 | Vladimir Krutov | NYR |
| 3 | Dave Gagner | NYR |


| Goalies |
|---|
| Fredericto: Jon Casey |
| New Haven: Michel Larocque |
| Scoring Summary |
|---|
| Uwe Krupp 11 (Brent Ashton, Doug Smail) |
| Brent Ashton 13 (Tom Lysiak, Kim Clarkson) |
| Brent Ashton 14 (Dave Logan, Brian Bellows) |
| Pat Verbeek 21 (Kelly Miller, Tomas Sandstrom) |
| Jere Gillis 15 (Don Maloney, Alexander Skvortsov) |
| Don Waddell 4 (Joe Nieuwendyk, Thomas Gradin) |
| Don Maloney 22 (Kris King, Gary Leeman) |
| Don Maloney 23 (Ray Sheppard, Petri Skriko) |
| Joe Nieuwendyk 18 (Dale Hunter, Claude Lemieux) |
| Jere Gillis 16 (Gary Morrison, Phil Housley) |
| Stu Grimson 10 (Warren Miller, Dave Brown) |
| Warren Miller 12 (Doug Halward, Robert Kron) |
| Pat Verbeek 22 (Randy Mckay, Jeff Finley) |
| Don Waddell 5 (Stu Grimson, Randy Mckay) |
| Claude Lemieux 13 (Don Maloney, Phil Housley) |
| Pat Verbeek 23 (Claude Lemieux, Jere Gillis) |
| Dave Brown 8 (Warren Miller, Pat Verbeek) |
| Dave Brown 9 (Stu Grimson, Alexander Skvortsov) |
| Pat Verbeek 24 (Gary Morrison, Warren Miller) |
| Robert Kron 10 (Dave Brown, Gary Leeman) |
| Ray Sheppard 13 (Dale Hunter, Thomas Gradin) |
| Kris King 9 (Kelly Miller, Jeff Finley) |
| Jere Gillis 17 (Kris King, Don Maloney) |