

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 1 | 1 | 1 | 3 |
| Edm | 2 | 0 | 0 | 2 |
| Goals |
|---|
| California - HIGGINS (1), MARTIN (1), POTVIN (1) |
| Edmonton - GARTNER (1), MESSIER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 7 | 9 | 7 | 23 |
| Edm | 10 | 10 | 10 | 30 |
| Goaltenders |
|---|
| California - Dan Bouchard (28 SV) W |
| Edmonton - Billy Smith (20 SV) L |
| Power Play | |
|---|---|
| California | 2 of 5 |
| Edmonton | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 12450 | |
| Net Profit | $821,700 | |
| 1ST PERIOD |
|---|
| M. NASLUND Cal (ROUGHING, Minor) 05:53 |
| B. SMITH Cal (GOALIE INTERERENCE, Minor) 10:16 |
| 2ND PERIOD |
|---|
| B. BARBER Edm (HEAD-BUTTING, Major) 01:33 |
| R. LANGWAY Edm (CHARGING, Minor) 01:50 |
| W. GRETZKY Edm (BOARDING, Minor) 01:59 |
| K. DANEYKO Cal (ROUGHING, Minor) 09:13 |
| D. POLONICH Cal (HIGHSTICKING, Double Minor) 18:29 |
| 3RD PERIOD |
|---|
| B. LORIMER Edm (ELBOWING, Minor) 10:31 |
| R. LANGWAY Edm (CHARGING, Minor) 14:43 |
| R. GRESCHNER Cal (CHARGING, Minor) 15:05 |
| T. HIGGINS Cal (UNSPORTSMANLIKE-CONDUCT, Minor) 18:09 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 01:25 | HIGGINS 5 (POTVIN, SMITH) | 1-0 |
| EDMONTON | 02:51 | GARTNER 22 (GRETZKY, BARBER) | 1-1 |
| EDMONTON | 16:41 | MESSIER 11 (FTOREK, KERR) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 02:52 | MARTIN 11 (HUTCHISON, POLONICH) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 11:14 | POTVIN 1 (MARTIN) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jean Potvin | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 12 |
| Rick Martin | 1 | 1 | 2 | -1 | 8 | 0 | 3 | 25 |
| Tim Higgins | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 8 |
| Bobby Smith | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 12 |
| Dave Hutchison | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Dennis Polonich | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 7 |
| Aaron Broten | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Bob Nystrom | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Bobby Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Craig Ramsay | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Gord Lane | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 18 |
| Harold Snepsts | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Ken Daneyko | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 |
| Mats Naslund | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 10 |
| Mike Ramsey | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 26 |
| Pat Hickey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Ron Greschner | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 15 |
| Vladimir Golikov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 28 | 30 | 0.933 | W | 11-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Messier | 1 | 0 | 1 | +1 | 4 | 0 | 5 | 28 |
| Mike Gartner | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
| Bill Barber | 0 | 1 | 1 | +1 | 2 | 5 | 0 | 20 |
| Robbie Ftorek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Tim Kerr | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 23 |
| Wayne Gretzky | 0 | 1 | 1 | +1 | 5 | 2 | 2 | 26 |
| Bob Lorimer | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 |
| Brad Marsh | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred Barrett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hrdina | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Joe Cirella | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Kjell Samuelsson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 26 |
| Marian Stastny | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 24 |
| Reg Kerr | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
| Rod Langway | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 23 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 20 | 23 | 0.87 | L | 11-11-1 |
| None |
| 1 | Rick Martin | Cal |
| 2 | Dan Bouchard | Cal |
| 3 | Jean Potvin | Cal |


| Goalies |
|---|
| SanJose: Pete LoPresti |
| Manitoba: Don Edwards |
| Scoring Summary |
|---|
| Steve Chiasson 6 (Brett Hull, Shayne Corson) |
| Brett Hull 30 (Pat Flatley, Roger Hagglund) |