

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 1 | 1 | 0 | 2 |
| Pit | 2 | 3 | 0 | 5 |
| Goals |
|---|
| Philly - SAVARD (1), GILLIES (1) |
| Pittsburgh - ROGERS (2), GOLIKOV (1), KURRI (1), OSBORNE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 10 | 7 | 6 | 23 |
| Pit | 5 | 13 | 11 | 29 |
| Goaltenders |
|---|
| Philly - Tom Barrasso (12 SV) L |
| Pittsburgh - Grant Fuhr (21 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 7 |
| Pittsburgh | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $864,000 | |
| 1ST PERIOD |
|---|
| A. HAKANSSON Pit (CHARGING, Double Minor, Misconduct) 01:48 |
| R. BAILEY Pit (BOARDING, Minor) 05:31 |
| A. SAVARD Phi (HOOKING, Minor) 08:33 |
| R. NORDMARK Phi (ELBOWING, Minor) 13:50 |
| D. SAVARD Pit (ROUGHING, Minor) 16:06 |
| M. OSBORNE Pit (HOOKING, Minor) 17:13 |
| 2ND PERIOD |
|---|
| G. LARIVIERE Phi (ROUGHING, Minor) 06:56 |
| K. NILSSON Phi (HIGHSTICKING, Minor) 18:10 |
| 3RD PERIOD |
|---|
| A. GOLIKOV Pit (UNSPORTSMANLIKE-CONDUCT, Minor) 00:25 |
| M. OSBORNE Pit (ELBOWING, Minor) 01:21 |
| D. ROTA Pit (GOALIE INTERERENCE, Minor) 15:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 03:04 | ROGERS 16 (LANZ, OSBORNE) (SH) | 0-1 |
| PHILLY | 11:54 | SAVARD 9 (TAYLOR, BOURQUE) | 1-1 |
| PITTSBURGH | 14:49 | GOLIKOV 15 (ROTA, REDMOND) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 07:10 | KURRI 12 (SAVARD, OSBORNE) (PP) | 1-3 |
| PHILLY | 08:58 | GILLIES 24 (MARUK, POTVIN) | 2-3 |
| PITTSBURGH | 16:19 | OSBORNE 14 (ROGERS) | 2-4 |
| PITTSBURGH | 16:55 | ROGERS 17 (LEVER, KURRI) | 2-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Savard | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 15 |
| Clark Gillies | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
| Dave Taylor | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 22 |
| Denis Potvin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Dennis Maruk | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 25 |
| Ray Bourque | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20 |
| Bob Gainey | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Charlie Huddy | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Dale Hawerchuk | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 23 |
| Dean Talafous | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Eddie Johnstone | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Garry Lariviere | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Jim Schoenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kent Nilsson | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 29 |
| Matti Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Boutette | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
| Peter Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Nordmark | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Heinz | 12 | 12 | 1.000 | ||
| Tom Barrasso | 12 | 17 | 0.706 | L | 15-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Rogers | 2 | 1 | 3 | +1 | 4 | 0 | 1 | 26 |
| Mark Osborne | 1 | 2 | 3 | -1 | 2 | 4 | 1 | 17 |
| Jari Kurri | 1 | 1 | 2 | +1 | 2 | 0 | 4 | 21 |
| Alexander Golikov | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 17 |
| Darcy Rota | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 17 |
| Denis Savard | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 23 |
| Dick Redmond | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 23 |
| Don Lever | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 14 |
| Rick Lanz | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
| Anders Hakansson | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 9 |
| Bill Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Dave Babych | 0 | 0 | 0 | +1 | 4 | 0 | 5 | 28 |
| Dave Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Reid Bailey | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 18 |
| Ron Francis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Scott Stevens | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 19 |
| Terry O'Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Fuhr | 21 | 23 | 0.913 | W | 16-19-1 |
| Rick Heinz enters game at 16:55 of 2nd period |
| 1 | Mike Rogers | Pit |
| 2 | Jari Kurri | Pit |
| 3 | Mark Osborne | Pit |


| Goalies |
|---|
| Maine: Mike Liut |
| Syracuse: Pat Jablonski |
| Scoring Summary |
|---|
| Kelly Buchberger 17 (Dave Farrish, Dave Hannon) |
| Jeff Beukeboom 5 (Barry Legge, Danton Cole) |