

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 0 | 2 | 2 | 4 |
| Los | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Detroit - PERREAULT (1), LARMER (1), COFFEY (1), BOSSY (1) |
| LosAngeles - STASTNY (1), GOULET (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 11 | 14 | 15 | 40 |
| Los | 10 | 9 | 6 | 25 |
| Goaltenders |
|---|
| Detroit - Mike Vernon (23 SV) W |
| LosAngeles - Pelle Lindbergh (36 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| LosAngeles | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,050,000 | |
| 1ST PERIOD |
|---|
| M. BOSSY Det (UNSPORTSMANLIKE-CONDUCT, Minor) 09:51 |
| J. BOXMEER Det (BOARDING, Minor) 14:36 |
| P. COFFEY Det (HIGHSTICKING, Minor) 19:25 |
| 2ND PERIOD |
|---|
| R. LEACH Los (CROSS-CHECKING, Minor) 04:31 |
| G. PERREAULT Det (HOOKING, Minor) 06:38 |
| R. FERRARO Det (ROUGHING, Minor) 06:50 |
| P. LAFONTAINE Los (BOARDING, Minor) 13:52 |
| 3RD PERIOD |
|---|
| P. MACLEAN Det (FIGHTING) 11:58 |
| B. BECK Los (FIGHTING) 11:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 00:16 | STASTNY 14 (MCCRIMMON, GOULET) (PP) | 0-1 |
| DETROIT | 06:11 | PERREAULT 25 (MCNAB, LOWE) (PP) | 1-1 |
| LOSANGELES | 06:43 | GOULET 18 (STASTNY, RUOTSALAINEN) (PP) | 1-2 |
| DETROIT | 11:23 | LARMER 19 (MCNAB, FERRARO) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 04:51 | COFFEY 6 (BOSSY, HARTSBURG) | 3-2 |
| DETROIT | 05:24 | BOSSY 24 (COFFEY, HARTSBURG) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Bossy | 1 | 1 | 2 | +2 | 5 | 2 | 5 | 23 |
| Paul Coffey | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 25 |
| Craig Hartsburg | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 21 |
| Peter McNab | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 16 |
| Gilbert Perreault | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 23 |
| Steve Larmer | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
| Kevin Lowe | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 26 |
| Ray Ferraro | 0 | 1 | 1 | +3 | 5 | 2 | 0 | 24 |
| Al Cameron | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Bob Carpenter | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 22 |
| Danny Gare | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 6 |
| Eric Vail | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Van Boxmeer | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 21 |
| Paul MacLean | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 8 |
| Steve Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Ulf Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 23 | 25 | 0.920 | W | 19-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michel Goulet | 1 | 1 | 2 | -2 | 1 | 0 | 1 | 20 |
| Peter Stastny | 1 | 1 | 2 | -2 | 2 | 0 | 1 | 21 |
| Brad McCrimmon | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 21 |
| Reijo Ruotsalainen | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 28 |
| Anton Stastny | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 23 |
| Barry Beck | 0 | 0 | 0 | -1 | 3 | 5 | 2 | 15 |
| Blair MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Brian Propp | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Butch Goring | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Charlie Simmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Craig Ludwig | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Gerald Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jeff Bandura | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Pat LaFontaine | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 19 |
| Reggie Leach | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
| Stefan Persson | 0 | 0 | 0 | -1 | 6 | 0 | 3 | 27 |
| Yuri Lebedev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 36 | 40 | 0.9 | L | 21-10-0 |
| Peter McNab injured at 18:07 of the 2nd Period |
| Paul MacLean beats up Barry Beck |
| 1 | Mike Bossy | Det |
| 2 | Paul Coffey | Det |
| 3 | Ray Ferraro | Det |


| Goalies |
|---|
| Adirondack: Claude Legris |
| Springfiel: Pat Riggin |
| Scoring Summary |
|---|
| Stephane Richer 15 (Kirk Muller, Greg Fox) |
| Bob Errey 6 (Ken Linseman, Alain Cote) |
| Gino Cavallini 10 (Petr Svoboda, Willi Plett) |
| Glen Sharpley 13 (Esa Tikakanen, Rick Tocchet) |
| Gino Cavallini 11 (Greg Malone, Paul Broten) |