

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Har | 0 | 0 | 1 | 1 |
| NYR | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Hartford - COURTNALL (1) |
| NewYork - DUNLOP (1), BRASAR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Har | 5 | 10 | 7 | 22 |
| NYR | 11 | 10 | 10 | 31 |
| Goaltenders |
|---|
| Hartford - Glenn Healy (29 SV) L |
| NewYork - Patrick Roy (21 SV) W |
| Power Play | |
|---|---|
| Hartford | 0 of 5 |
| NewYork | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 9609 | |
| Net Profit | $634,194 | |
| 1ST PERIOD |
|---|
| W. HUBER NYR (ELBOWING, Minor) 00:19 |
| M. MCPHEE Har (ROUGHING, Minor) 02:58 |
| C. GILES Har (BOARDING, Minor) 05:08 |
| D. GAGNER NYR (ROUGHING, Minor) 05:08 |
| M. MCPHEE Har (BOARDING, Major) 09:41 |
| C. GILES Har (ROUGHING, Minor) 19:56 |
| 2ND PERIOD |
|---|
| D. CROSSMAN Har (HOOKING, Minor) 09:51 |
| B. NICHOLLS NYR (GOALIE INTERERENCE, Minor) 18:19 |
| 3RD PERIOD |
|---|
| V. KRUTOV NYR (ROUGHING, Minor) 01:54 |
| D. GAGNER NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 07:13 |
| B. PEDERSON Har (CROSS-CHECKING, Minor) 07:42 |
| K. DINEEN Har (CHARGING, Minor) 12:39 |
| M. MANTHA NYR (CHARGING, Minor) 13:27 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 04:03 | DUNLOP 18 (BRASAR, TURNBULL) (PP) | 0-1 |
| NEWYORK | 11:16 | BRASAR 14 (MALTSEV, TURNBULL) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| HARTFORD | 18:26 | COURTNALL 9 (PEDERSON, BODGER) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Geoff Courtnall | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 19 |
| Barry Pederson | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 17 |
| Doug Bodger | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 16 |
| Andre Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Andre St. Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Archie Henderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Curt Giles | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25 |
| Doug Crossman | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
| Doug Jarvis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Errol Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Gordie Roberts | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Guy Larose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jack Hughes | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 25 |
| Kevin Dineen | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 9 |
| Mike McPhee | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 16 |
| Peter Zezel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Smyl | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Tony Granato | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Glenn Healy | 29 | 31 | 0.935 | L | 3-11-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Per-Olov Brasar | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 22 |
| Ian Turnbull | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 11 |
| Blake Dunlop | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 26 |
| Alexander Maltsev | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Anders Eldebrink | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Bengt Lundholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bernie Nicholls | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 30 |
| Brian Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Driver | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 27 |
| Dan Labraaten | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Dave Gagner | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 19 |
| Gaston Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacques Richard | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Mark Howe | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Mike Zuke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Moe Mantha | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 30 |
| Vladimir Krutov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
| Willie Huber | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Patrick Roy | 21 | 22 | 0.955 | W | 14-13-0 |
| Andre Dupont injured at 05:07 of the 2nd Period |
| 1 | Patrick Roy | NYR |
| 2 | Per-Olov Brasar | NYR |
| 3 | Bernie Nicholls | NYR |


| Goalies |
|---|
| Bridgeport: Mike Richter |
| New Haven: Michel Larocque |
| Scoring Summary |
|---|
| Don Maloney 25 (Doug Halward, Ray Sheppard) |
| Don Maloney 26 (Claude Lemieux, Thomas Gradin) |
| Ray Sheppard 14 (Phil Housley, Stu Grimson) |
| Jere Gillis 18 (Kelly Miller, Randy Mckay) |