

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Cal | 0 | 1 | 2 | 0 | 3 |
| Cgy | 0 | 1 | 2 | 0 | 3 |
| Goals |
|---|
| California - SMITH (2), BROTEN (1) |
| Calgary - VAIVE (1), MURPHY (1), MACADAM (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Cal | 4 | 9 | 8 | 5 | 26 |
| Cgy | 11 | 5 | 7 | 1 | 24 |
| Goaltenders |
|---|
| California - Dan Bouchard (21 SV) T |
| Calgary - John Vanbiesbrouck (23 SV) T |
| Power Play | |
|---|---|
| California | 0 of 5 |
| Calgary | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 10409 | |
| Net Profit | $499,632 | |
| 1ST PERIOD |
|---|
| D. POLONICH Cal (HOOKING, Minor) 09:53 |
| G. LANE Cal (ROUGHING, Minor) 10:56 |
| 2ND PERIOD |
|---|
| G. CHARRON Cgy (BOARDING, Minor) 02:15 |
| W. BABYCH Cgy (ROUGHING, Minor) 12:44 |
| G. LANE Cal (CHARGING, Major) 13:07 |
| R. CARLYLE Cgy (HIGHSTICKING, Double Minor) 15:46 |
| 3RD PERIOD |
|---|
| W. BABYCH Cgy (UNSPORTSMANLIKE-CONDUCT, Minor) 09:07 |
| R. VAIVE Cgy (CROSS-CHECKING, Minor) 13:23 |
| OVERTIME PERIOD |
|---|
| R. MARTIN Cal (UNSPORTSMANLIKE-CONDUCT, Minor) 01:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 14:01 | SMITH 10 (HIGGINS, NASLUND) | 1-0 |
| CALGARY | 15:04 | VAIVE 14 (ANDREYCHUK, PEPLINSKI) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 04:52 | SMITH 11 (NASLUND, POTVIN) | 2-1 |
| CALGARY | 06:44 | MURPHY 9 (ANDREYCHUK, VANBIESBROUCK) | 2-2 |
| CALIFORNIA | 11:16 | BROTEN 4 (HICKEY, RAMSEY) | 3-2 |
| CALGARY | 12:47 | MACADAM 13 (CLOUTIER, CARLYLE) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Smith | 2 | 0 | 2 | +2 | 3 | 0 | 2 | 13 |
| Mats Naslund | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 12 |
| Aaron Broten | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 26 |
| Jean Potvin | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 16 |
| Mike Ramsey | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
| Pat Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 |
| Tim Higgins | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 11 |
| Bob Nystrom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Bobby Lalonde | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Craig Ramsay | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 27 |
| Dave Hutchison | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Dennis Polonich | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 8 |
| Gord Lane | 0 | 0 | 0 | +1 | 0 | 7 | 0 | 16 |
| Harold Snepsts | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 18 |
| Ken Daneyko | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Rick Martin | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 24 |
| Ron Greschner | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 19 |
| Vladimir Golikov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 21 | 24 | 0.875 | T | 11-13-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dave Andreychuk | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 23 |
| Al MacAdam | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 21 |
| Larry Murphy | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 26 |
| Rick Vaive | 1 | 0 | 1 | +1 | 5 | 2 | 6 | 27 |
| Jim Peplinski | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 26 |
| Randy Carlyle | 0 | 1 | 1 | -1 | 1 | 4 | 2 | 25 |
| Real Cloutier | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 23 |
| Dave Reid | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Gaetan Duchesne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garry Galley | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| Guy Charron | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| Paul Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Lee | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Phil Russell | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 |
| Steve Konroyd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Vasily Pervukhin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Viktor Zhluktov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Wayne Babych | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Vanbiesbrouck | 23 | 26 | 0.885 | T | 2-4-1 |
| None |
| 1 | Bobby Smith | Cal |
| 2 | Rick Vaive | Cgy |
| 3 | Dave Andreychuk | Cgy |


| Goalies |
|---|
| SanJose: Kirk McLean |
| Utah: Larry Lozinski |
| Scoring Summary |
|---|
| Randy Burridge 16 (Neal Broten, Dan McCarthy) |
| Ulf Dahlen 18 (Todd Gill, Tom Younghans) |
| Cliff Ronning 10 (Scott Mellanby, Mike Stapleton) |
| Mike Stapleton 6 (Tony Feltrin, Peter Marsh) |
| Ulf Dahlen 19 (unknown, Gord Kluzak) |
| Todd Gill 10 (Don Jackson, Fredrik Olausson) |
| Peter Marsh 8 (Marc Bergevin, unknown) |
| Randy Burridge 17 (unknown, unknown) |
| Ulf Dahlen 20 (unknown, Dan McCarthy) |
| Cliff Ronning 11 (unknown, unknown) |
| Fredrik Olausson 12 (unknown, unknown) |