

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 1 | 1 | 0 | 2 |
| Phi | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Montreal - HEDBERG (1), SHUTT (1) |
| Philly - GILLIES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 7 | 8 | 11 | 26 |
| Phi | 7 | 5 | 8 | 20 |
| Goaltenders |
|---|
| Montreal - Mario Lessard (19 SV) W |
| Philly - Mike Liut (24 SV) L |
| Power Play | |
|---|---|
| Montreal | 0 of 3 |
| Philly | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,029,000 | |
| 1ST PERIOD |
|---|
| V. DURIS Mon (ROUGHING, Minor) 00:56 |
| G. LAFLEUR Mon (BOARDING, Minor) 05:19 |
| P. BOUTETTE Phi (ROUGHING, Minor) 15:00 |
| S. SHUTT Mon (ELBOWING, Minor) 16:27 |
| 2ND PERIOD |
|---|
| R. BOURQUE Phi (ROUGHING, Minor) 02:03 |
| R. LAPOINTE Mon (HIGHSTICKING, Major) 09:18 |
| D. SMITH Mon (HOOKING, Minor) 15:30 |
| 3RD PERIOD |
|---|
| A. HEDBERG Mon (HIGHSTICKING, Minor) 03:06 |
| D. TALAFOUS Phi (CROSS-CHECKING, Minor) 04:22 |
| G. CARBONNEAU Mon (ELBOWING, Minor) 19:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 11:08 | HEDBERG 16 (VICKERS, LANGEVIN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 05:33 | GILLIES 25 (HAWERCHUK, BOURQUE) | 1-1 |
| MONTREAL | 18:26 | SHUTT 17 (LAPOINTE, LAFLEUR) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anders Hedberg | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 16 |
| Steve Shutt | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 22 |
| Dave Langevin | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 26 |
| Guy LaFleur | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 18 |
| Rick Lapointe | 0 | 1 | 1 | +1 | 2 | 5 | 1 | 24 |
| Steve Vickers | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Alexei Kasatonov | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19 |
| Bryan Trottier | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 24 |
| Derek Smith | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
| Don Murdoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Gilmour | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Doug Lidster | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Guy Carbonneau | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
| Larry Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Tremblay | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Stan Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Udo Kiessling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Vitezslav Duris | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 19 | 20 | 0.950 | W | 24-9-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Clark Gillies | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 18 |
| Dale Hawerchuk | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25 |
| Ray Bourque | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 23 |
| Andre Savard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Bob Gainey | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Charlie Huddy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Dave Taylor | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Dean Talafous | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Denis Potvin | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 14 |
| Eddie Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Garry Lariviere | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Kent Nilsson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 27 |
| Lee Fogolin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Matti Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Boutette | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 |
| Peter Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Nordmark | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 15 |
| Tom Lysiak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 24 | 26 | 0.923 | L | 7-12-1 |
| None |
| 1 | Mario Lessard | Mon |
| 2 | Steve Shutt | Mon |
| 3 | Guy LaFleur | Mon |


| Goalies |
|---|
| Sherbrooke: Michel Dion |
| Maine: Tom Barrasso |
| Scoring Summary |
|---|
| Ken Houston 20 (Dick Lamby, Gary Nylund) |
| Ken Houston 21 (unknown, Paul Cyr) |
| Mikael Andersson 7 (Sylvain Turgeon, Dave Hannon) |
| John Tucker 10 (Dave Farrish, Kelly Buchberger) |