

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 1 | 0 | 1 | 2 |
| Cgy | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Vancouver - YZERMAN (1), STOUGHTON (1) |
| Calgary - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 8 | 12 | 12 | 32 |
| Cgy | 7 | 3 | 9 | 19 |
| Goaltenders |
|---|
| Vancouver - Jon Casey (19 SV) W |
| Calgary - Reggie Lemelin (30 SV) L |
| Power Play | |
|---|---|
| Vancouver | 1 of 3 |
| Calgary | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16436 | |
| Net Profit | $788,928 | |
| 1ST PERIOD |
|---|
| G. ANDERSON Van (HIGHSTICKING, Minor) 05:03 |
| D. LEWIS Van (BOARDING, Minor) 08:48 |
| M. LEMIEUX Van (HOOKING, Minor) 11:55 |
| A. MACADAM Cgy (HOOKING, Minor) 13:24 |
| 2ND PERIOD |
|---|
| C. CHELIOS Van (HOOKING, Minor) 04:12 |
| R. CARLYLE Cgy (CROSS-CHECKING, Minor) 04:12 |
| S. STARIKOV Van (ELBOWING, Major, Game Misconduct) 04:38 (Served by Mario Lemieux) |
| W. BABYCH Cgy (UNSPORTSMANLIKE-CONDUCT, Minor) 04:38 |
| R. VAIVE Cgy (HIGHSTICKING, Double Minor) 05:41 |
| J. PEPLINSKI Cgy (CROSS-CHECKING, Minor) 19:05 |
| 3RD PERIOD |
|---|
| G. CHOUINARD Van (HIGHSTICKING, Minor) 08:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 14:05 | YZERMAN 15 (STOUGHTON, TANTI) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:04 | STOUGHTON 17 (YZERMAN, CHELIOS) | 2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Blaine Stoughton | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 20 |
| Steve Yzerman | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 19 |
| Chris Chelios | 0 | 1 | 1 | +1 | 5 | 2 | 2 | 25 |
| Tony Tanti | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
| Dave Lewis | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Dennis Maruk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Dino Ciccarelli | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 23 |
| Doug Wilson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
| Glenn Anderson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
| Guy Chouinard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Jorgen Pettersson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Keith Brown | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 27 |
| Kent-Erik Andersson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Mario Lemieux | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Starikov | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 10 |
| Sergio Momesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 19 | 19 | 1.000 | W | 20-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Al MacAdam | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| Dave Andreychuk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Dave Reid | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Don Jackson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Gaetan Duchesne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Garry Galley | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Guy Charron | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Jim Peplinski | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Larry Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Paul Gardner | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Peter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Randy Carlyle | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 |
| Real Cloutier | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Rick Vaive | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 15 |
| Steve Konroyd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Vasily Pervukhin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Viktor Zhluktov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Wayne Babych | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Lemelin | 30 | 32 | 0.938 | L | 8-14-3 |
| Sergei Starikov ejected at 04:38 of the 2nd Period |
| 1 | Jon Casey | Van |
| 2 | Blaine Stoughton | Van |
| 3 | Steve Yzerman | Van |


| Goalies |
|---|
| Fredericto: Sean Burke |
| Utah: Larry Lozinski |
| Scoring Summary |
|---|
| Brent Ashton 16 (Hartland Monahan, unknown) |
| unknown (Shane Churla, Dave Logan) |
| unknown (Mike Stapleton, Dan McCarthy) |
| Cliff Ronning 12 (Todd Gill, Scott Mellanby) |
| Fredrik Olausson 13 (Tom Younghans, Randy Burridge) |
| Cliff Ronning 13 (Neal Broten, Ulf Dahlen) |
| Cliff Ronning 14 (Marc Bergevin, Peter Marsh) |