

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 0 | 1 | 0 | 1 |
| Det | 2 | 0 | 1 | 3 |
| Goals |
|---|
| California - POTVIN (1) |
| Detroit - PERREAULT (1), CARPENTER (1), NILSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 7 | 7 | 10 | 24 |
| Det | 5 | 7 | 7 | 19 |
| Goaltenders |
|---|
| California - Dan Bouchard (16 SV) L |
| Detroit - Mike Vernon (23 SV) W |
| Power Play | |
|---|---|
| California | 1 of 4 |
| Detroit | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 12708 | |
| Net Profit | $686,232 | |
| 1ST PERIOD |
|---|
| D. POLONICH Cal (CROSS-CHECKING, Minor) 04:27 |
| K. LOWE Det (HIGHSTICKING, Double Minor) 10:48 |
| S. LARMER Det (CHARGING, Minor) 11:07 |
| M. RAMSEY Cal (BOARDING, Minor, Game Misconduct) 12:16 (Served by Jean Potvin) |
| 2ND PERIOD |
|---|
| H. SNEPSTS Cal (FIGHTING) 03:35 |
| P. MACLEAN Det (FIGHTING) 03:35 |
| W. PRESLEY Det (CROSS-CHECKING, Minor) 07:00 |
| R. MARTIN Cal (ROUGHING, Minor) 12:40 |
| G. LANE Cal (CHARGING, Minor) 13:05 |
| A. BROTEN Cal (GOALIE INTERERENCE, Minor) 17:37 |
| H. SNEPSTS Cal (BOARDING, Minor) 17:49 |
| 3RD PERIOD |
|---|
| B. SMITH Cal (HOOKING, Minor) 01:01 |
| B. NYSTROM Cal (FIGHTING) 06:39 |
| S. LARMER Det (FIGHTING) 06:39 |
| A. CAMERON Det (CROSS-CHECKING, Minor) 17:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:33 | PERREAULT 26 (BOSSY, COFFEY) | 0-1 |
| DETROIT | 01:40 | CARPENTER 11 (MCNAB, HARTSBURG) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 07:36 | POTVIN 3 (BROTEN, MARTIN) (PP) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 03:13 | NILSSON 14 (COFFEY, PERREAULT) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jean Potvin | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 16 |
| Aaron Broten | 0 | 1 | 1 | -1 | 5 | 2 | 0 | 23 |
| Rick Martin | 0 | 1 | 1 | -2 | 4 | 2 | 0 | 21 |
| Bob Nystrom | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 17 |
| Bobby Lalonde | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Bobby Smith | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
| Craig Ramsay | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Dave Hutchison | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Dennis Polonich | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Gord Lane | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 18 |
| Harold Snepsts | 0 | 0 | 0 | -1 | 1 | 7 | 1 | 17 |
| Ken Daneyko | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 26 |
| Mats Naslund | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Mike Ramsey | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 4 |
| Pat Hickey | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Ron Greschner | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Tim Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Vladimir Golikov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 16 | 19 | 0.842 | L | 12-14-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gilbert Perreault | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 26 |
| Paul Coffey | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 22 |
| Bob Carpenter | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 21 |
| Ulf Nilsson | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 24 |
| Craig Hartsburg | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 26 |
| Mike Bossy | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Peter McNab | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Al Cameron | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 |
| Danny Gare | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Eric Vail | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Van Boxmeer | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| Kevin Lowe | 0 | 0 | 0 | +2 | 1 | 4 | 3 | 24 |
| Paul MacLean | 0 | 0 | 0 | +1 | 1 | 5 | 0 | 13 |
| Ray Ferraro | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Steve Larmer | 0 | 0 | 0 | +1 | 4 | 7 | 1 | 19 |
| Steve Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 23 | 24 | 0.958 | W | 20-15-3 |
| Peter McNab injured at 12:16 of the 1st Period |
| Mike Ramsey ejected at 12:16 of the 1st Period |
| Harold Snepsts and Paul MacLean fight to a draw |
| Bob Nystrom and Steve Larmer fight to a draw |
| 1 | Mike Vernon | Det |
| 2 | Gilbert Perreault | Det |
| 3 | Bob Carpenter | Det |


| Goalies |
|---|
| SanJose: Pete LoPresti |
| Adirondack: Claude Legris |
| Scoring Summary |
|---|
| Garth Butcher 4 (Bill Houlder, Bob Errey) |
| Kirk Muller 9 (David Volek, Alain Cote) |
| Bill Houlder 7 (Murray Craven, Jim Fox) |
| Murray Craven 15 (Dave Manson, Peter Ihnacak) |
| Peter Ihnacak 14 (Craig Simpson, Sylvain Cote) |
| Peter Ihnacak 15 (Ken Linseman, Stephane Richer) |