

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 0 | 0 | 0 | 0 |
| Los | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Edmonton - NONE |
| LosAngeles - LAFONTAINE (1), LEBEDEV (1), STASTNY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 9 | 4 | 8 | 21 |
| Los | 10 | 13 | 6 | 29 |
| Goaltenders |
|---|
| Edmonton - Dominik Hasek (26 SV) L |
| LosAngeles - Pelle Lindbergh (21 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 1 |
| LosAngeles | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,050,000 | |
| 1ST PERIOD |
|---|
| M. STASTNY Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 01:21 |
| B. LORIMER Edm (CROSS-CHECKING, Minor) 04:16 |
| M. GARTNER Edm (ELBOWING, Minor) 12:02 |
| T. KERR Edm (ELBOWING, Minor) 14:44 |
| 2ND PERIOD |
|---|
| J. HRDINA Edm (ELBOWING, Minor) 01:02 |
| R. FTOREK Edm (BOARDING, Minor) 14:50 |
| 3RD PERIOD |
|---|
| B. BECK Los (ELBOWING, Minor) 16:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 04:42 | LAFONTAINE 9 (BECK, SIMMER) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 04:33 | LEBEDEV 9 (LAFONTAINE, LARSON) | 0-2 |
| LOSANGELES | 15:26 | STASTNY 23 (STASTNY, GOULET) (PP) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bill Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11 |
| Brad Marsh | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jiri Hrdina | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Joe Cirella | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Kjell Samuelsson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Marian Stastny | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 21 |
| Mark Messier | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 24 |
| Mike Gartner | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 |
| Reg Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
| Rod Langway | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Kerr | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 20 |
| Wayne Gretzky | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 26 | 29 | 0.897 | L | 17-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pat LaFontaine | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 14 |
| Anton Stastny | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 26 |
| Yuri Lebedev | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
| Barry Beck | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 14 |
| Charlie Simmer | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 25 |
| Michel Goulet | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
| Peter Stastny | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 23 |
| Reed Larson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
| Blair MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad McCrimmon | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 28 |
| Brian Propp | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Butch Goring | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Craig Ludwig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gerald Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Leach | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 23 |
| Reijo Ruotsalainen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Stefan Persson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 21 | 21 | 1 | W | 23-11-0 |
| None |
| 1 | Pelle Lindbergh | Los |
| 2 | Pat LaFontaine | Los |
| 3 | Reggie Leach | Los |


| Goalies |
|---|
| Manitoba: Don Edwards |
| Springfiel: Ron Low |
| Scoring Summary |
|---|
| Greg Malone 13 (unknown, Glen Sharpley) |
| Mike Bullard 9 (Jeff Bandura, Gino Cavallini) |
| Paul Broten 16 (Esa Tikakanen, Colin Campbell) |
| unknown (Kevin Stevens, Jeff Norton) |
| Willi Plett 23 (Petr Svoboda, Stephen Leach) |
| Mike Bullard 10 (Paul Cavallini, unknown) |
| Petr Svoboda 4 (Rick Tocchet, Paul Broten) |
| Jeff Norton 9 (unknown, unknown) |
| unknown (unknown, unknown) |
| Esa Tikakanen 18 (Rick Tocchet, Kevin Stevens) |
| Jeff Bandura 2 (Paul Broten, unknown) |
| Mike Bullard 11 (unknown, unknown) |