

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Mon | 1 | 2 | 0 | 0 | 3 |
| Tor | 2 | 0 | 1 | 1 | 4 |
| Goals |
|---|
| Montreal - SHUTT (1), VICKERS (1), SMITH (1) |
| Toronto - NAPIER (1), LOOB (1), LARIONOV (1), MCCOURT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Mon | 9 | 8 | 5 | 0 | 22 |
| Tor | 5 | 9 | 7 | 1 | 22 |
| Goaltenders |
|---|
| Montreal - Mario Lessard (18 SV) L |
| Toronto - Rick Wamsley (19 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 4 |
| Toronto | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $864,000 | |
| 1ST PERIOD |
|---|
| H. LOOB Tor (CROSS-CHECKING, Minor) 10:00 |
| M. HOWE Tor (HIGHSTICKING, Minor) 15:07 |
| U. KIESSLING Mon (CROSS-CHECKING, Minor) 18:19 |
| M. HOWE Tor (ROUGHING, Minor) 18:45 |
| 2ND PERIOD |
|---|
| R. LAPOINTE Mon (HOOKING, Minor) 02:10 |
| B. TROTTIER Mon (ELBOWING, Minor) 18:25 |
| I. LARIONOV Tor (CHARGING, Minor) 18:25 |
| 3RD PERIOD |
|---|
| M. JOHNSON Tor (CHARGING, Minor) 02:00 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 05:35 | NAPIER 7 (MACMILLAN, JOHNSON) | 0-1 |
| MONTREAL | 14:31 | SHUTT 19 (LAFLEUR, TROTTIER) | 1-1 |
| TORONTO | 19:19 | LOOB 19 (FERGUS, MCCOURT) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 15:39 | VICKERS 13 (GILMOUR, LIDSTER) | 2-2 |
| MONTREAL | 16:21 | SMITH 5 (CARBONNEAU, LESSARD) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 11:43 | LARIONOV 22 (SPRING) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 00:24 | MCCOURT 20 (PATRICK, FERGUS) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Smith | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 13 |
| Steve Shutt | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 25 |
| Steve Vickers | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 20 |
| Bryan Trottier | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 23 |
| Doug Gilmour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
| Doug Lidster | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Guy Carbonneau | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
| Guy LaFleur | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Alexei Kasatonov | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Anders Hedberg | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
| Dave Langevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Don Murdoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Tremblay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Rick Lapointe | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 24 |
| Stan Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Udo Kiessling | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Vitezslav Duris | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 18 | 22 | 0.818 | L | 25-10-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dale McCourt | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 22 |
| Tom Fergus | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 20 |
| Hakan Loob | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 23 |
| Igor Larionov | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 24 |
| Mark Napier | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 12 |
| Bob MacMillan | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Don Spring | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 24 |
| James Patrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| Mark Johnson | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 14 |
| John Ogrodnick | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
| Lanny McDonald | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Marty Howe | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 12 |
| Mike Polich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pekka Rautakallio | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Rick Green | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viacheslav Fetisov | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 |
| Wilf Paiement | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 19 | 22 | 0.864 | W | 18-17-1 |
| None |
| 1 | Dale McCourt | Tor |
| 2 | Mark Napier | Tor |
| 3 | Steve Vickers | Mon |


| Goalies |
|---|
| Sherbrooke: Craig Billington |
| Cincinnati: Bill Ranford |
| Scoring Summary |
|---|
| Nelson Emerson 18 (Ken Houston, Adam Creighton) |
| Ken Houston 22 (Randy Moller, Tom Chorske) |
| Gary Nylund 10 (Peter Douris, Dick Lamby) |
| Greg Hotham 11 (Pat Daley, Troy Murray) |
| Ken Houston 23 (unknown, Paul Cyr) |
| Adam Creighton 24 (unknown, unknown) |
| John Anderson 21 (Billy Harris, Claude Loiselle) |
| John Anderson 22 (Dan Quinn, Kari Jalonen) |
| Dana Murzyn 7 (Mel Bridgman, Michal Pivonka) |
| Claude Loiselle 13 (Christian Ruutu, Normand Rochefort) |
| Gary Roberts 9 (Wendal Clark, Paul Ysebaert) |
| Mike Hough 10 (Murray Brumwell, Herb Raglan) |