

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 1 | 2 | 2 | 5 |
| Tor | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Chicago - NEELY (2), SUTTER (1), MULLEN (1), FEDERKO (1) |
| Toronto - MCCOURT (1), MCKEGNEY (1), OGRODNICK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 3 | 14 | 9 | 26 |
| Tor | 8 | 12 | 13 | 33 |
| Goaltenders |
|---|
| Chicago - Andy Moog (30 SV) W |
| Toronto - Rick Wamsley (14 SV) L |
| Power Play | |
|---|---|
| Chicago | 3 of 5 |
| Toronto | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 11472 | |
| Net Profit | $550,656 | |
| 1ST PERIOD |
|---|
| T. FERGUS Tor (ELBOWING, Minor) 03:25 |
| P. RAUTAKALLIO Tor (HOOKING, Minor) 03:52 |
| V. FETISOV Tor (CHARGING, Minor) 12:18 |
| C. NEELY Chi (CROSS-CHECKING, Double Minor) 16:39 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| P. RIBBLE Tor (BOARDING, Double Minor) 00:25 |
| B. MULLEN Chi (CHARGING, Minor) 03:35 |
| A. SIMS Chi (CROSS-CHECKING, Minor) 09:31 |
| R. GREEN Tor (HIGHSTICKING, Minor) 13:58 |
| R. SILTANEN Chi (CROSS-CHECKING, Minor) 15:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:38 | SUTTER 2 (MACINNIS, MULLEN) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:07 | NEELY 2 (OATES, LINDGREN) | 2-0 |
| TORONTO | 12:22 | MCCOURT 5 (RAUTAKALLIO, FERGUS) | 2-1 |
| CHICAGO | 17:10 | MULLEN 2 (SUTTER) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:30 | FEDERKO 4 (SUTTER, LAPOINTE) (PP) | 4-1 |
| CHICAGO | 01:33 | NEELY 3 (OATES, TARDIF) (PP) | 5-1 |
| TORONTO | 07:06 | MCKEGNEY 1 (SPRING, PAIEMENT) | 5-2 |
| TORONTO | 15:39 | OGRODNICK 1 (MCDONALD, FETISOV) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cam Neely | 2 | 0 | 2 | -1 | 4 | 4 | 3 | 20 |
| Duane Sutter | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 21 |
| Adam Oates | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 21 |
| Bernie Federko | 1 | 0 | 1 | -2 | 3 | 0 | 3 | 26 |
| Brian Mullen | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 11 |
| Al MacInnis | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 24 |
| Darryl Sutter | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 14 |
| Guy Lapointe | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 16 |
| Joe Mullen | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 17 |
| Lars Lindgren | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 20 |
| Marc Tardif | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 19 |
| Al Sims | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Bob Bourne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brent Sutter | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kitchen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Risto Siltanen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 30 | 33 | 0.909 | W | 4-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dale McCourt | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 23 |
| John Ogrodnick | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| Tony McKegney | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 4 |
| Don Spring | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 25 |
| Lanny McDonald | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 19 |
| Pekka Rautakallio | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 22 |
| Tom Fergus | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 17 |
| Viacheslav Fetisov | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 24 |
| Wilf Paiement | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Bob MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Hakan Loob | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Igor Larionov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| James Patrick | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Mark Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mark Napier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Mike Polich | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Pat Ribble | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 17 |
| Rick Green | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 14 | 19 | 0.737 | L | 1-5-0 |
| Mario Gosselin | 7 | 7 | 1 |
| Mario Gosselin enters game at 01:33 of 3rd period |
| 1 | Andy Moog | Chi |
| 2 | Cam Neely | Chi |
| 3 | Duane Sutter | Chi |


| Goalies |
|---|
| New Brunsw: Hannu Kamppuri |
| Cincinnati: Bill Ranford |
| Scoring Summary |
|---|
| Tom Songin 2 (Marc Habscheid, Mike Eagles) |
| Rich Sutter 1 (Peter Wallin, Mark Kirton) |
| Bobby Dollas 1 (Glen Cochrane, Kevin Miller) |
| Kevin Miller 1 (Ulf Dahlen, Brian Sutter) |
| Bob Beers 1 (Gary Sargent, Randy Cunneyworth) |
| Tom Roulston 1 (Don Sweeney, Dave Brown) |
| Brian Sutter 1 (Joe Reekie, Dave Shand) |
| Peter Wallin 2 (Peter Sundstrom, Rick Zombo) |
| Ron Sutter 2 (Dave Brown, Rich Sutter) |
| Tom Songin 3 (Peter Sundstrom, Marc Habscheid) |
| Ulf Dahlen 2 (Bobby Dollas, Brian Sutter) |
| Rich Sutter 2 (Rich Sutter, Mark Kirton) |
| Ron Sutter 3 (Peter Wallin, Tom Songin) |
| Ulf Dahlen 3 (Ron Sutter, Mike Eagles) |
| Brian Sutter 2 (Rich Sutter, Mark Kirton) |
| Ron Sutter 4 (Ron Sutter, Ron Sutter) |
| Mark Kirton 1 (Brian Sutter, Dave Brown) |
| Billy Harris 1 (Mel Bridgman, Kevin McCarthy) |
| John Anderson 2 (Dan Quinn, Paul Ysebaert) |