

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 2 | 2 | 4 | 8 |
| Edm | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Montreal - LAFLEUR (3), TROTTIER (2), DURIS (1), CARBONNEAU (1), SHUTT (1) |
| Edmonton - KERR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 6 | 7 | 14 | 27 |
| Edm | 8 | 3 | 4 | 15 |
| Goaltenders |
|---|
| Montreal - Mario Lessard (14 SV) W |
| Edmonton - Dominik Hasek (9 SV) L |
| Power Play | |
|---|---|
| Montreal | 1 of 4 |
| Edmonton | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| R. FTOREK Edm (HOOKING, Minor) 02:47 |
| R. KERR Edm (ROUGHING, Minor) 08:17 |
| 2ND PERIOD |
|---|
| B. TROTTIER Mon (CHARGING, Minor) 01:34 |
| R. LAPOINTE Mon (ELBOWING, Minor) 04:07 |
| T. KERR Edm (ROUGHING, Minor) 14:12 |
| R. KERR Edm (CROSS-CHECKING, Minor) 16:52 |
| 3RD PERIOD |
|---|
| G. CARBONNEAU Mon (CROSS-CHECKING, Minor) 18:54 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 14:37 | LAFLEUR 33 (TROTTIER, SHUTT) | 1-0 |
| MONTREAL | 17:14 | DURIS 3 (UNASSISTED) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 09:28 | TROTTIER 18 (LAFLEUR, LAPOINTE) | 3-0 |
| MONTREAL | 17:40 | LAFLEUR 34 (TROTTIER, SHUTT) (PP) | 4-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 00:09 | CARBONNEAU 5 (TREMBLAY, DURIS) | 5-0 |
| MONTREAL | 01:32 | SHUTT 20 (LAFLEUR, KASATONOV) | 6-0 |
| MONTREAL | 02:48 | TROTTIER 19 (LAPOINTE, SHUTT) | 7-0 |
| MONTREAL | 15:34 | LAFLEUR 35 (TROTTIER, LAPOINTE) | 8-0 |
| EDMONTON | 19:24 | KERR 32 (MESSIER) (PP) | 8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Guy LaFleur | 3 | 2 | 5 | +5 | 4 | 0 | 1 | 20 |
| Bryan Trottier | 2 | 3 | 5 | +5 | 4 | 2 | 2 | 24 |
| Steve Shutt | 1 | 3 | 4 | +5 | 4 | 0 | 1 | 24 |
| Rick Lapointe | 0 | 3 | 3 | +5 | 2 | 2 | 3 | 22 |
| Vitezslav Duris | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 18 |
| Guy Carbonneau | 1 | 0 | 1 | +2 | 1 | 2 | 2 | 13 |
| Alexei Kasatonov | 0 | 1 | 1 | +5 | 0 | 0 | 3 | 20 |
| Mario Tremblay | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 14 |
| Anders Hedberg | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 20 |
| Dave Langevin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Derek Smith | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 13 |
| Don Murdoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Gilmour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Doug Lidster | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 |
| Larry Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Jonathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Steve Vickers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Udo Kiessling | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 14 | 15 | 0.933 | W | 26-10-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tim Kerr | 1 | 0 | 1 | -3 | 4 | 2 | 3 | 22 |
| Mark Messier | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 25 |
| Bill Barber | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 21 |
| Bob Lorimer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Brad Marsh | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 20 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred Barrett | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 17 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hrdina | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Joe Cirella | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Kjell Samuelsson | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 24 |
| Marian Stastny | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 22 |
| Mike Gartner | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 19 |
| Reg Kerr | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 17 |
| Robbie Ftorek | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 16 |
| Rod Langway | 0 | 0 | 0 | -3 | 0 | 0 | 7 | 23 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Gretzky | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 9 | 14 | 0.643 | L | 17-8-0 |
| Billy Smith | 10 | 13 | 0.769 |
| Billy Smith enters game at 00:09 of 3rd period |
| Guy LaFleur scores a hat trick |
| 1 | Guy LaFleur | Mon |
| 2 | Bryan Trottier | Mon |
| 3 | Steve Shutt | Mon |


| Goalies |
|---|
| Sherbrooke: Michel Dion |
| Manitoba: Don Edwards |
| Scoring Summary |
|---|
| Pat Daley 23 (Randy Moller, Nelson Emerson) |
| Peter Douris 6 (Adam Creighton, Tom Chorske) |
| Shawn Burr 24 (Todd Ewen, Kris Manery) |
| Todd Ewen 18 (Ulf Samuelsson, unknown) |