

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Pit | 1 | 2 | 1 | 0 | 4 |
| Mon | 1 | 2 | 1 | 1 | 5 |
| Goals |
|---|
| Pittsburgh - HAKANSSON (2), REDMOND (1), OSBORNE (1) |
| Montreal - LAFLEUR (2), SHUTT (1), HEDBERG (1), TREMBLAY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Pit | 9 | 11 | 12 | 2 | 34 |
| Mon | 7 | 14 | 11 | 2 | 34 |
| Goaltenders |
|---|
| Pittsburgh - Grant Fuhr (29 SV) L |
| Montreal - Mario Lessard (30 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 4 |
| Montreal | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $816,000 | |
| 1ST PERIOD |
|---|
| R. LAPOINTE Mon (ELBOWING, Minor) 00:30 |
| S. STEVENS Pit (ROUGHING, Minor) 05:24 |
| D. ROTA Pit (ROUGHING, Minor) 07:39 |
| D. LIDSTER Mon (BOARDING, Minor) 15:46 |
| D. GILMOUR Mon (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 19:32 |
| 2ND PERIOD |
|---|
| D. BABYCH Pit (ELBOWING, Minor) 00:06 |
| B. TROTTIER Mon (BOARDING, Minor) 18:56 |
| 3RD PERIOD |
|---|
| A. HAKANSSON Pit (HIGHSTICKING, Minor) 08:09 |
| M. OSBORNE Pit (KICKING, Major) 18:10 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 05:03 | SHUTT 21 (LAFLEUR, KASATONOV) | 0-1 |
| PITTSBURGH | 14:43 | REDMOND 3 (KURRI, ROGERS) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 05:38 | HEDBERG 17 (VICKERS, CARBONNEAU) | 1-2 |
| PITTSBURGH | 10:14 | HAKANSSON 8 (FRANCIS, ROTA) | 2-2 |
| PITTSBURGH | 13:59 | HAKANSSON 9 (FRANCIS, ROTA) | 3-2 |
| MONTREAL | 18:52 | LAFLEUR 36 (TROTTIER, KASATONOV) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 04:04 | OSBORNE 16 (SAVARD, STEVENS) | 4-3 |
| MONTREAL | 09:59 | LAFLEUR 37 (KIESSLING) (PP) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MONTREAL | 04:48 | TREMBLAY 8 (CARBONNEAU, SMITH) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anders Hakansson | 2 | 0 | 2 | +2 | 2 | 2 | 2 | 10 |
| Darcy Rota | 0 | 2 | 2 | +2 | 1 | 2 | 0 | 16 |
| Ron Francis | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 9 |
| Dick Redmond | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 24 |
| Mark Osborne | 1 | 0 | 1 | -1 | 5 | 5 | 1 | 22 |
| Denis Savard | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 30 |
| Jari Kurri | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 25 |
| Mike Rogers | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 26 |
| Scott Stevens | 0 | 1 | 1 | -1 | 4 | 2 | 2 | 24 |
| Alexander Golikov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Bill Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Maloney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Dave Babych | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 26 |
| Dave Maloney | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 9 |
| Don Lever | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Reid Bailey | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 16 |
| Rick Lanz | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Terry O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Fuhr | 29 | 34 | 0.853 | L | 17-20-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Guy LaFleur | 2 | 1 | 3 | +1 | 5 | 0 | 2 | 24 |
| Alexei Kasatonov | 0 | 2 | 2 | +1 | 4 | 0 | 3 | 22 |
| Guy Carbonneau | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 18 |
| Anders Hedberg | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 20 |
| Mario Tremblay | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 13 |
| Steve Shutt | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 25 |
| Bryan Trottier | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 28 |
| Derek Smith | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Steve Vickers | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 20 |
| Udo Kiessling | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Dave Langevin | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 22 |
| Don Murdoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Gilmour | 0 | 0 | 0 | -1 | 1 | 12 | 1 | 18 |
| Doug Lidster | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 20 |
| Larry Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rick Lapointe | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 27 |
| Stan Jonathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Vitezslav Duris | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 30 | 34 | 0.882 | W | 27-10-4 |
| None |
| 1 | Guy LaFleur | Mon |
| 2 | Anders Hakansson | Pit |
| 3 | Ron Francis | Pit |


| Goalies |
|---|
| Syracuse: Pat Jablonski |
| Sherbrooke: Craig Billington |
| Scoring Summary |
|---|
| Derek King 15 (Jan Erixon, Arto Javanainen) |
| Dean Evason 17 (Brent Fedyk, Pelle Eklund) |
| Bob Probert 18 (Ed Olyczyk, Jim Sandlak) |
| Jan Erixon 14 (Blake Wesley, Gary Suter) |
| Jan Erixon 15 (Craig Wolanin, Larry Melnyk) |
| Dean Evason 18 (unknown, unknown) |
| Gary Suter 2 (unknown, Jim Sandlak) |
| Jan Erixon 16 (unknown, unknown) |
| Derek King 16 (unknown, unknown) |
| Bob Probert 19 (unknown, unknown) |
| Blake Wesley 6 (unknown, unknown) |
| Jan Erixon 17 (unknown, unknown) |
| Pat Daley 24 (Paul Cyr, Ken Houston) |
| Peter Douris 7 (Gary Nylund, Tom Chorske) |
| Peter Douris 8 (unknown, Greg Hotham) |
| Nelson Emerson 19 (Troy Murray, Adam Creighton) |