

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Los | 1 | 1 | 0 | 1 | 3 |
| Cgy | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| LosAngeles - STASTNY (2), GORING (1) |
| Calgary - MURPHY (1), CARLYLE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Los | 14 | 4 | 9 | 1 | 28 |
| Cgy | 9 | 11 | 9 | 1 | 30 |
| Goaltenders |
|---|
| LosAngeles - Pelle Lindbergh (28 SV) W |
| Calgary - Vladislav Tretiak (25 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 0 of 4 |
| Calgary | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 13153 | |
| Net Profit | $631,344 | |
| 1ST PERIOD |
|---|
| R. CARLYLE Cgy (ELBOWING, Minor) 08:41 |
| Y. LEBEDEV Los (HIGHSTICKING, Minor) 14:22 |
| J. PEPLINSKI Cgy (UNSPORTSMANLIKE-CONDUCT, Minor) 14:22 |
| C. CAMPBELL Los (FIGHTING) 16:51 |
| S. KONROYD Cgy (FIGHTING) 16:51 |
| 2ND PERIOD |
|---|
| Y. LEBEDEV Los (ROUGHING, Minor) 02:55 |
| 3RD PERIOD |
|---|
| V. ZHLUKTOV Cgy (ELBOWING, Minor) 04:50 |
| B. MCCRIMMON Los (CHARGING, Double Minor) 06:44 |
| L. ROBINSON Cgy (CHARGING, Minor) 10:29 |
| W. BABYCH Cgy (ROUGHING, Minor) 13:49 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 12:38 | MURPHY 1 (UNASSISTED) | 0-1 |
| LOSANGELES | 13:54 | STASTNY 1 (MCCRIMMON, RUOTSALAINEN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 06:37 | CARLYLE 1 (ANDREYCHUK, GARDNER) | 1-2 |
| LOSANGELES | 19:38 | STASTNY 2 (GOULET, MCCRIMMON) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| LOSANGELES | 01:04 | GORING 1 (PERSSON, STASTNY) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Stastny | 2 | 0 | 2 | +2 | 6 | 0 | 0 | 20 |
| Brad McCrimmon | 0 | 2 | 2 | +2 | 0 | 4 | 0 | 22 |
| Butch Goring | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 26 |
| Anton Stastny | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 27 |
| Michel Goulet | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 20 |
| Reijo Ruotsalainen | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 26 |
| Stefan Persson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 27 |
| Barry Beck | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Blair MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Brian Propp | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Charlie Simmer | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 24 |
| Colin Campbell | 0 | 0 | 0 | -1 | 4 | 5 | 2 | 12 |
| Craig Ludwig | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jeff Bandura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pat LaFontaine | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Reggie Leach | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Yuri Lebedev | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 28 | 30 | 0.933 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Larry Murphy | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 26 |
| Randy Carlyle | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 24 |
| Dave Andreychuk | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Paul Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
| Al MacAdam | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 22 |
| Alexander Maltsev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Cliff Ronning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garry Galley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Guy Charron | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 9 |
| Jim Peplinski | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 24 |
| Larry Robinson | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 25 |
| Neal Broten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rick Vaive | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 25 |
| Steve Konroyd | 0 | 0 | 0 | -2 | 3 | 5 | 1 | 13 |
| Vasily Pervukhin | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
| Viktor Zhluktov | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 17 |
| Wayne Babych | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vladislav Tretiak | 25 | 28 | 0.893 | L | 1-5-0 |
| Steve Konroyd beats up Colin Campbell |
| 1 | Peter Stastny | Los |
| 2 | Pelle Lindbergh | Los |
| 3 | Larry Murphy | Cgy |


| Goalies |
|---|
| Springfiel: Pat Riggin |
| Utah: Larry Lozinski |
| Scoring Summary |
|---|
| Mike Bullard 2 (Gerald Gallant, unknown) |
| Mike Bullard 3 (Glen Sharpley, Kevin Stevens) |