

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 0 | 1 | 2 | 3 |
| Chi | 1 | 3 | 2 | 6 |
| Goals |
|---|
| Philly - SAVARD (2), LYSIAK (1) |
| Chicago - FEDERKO (2), TARDIF (1), OATES (1), BOURNE (1), MULLEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 6 | 11 | 12 | 29 |
| Chi | 5 | 10 | 6 | 21 |
| Goaltenders |
|---|
| Philly - Tom Barrasso (12 SV) L |
| Chicago - Andy Moog (26 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Chicago | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17369 | |
| Net Profit | $1,042,140 | |
| 1ST PERIOD |
|---|
| A. SAVARD Phi (ROUGHING, Minor) 00:50 |
| C. HUDDY Phi (BOARDING, Minor) 07:48 |
| L. ROBINSON Chi (UNSPORTSMANLIKE-CONDUCT, Minor) 19:15 |
| 2ND PERIOD |
|---|
| L. LINDGREN Chi (ELBOWING, Minor) 07:46 |
| D. TALAFOUS Phi (HOOKING, Minor) 10:07 |
| D. TAYLOR Phi (CROSS-CHECKING, Minor) 19:59 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 12:06 | TARDIF 12 (SUTTER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:23 | FEDERKO 21 (KITCHEN, LINDGREN) (SH) | 0-2 |
| CHICAGO | 03:08 | FEDERKO 22 (MACINNIS, NEELY) | 0-3 |
| CHICAGO | 10:23 | OATES 23 (SUTTER, MULLEN) (PP) | 0-4 |
| PHILLY | 12:47 | SAVARD 10 (HAWERCHUK, BOUTETTE) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:57 | BOURNE 12 (OATES, KITCHEN) (PP) | 1-5 |
| CHICAGO | 11:38 | MULLEN 19 (SUTTER, SUTTER) | 1-6 |
| PHILLY | 14:53 | SAVARD 11 (BOUTETTE, TAYLOR) | 2-6 |
| PHILLY | 17:04 | LYSIAK 9 (TAYLOR, GAINEY) | 3-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Savard | 2 | 0 | 2 | +2 | 3 | 2 | 0 | 16 |
| Dave Taylor | 0 | 2 | 2 | +2 | 2 | 2 | 5 | 22 |
| Pat Boutette | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 18 |
| Tom Lysiak | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 23 |
| Bob Gainey | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 18 |
| Dale Hawerchuk | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 25 |
| Charlie Huddy | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 23 |
| Clark Gillies | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Dean Talafous | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Denis Potvin | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 23 |
| Eddie Johnstone | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Garry Lariviere | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Kent Nilsson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Lee Fogolin | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
| Matti Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peter Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Robert Nordmark | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Heinz | 3 | 4 | 0.750 | ||
| Tom Barrasso | 12 | 17 | 0.706 | L | 16-13-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bernie Federko | 2 | 0 | 2 | +1 | 6 | 0 | 2 | 22 |
| Adam Oates | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 25 |
| Duane Sutter | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 27 |
| Mike Kitchen | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 27 |
| Bob Bourne | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Brian Mullen | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13 |
| Marc Tardif | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 20 |
| Al MacInnis | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 22 |
| Brent Sutter | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| Cam Neely | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 17 |
| Darryl Sutter | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 15 |
| Joe Mullen | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
| Lars Lindgren | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Robinson | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20 |
| Risto Siltanen | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 26 | 29 | 0.897 | W | 26-14-1 |
| Rick Heinz enters game at 00:57 of 3rd period |
| 1 | Bernie Federko | Chi |
| 2 | Andre Savard | Phi |
| 3 | Pat Boutette | Phi |


| Goalies |
|---|
| Maine: Mike Liut |
| New Brunsw: Hannu Kamppuri |
| Scoring Summary |
|---|
| John Tucker 11 (Sylvain Turgeon, Eric Weinrich) |
| Eric Weinrich 11 (Mikael Andersson, Dave Farrish) |
| Doug Hicks 11 (Ron Delorme, Jeff Beukeboom) |
| Dave Hannon 10 (Jiri Sejba, Kelly Buchberger) |
| John Tucker 12 (Danton Cole, Barry Legge) |
| Doug Hicks 12 (Michel Petit, Jim McTaggart) |
| Jiri Sejba 21 (Stu Smith, unknown) |
| Doug Hicks 13 (unknown, unknown) |
| Dave Hannon 11 (unknown, unknown) |
| Danton Cole 22 (unknown, unknown) |
| John Tucker 13 (unknown, unknown) |
| Jiri Sejba 22 (unknown, unknown) |
| Eric Weinrich 12 (unknown, unknown) |
| Danton Cole 23 (unknown, unknown) |
| Rich Sutter 34 (Tom Roulston, Peter Sundstrom) |
| Ron Sutter 33 (Dave Brown, Don Sweeney) |
| Tom Songin 24 (Al Sims, Mark Kirton) |
| Ron Sutter 34 (Marc Habscheid, Mike Eagles) |
| Dave Brown 16 (Gary Sargent, Bob Beers) |
| Mike Eagles 15 (Randy Cunneyworth, Kevin Miller) |
| Brian Sutter 23 (Peter Wallin, Glen Cochrane) |
| Gary Sargent 7 (Dave Shand, Joe Reekie) |
| Brian Sutter 24 (Rick Zombo, Bobby Dollas) |
| Brian Sutter 25 (Dave Shand, Peter Sundstrom) |
| Brian Sutter 26 (Randy Cunneyworth, Dave Brown) |
| Tom Roulston 15 (Randy Cunneyworth, Rich Sutter) |