

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 1 | 1 | 2 | 4 |
| Det | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Edmonton - SAMUELSSON (1), KERR (1), STASTNY (1), GRETZKY (1) |
| Detroit - COFFEY (1), SMITH (1), MCNAB (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 11 | 8 | 8 | 27 |
| Det | 11 | 6 | 5 | 22 |
| Goaltenders |
|---|
| Edmonton - Billy Smith (19 SV) W |
| Detroit - Greg Millen (23 SV) L |
| Power Play | |
|---|---|
| Edmonton | 1 of 3 |
| Detroit | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $931,500 | |
| 1ST PERIOD |
|---|
| J. HRDINA Edm (, ) 01:31 |
| P. MACLEAN Det (, ) 01:31 |
| S. SMITH Det (CROSS-CHECKING, Minor) 01:40 |
| M. MESSIER Edm (HIGHSTICKING, Minor) 07:22 |
| 2ND PERIOD |
|---|
| R. LANGWAY Edm (ELBOWING, Minor) 04:04 |
| A. CAMERON Det (BOARDING, Minor) 11:38 |
| J. HRDINA Edm (FIGHTING, Game Misconduct) 18:04 |
| A. CAMERON Det (FIGHTING) 18:04 |
| 3RD PERIOD |
|---|
| R. FERRARO Det (ROUGHING, Double Minor) 01:24 |
| R. LANGWAY Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 19:49 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 11:20 | SAMUELSSON 9 (STASTNY, KERR) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 15:35 | KERR 9 (FTOREK, BARRETT) | 2-0 |
| DETROIT | 16:31 | COFFEY 9 (GARE, BOXMEER) | 2-1 |
| DETROIT | 19:05 | SMITH 5 (NILSSON, GARE) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 04:20 | STASTNY 19 (GARTNER, MESSIER) (PP) | 3-2 |
| DETROIT | 09:07 | MCNAB 17 (FERRARO, MACLEAN) | 3-3 |
| EDMONTON | 19:46 | GRETZKY 28 (BARBER, SAMUELSSON) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kjell Samuelsson | 1 | 1 | 2 | -1 | 3 | 0 | 0 | 23 |
| Marian Stastny | 1 | 1 | 2 | -1 | 5 | 0 | 1 | 23 |
| Reg Kerr | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
| Wayne Gretzky | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 25 |
| Bill Barber | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 20 |
| Fred Barrett | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Mark Messier | 0 | 1 | 1 | -1 | 2 | 2 | 3 | 24 |
| Mike Gartner | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Robbie Ftorek | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 17 |
| Tim Kerr | 0 | 1 | 1 | -1 | 3 | 0 | 5 | 24 |
| Bob Lorimer | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 11 |
| Brad Marsh | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hrdina | 0 | 0 | 0 | +1 | 1 | 20 | 0 | 5 |
| Joe Cirella | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Rod Langway | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 23 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 19 | 22 | 0.864 | W | 12-13-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Danny Gare | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| Paul Coffey | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
| Peter McNab | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 17 |
| Steve Smith | 1 | 0 | 1 | -2 | 1 | 2 | 1 | 17 |
| John Van Boxmeer | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 17 |
| Paul MacLean | 0 | 1 | 1 | +1 | 1 | 5 | 1 | 14 |
| Ray Ferraro | 0 | 1 | 1 | +1 | 2 | 4 | 2 | 22 |
| Ulf Nilsson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
| Al Cameron | 0 | 0 | 0 | -3 | 1 | 7 | 1 | 13 |
| Bob Carpenter | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Craig Hartsburg | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 |
| Eric Vail | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Gilbert Perreault | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Lowe | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Mike Bossy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Steve Larmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Greg Millen | 23 | 27 | 0.852 | L | 4-6-0 |
| Jiri Hrdina and Paul MacLean fight to a draw |
| Al Cameron beats up Jiri Hrdina |
| Jiri Hrdina ejected at 18:04 of the 2nd Period |
| 1 | Marian Stastny | Edm |
| 2 | Paul Coffey | Det |
| 3 | Kjell Samuelsson | Edm |


| Goalies |
|---|
| Manitoba: Don Edwards |
| Adirondack: Mike Vernon |
| Scoring Summary |
|---|
| Jason Lafreniere 10 (Dale Hoganson, Todd Ewen) |
| Shawn Burr 25 (Al Hill, Mike McEwen) |
| Ulf Samuelsson 12 (Gord Murphy, Bill Whelton) |
| Ulf Samuelsson 13 (unknown, Paul Gillis) |
| Paul Gillis 19 (Kris Manery, unknown) |
| Todd Ewen 20 (unknown, Ross Cory) |
| Kris Manery 20 (unknown, Bob Murray) |
| Jason Lafreniere 11 (unknown, unknown) |
| Mike McEwen 3 (Paul Gillis, unknown) |