

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 3 | 0 | 3 |
| Cal | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Vancouver - STARIKOV (2), TANTI (1) |
| California - NASLUND (1), SMITH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 9 | 9 | 8 | 26 |
| Cal | 9 | 10 | 11 | 30 |
| Goaltenders |
|---|
| Vancouver - Vladislav Tretiak (28 SV) W |
| California - Dan Bouchard (23 SV) L |
| Power Play | |
|---|---|
| Vancouver | 2 of 4 |
| California | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13193 | |
| Net Profit | $712,422 | |
| 1ST PERIOD |
|---|
| S. STARIKOV Van (UNSPORTSMANLIKE-CONDUCT, Minor) 04:37 |
| 2ND PERIOD |
|---|
| A. BROTEN Cal (ROUGHING, Minor) 00:25 |
| K. DANEYKO Cal (ROUGHING, Minor) 08:18 |
| T. HIGGINS Cal (UNSPORTSMANLIKE-CONDUCT, Minor) 10:25 |
| D. LEWIS Van (HIGHSTICKING, Minor) 19:29 |
| D. WILSON Van (ELBOWING, Minor) 19:57 |
| 3RD PERIOD |
|---|
| M. RAMSEY Cal (CHARGING, Minor) 01:20 |
| C. CHELIOS Van (FIGHTING) 01:24 |
| B. NYSTROM Cal (FIGHTING) 01:24 |
| T. TANTI Van (GOALIE INTERERENCE, Minor) 06:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:53 | STARIKOV 7 (YZERMAN, BROWN) (PP) | 1-0 |
| CALIFORNIA | 03:44 | NASLUND 11 (BROTEN, HIGGINS) | 1-1 |
| VANCOUVER | 09:15 | TANTI 13 (STOUGHTON, STARIKOV) (PP) | 2-1 |
| VANCOUVER | 10:20 | STARIKOV 8 (ANDERSON, CICCARELLI) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 00:13 | SMITH 15 (HICKEY, RAMSEY) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sergei Starikov | 2 | 1 | 3 | +1 | 4 | 2 | 1 | 22 |
| Tony Tanti | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 16 |
| Blaine Stoughton | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 22 |
| Dino Ciccarelli | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Glenn Anderson | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Keith Brown | 0 | 1 | 1 | -1 | 2 | 0 | 5 | 29 |
| Steve Yzerman | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 18 |
| Chris Chelios | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 21 |
| Dave Lewis | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Dennis Maruk | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Doug Wilson | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 20 |
| Guy Chouinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jorgen Pettersson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Kent-Erik Andersson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mario Lemieux | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Rick Kehoe | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vladislav Tretiak | 28 | 30 | 0.933 | W | 15-14-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Smith | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 23 |
| Mats Naslund | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
| Aaron Broten | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 10 |
| Mike Ramsey | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 26 |
| Pat Hickey | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 20 |
| Tim Higgins | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 11 |
| Bob Nystrom | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 18 |
| Bobby Lalonde | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Craig Ramsay | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Dave Hutchison | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Dennis Polonich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Gord Lane | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Harold Snepsts | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Jean Potvin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Ken Daneyko | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 |
| Rick Martin | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
| Ron Greschner | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Vladimir Golikov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 23 | 26 | 0.885 | L | 13-19-5 |
| Chris Chelios and Bob Nystrom fight to a draw |
| 1 | Sergei Starikov | Van |
| 2 | Vladislav Tretiak | Van |
| 3 | Mats Naslund | Cal |


| Goalies |
|---|
| Fredericto: Jon Casey |
| SanJose: Kirk McLean |
| Scoring Summary |
|---|
| Sergio Momesso 22 (Willi Plett, Doug Smail) |
| Brent Ashton 20 (unknown, Shane Churla) |
| Pat Flatley 16 (Brent Gilchrist, Brett Hull) |