

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Cal | 0 | 1 | 0 | 0 | 1 |
| Phi | 0 | 0 | 1 | 0 | 1 |
| Goals |
|---|
| California - NYSTROM (1) |
| Philly - JOHNSTONE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Cal | 9 | 7 | 15 | 3 | 34 |
| Phi | 14 | 9 | 6 | 1 | 30 |
| Goaltenders |
|---|
| California - Dan Bouchard (29 SV) T |
| Philly - Mike Liut (33 SV) T |
| Power Play | |
|---|---|
| California | 0 of 7 |
| Philly | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 13473 | |
| Net Profit | $792,212 | |
| 1ST PERIOD |
|---|
| H. SNEPSTS Cal (CHARGING, Minor) 04:09 |
| T. HIGGINS Cal (HIGHSTICKING, Minor) 08:54 |
| R. BOURQUE Phi (BOARDING, Minor) 09:53 |
| D. TAYLOR Phi (CROSS-CHECKING, Minor) 09:58 |
| D. TALAFOUS Phi (BOARDING, Minor) 10:31 |
| M. NASLUND Cal (CROSS-CHECKING, Minor) 17:42 |
| D. POTVIN Phi (ROUGHING, Minor) 17:42 |
| C. HUDDY Phi (CHARGING, Minor) 17:56 |
| 2ND PERIOD |
|---|
| B. LALONDE Cal (ROUGHING, Minor) 06:19 |
| B. NYSTROM Cal (HEAD-BUTTING, Major) 06:39 |
| 3RD PERIOD |
|---|
| P. BOUTETTE Phi (UNSPORTSMANLIKE-CONDUCT, Minor) 04:47 |
| G. LARIVIERE Phi (ELBOWING, Minor) 11:40 |
| OVERTIME PERIOD |
|---|
| D. POLONICH Cal (ROUGHING, Minor) 01:54 |
| T. LYSIAK Phi (ELBOWING, Minor) 04:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 06:03 | NYSTROM 10 (GOLIKOV, DANEYKO) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 04:44 | JOHNSTONE 7 (NORDMARK, LYSIAK) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Nystrom | 1 | 0 | 1 | 0 | 5 | 5 | 3 | 20 |
| Ken Daneyko | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Vladimir Golikov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| Aaron Broten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Bobby Lalonde | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11 |
| Bobby Smith | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Craig Ramsay | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 |
| Dave Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Dennis Polonich | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Gord Lane | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Harold Snepsts | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 22 |
| Jean Potvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Mats Naslund | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Mike Ramsey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Pat Hickey | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 |
| Rick Martin | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 24 |
| Ron Greschner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Tim Higgins | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 29 | 30 | 0.967 | T | 13-19-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eddie Johnstone | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
| Robert Nordmark | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 11 |
| Tom Lysiak | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 15 |
| Andre Savard | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Bob Gainey | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Charlie Huddy | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 24 |
| Clark Gillies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Dale Hawerchuk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Dave Taylor | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 25 |
| Dean Talafous | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Denis Potvin | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 |
| Garry Lariviere | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 13 |
| Kent Nilsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 |
| Lee Fogolin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 29 |
| Matti Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Pat Boutette | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 13 |
| Peter Sturgeon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ray Bourque | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Liut | 33 | 34 | 0.971 | T | 8-13-3 |
| None |
| 1 | Mike Liut | Phi |
| 2 | Dan Bouchard | Cal |
| 3 | Bob Nystrom | Cal |


| Goalies |
|---|
| SanJose: Pete LoPresti |
| Maine: Daren Puppa |
| Scoring Summary |
|---|
| unknown (Shayne Corson, Brent Gilchrist) |
| unknown (Roger Hagglund, Pat Flatley) |
| Steve Chiasson 7 (unknown, Brett Hull) |
| Mikael Andersson 11 (Eric Weinrich, Kelly Buchberger) |