

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 0 | 1 | 0 | 1 |
| Los | 1 | 2 | 0 | 3 |
| Goals |
|---|
| California - SNEPSTS (1) |
| LosAngeles - STASTNY (1), RUOTSALAINEN (1), SIMMER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 6 | 7 | 9 | 22 |
| Los | 6 | 18 | 10 | 34 |
| Goaltenders |
|---|
| California - Dan Bouchard (31 SV) L |
| LosAngeles - Ron Hextall (21 SV) W |
| Power Play | |
|---|---|
| California | 1 of 3 |
| LosAngeles | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13955 | |
| Net Profit | $837,300 | |
| 1ST PERIOD |
|---|
| C. SIMMER Los (HOOKING, Minor) 17:42 |
| P. HICKEY Cal (CROSS-CHECKING, Minor) 18:15 |
| 2ND PERIOD |
|---|
| D. HUTCHISON Cal (ROUGHING, Minor) 08:01 |
| S. PERSSON Los (HOOKING, Minor) 14:32 |
| D. POLONICH Cal (ELBOWING, Minor) 16:44 |
| 3RD PERIOD |
|---|
| V. GOLIKOV Cal (UNSPORTSMANLIKE-CONDUCT, Minor) 03:09 |
| P. LAFONTAINE Los (CROSS-CHECKING, Minor) 12:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 11:59 | STASTNY 27 (GOULET) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 16:01 | SNEPSTS 3 (SMITH, RAMSAY) (PP) | 1-1 |
| LOSANGELES | 16:44 | RUOTSALAINEN 13 (STASTNY) | 1-2 |
| LOSANGELES | 18:24 | SIMMER 22 (GOULET, PERSSON) (PP) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Harold Snepsts | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 25 |
| Bobby Smith | 0 | 1 | 1 | -2 | 4 | 0 | 2 | 26 |
| Craig Ramsay | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 24 |
| Aaron Broten | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Bob Nystrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Bobby Lalonde | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Dave Hutchison | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Dennis Polonich | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Gord Lane | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Jean Potvin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Ken Daneyko | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Mats Naslund | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Mike Ramsey | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 27 |
| Pat Hickey | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 22 |
| Rick Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Ron Greschner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Tim Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Vladimir Golikov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 31 | 34 | 0.912 | L | 13-20-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michel Goulet | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 17 |
| Anton Stastny | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 24 |
| Charlie Simmer | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 22 |
| Reijo Ruotsalainen | 1 | 0 | 1 | +2 | 4 | 0 | 3 | 27 |
| Peter Stastny | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 18 |
| Stefan Persson | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 24 |
| Barry Beck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Blair MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Brad McCrimmon | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 23 |
| Brian Propp | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Butch Goring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Craig Ludwig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Gerald Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat LaFontaine | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 20 |
| Reed Larson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Reggie Leach | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Yuri Lebedev | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ron Hextall | 21 | 22 | 0.955 | W | 8-7-1 |
| None |
| 1 | Charlie Simmer | Los |
| 2 | Reijo Ruotsalainen | Los |
| 3 | Ron Hextall | Los |


| Goalies |
|---|
| SanJose: Pete LoPresti |
| Springfiel: Pat Riggin |
| Scoring Summary |
|---|
| Shayne Corson 11 (Roger Hagglund, Brent Gilchrist) |
| Brent Gilchrist 28 (Brett Hull, Pat Flatley) |
| Esa Tikakanen 21 (Greg Malone, Jeff Norton) |
| Stephen Leach 20 (Glen Sharpley, Rick Tocchet) |
| Paul Cavallini 7 (Petr Svoboda, Paul Broten) |
| Mike Bullard 13 (Gino Cavallini, Kevin Stevens) |
| Rick Tocchet 22 (Colin Campbell, Jeff Bandura) |
| Paul Broten 19 (unknown, unknown) |