

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 0 | 1 | 0 | 1 |
| Det | 4 | 0 | 0 | 4 |
| Goals |
|---|
| Toronto - FERGUS (1) |
| Detroit - LARMER (2), BOSSY (1), FERRARO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Tor | 11 | 7 | 6 | 24 |
| Det | 12 | 4 | 8 | 24 |
| Goaltenders |
|---|
| Toronto - Rick Wamsley (20 SV) L |
| Detroit - Mike Vernon (23 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 1 |
| Detroit | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16567 | |
| Net Profit | $894,618 | |
| 1ST PERIOD |
|---|
| D. MCCOURT Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 16:53 |
| 2ND PERIOD |
|---|
| U. NILSSON Det (ELBOWING, Minor) 15:48 |
| 3RD PERIOD |
|---|
| T. FERGUS Tor (UNSPORTSMANLIKE-CONDUCT, Minor) 13:09 |
| S. SMITH Det (ELBOWING, Minor) 13:09 |
| M. JOHNSON Tor (GOALIE INTERERENCE, Minor) 13:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 06:43 | BOSSY 27 (LOWE, NILSSON) | 0-1 |
| DETROIT | 08:30 | FERRARO 18 (MACLEAN, BOXMEER) | 0-2 |
| DETROIT | 08:44 | LARMER 20 (BOSSY, COFFEY) | 0-3 |
| DETROIT | 15:58 | LARMER 21 (NILSSON) | 0-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 05:18 | FERGUS 25 (PATRICK, LOOB) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Fergus | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 19 |
| Hakan Loob | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| James Patrick | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 22 |
| Bob MacMillan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Dale McCourt | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Don Spring | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 23 |
| Igor Larionov | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 19 |
| John Ogrodnick | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Lanny McDonald | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 18 |
| Mark Johnson | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 16 |
| Mark Napier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Marty Howe | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 14 |
| Mike Polich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Pekka Rautakallio | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Rick Green | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Tony McKegney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Viacheslav Fetisov | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 23 |
| Wilf Paiement | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 20 | 24 | 0.833 | L | 19-19-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Steve Larmer | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 20 |
| Mike Bossy | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 19 |
| Ulf Nilsson | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 20 |
| Ray Ferraro | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 16 |
| John Van Boxmeer | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 14 |
| Kevin Lowe | 0 | 1 | 1 | +2 | 1 | 0 | 5 | 20 |
| Paul Coffey | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 25 |
| Paul MacLean | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Al Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Bob Carpenter | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Craig Hartsburg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Danny Gare | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Eric Vail | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Greg Fox | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 20 |
| John Tonelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Peter McNab | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
| Steve Smith | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Wayne Presley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Vernon | 23 | 24 | 0.958 | W | 24-17-3 |
| Craig Hartsburg injured at 02:51 of the 3rd Period |
| 1 | Steve Larmer | Det |
| 2 | Mike Vernon | Det |
| 3 | Mike Bossy | Det |


| Goalies |
|---|
| Cincinnati: Bill Ranford |
| Adirondack: Claude Legris |
| Scoring Summary |
|---|
| Christian Ruutu 17 (Dana Murzyn, Kevin McCarthy) |
| Michal Pivonka 14 (John Anderson, Billy Harris) |
| Mel Bridgman 16 (Dan Quinn, Gary Roberts) |
| Herb Raglan 10 (Kari Jalonen, Claude Loiselle) |
| Billy Harris 19 (Mike Hough, Paul Ysebaert) |
| Paul Ysebaert 17 (Murray Brumwell, Jim Kyte) |