

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 0 | 3 | 0 | 3 |
| Cgy | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Edmonton - GRETZKY (1), MESSIER (1), KERR (1) |
| Calgary - MALTSEV (1), CHARRON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 7 | 14 | 10 | 31 |
| Cgy | 9 | 6 | 9 | 24 |
| Goaltenders |
|---|
| Edmonton - Dominik Hasek (22 SV) W |
| Calgary - Vladislav Tretiak (28 SV) L |
| Power Play | |
|---|---|
| Edmonton | 0 of 3 |
| Calgary | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,278,000 | |
| 1ST PERIOD |
|---|
| S. KONROYD Cgy (UNSPORTSMANLIKE-CONDUCT, Minor) 01:38 |
| T. KERR Edm (FIGHTING, Game Misconduct) 03:20 |
| R. CARLYLE Cgy (FIGHTING) 03:20 |
| M. MESSIER Edm (ELBOWING, Minor) 06:28 |
| 2ND PERIOD |
|---|
| S. KONROYD Cgy (ROUGHING, Minor) 19:57 |
| 3RD PERIOD |
|---|
| B. LORIMER Edm (ELBOWING, Minor) 05:29 |
| V. ZHLUKTOV Cgy (CHARGING, Minor) 12:11 |
| B. MARSH Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 16:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 11:03 | GRETZKY 1 (BARBER, LANGWAY) | 1-0 |
| EDMONTON | 19:14 | MESSIER 1 (STASTNY, BROWN) | 2-0 |
| EDMONTON | 19:57 | KERR 1 (FTOREK, PRIMEAU) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 05:30 | MALTSEV 1 (HAKANSSON, KONROYD) | 3-1 |
| CALGARY | 14:00 | CHARRON 1 (DUCHESNE, KONROYD) (SH) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Messier | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 21 |
| Reg Kerr | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
| Wayne Gretzky | 1 | 0 | 1 | +1 | 8 | 0 | 3 | 26 |
| Bill Barber | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 25 |
| Dave Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Kevin Primeau | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 19 |
| Marian Stastny | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 21 |
| Robbie Ftorek | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Rod Langway | 0 | 1 | 1 | +1 | 2 | 0 | 6 | 25 |
| Alexander Skvortsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Lorimer | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 11 |
| Brad Marsh | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 20 |
| Dale Hoganson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kjell Samuelsson | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 24 |
| Mike Gartner | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 24 |
| Ron Stackhouse | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 19 |
| Tim Kerr | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 22 | 24 | 0.917 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Steve Konroyd | 0 | 2 | 2 | +1 | 2 | 4 | 0 | 17 |
| Alexander Maltsev | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 17 |
| Guy Charron | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 11 |
| Anders Hakansson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Gaetan Duchesne | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 10 |
| Al MacAdam | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 27 |
| Jim Peplinski | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 24 |
| Larry Murphy | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 31 |
| Larry Robinson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 26 |
| Matti Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Peter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Phil Russell | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Randy Carlyle | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Rick Vaive | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Tom Younghans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasily Pervukhin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Viktor Zhluktov | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 20 |
| Wayne Babych | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vladislav Tretiak | 28 | 31 | 0.903 | L | 0-1-0 |
| Tim Kerr beats up Randy Carlyle |
| Randy Carlyle injured at 03:20 of the 1st Period |
| Tim Kerr ejected at 03:20 of the 1st Period |
| 1 | Wayne Gretzky | Edm |
| 2 | Steve Konroyd | Cgy |
| 3 | Marian Stastny | Edm |


| Goalies |
|---|
| Manitoba: Don Edwards |
| Utah: John Vanbiesbrouck |
| Scoring Summary |
|---|
| Bert Wilson 1 (Dave Christian, Jiri Hrdina) |
| Jiri Hrdina 1 (George Lyle, Al Hill) |
| Shawn Burr 1 (Kris Manery, Russ Anderson) |
| Mike McEwen 1 (Scott Arniel, Ulf Samuelsson) |
| Scott Arniel 1 (Joe Cirella, unknown) |
| Kris Manery 1 (Ross Cory, Todd Ewen) |
| Kris Manery 2 (unknown, unknown) |
| Todd Ewen 1 (unknown, unknown) |
| Scott Arniel 2 (unknown, unknown) |
| Dave Christian 1 (unknown, unknown) |
| George Lyle 1 (unknown, unknown) |
| Dan McCarthy 1 (Cliff Ronning, Don Jackson) |