

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 0 | 1 | 0 | 1 |
| Det | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Edmonton - GRETZKY (1) |
| Detroit - SAVARD (1), HARTSBURG (1), TONELLI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 10 | 12 | 10 | 32 |
| Det | 6 | 10 | 7 | 23 |
| Goaltenders |
|---|
| Edmonton - Dominik Hasek (20 SV) L |
| Detroit - Jim Rutherford (31 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 3 |
| Detroit | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $828,000 | |
| 1ST PERIOD |
|---|
| J. TONELLI Det (UNSPORTSMANLIKE-CONDUCT, Minor) 05:54 |
| D. GARE Det (UNSPORTSMANLIKE-CONDUCT, Minor) 10:47 |
| I. BOLDIREV Edm (GOALIE INTERERENCE, Minor) 11:59 |
| 2ND PERIOD |
|---|
| B. LORIMER Edm (SPEARING, Major) 14:04 |
| 3RD PERIOD |
|---|
| J. TONELLI Det (UNSPORTSMANLIKE-CONDUCT, Minor) 17:57 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 02:12 | SAVARD 3 (TONELLI, BOSSY) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:18 | GRETZKY 3 (BARBER, SAMUELSSON) | 1-1 |
| DETROIT | 03:27 | HARTSBURG 2 (VAIL, LOWE) | 1-2 |
| DETROIT | 09:44 | TONELLI 1 (BOSSY) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wayne Gretzky | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 26 |
| Bill Barber | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 23 |
| Kjell Samuelsson | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 24 |
| Alexander Skvortsov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bob Lorimer | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 11 |
| Brad Marsh | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Dale Hoganson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Christian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Ivan Boldirev | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 |
| Kevin Primeau | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Marian Stastny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Mike Gartner | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Reg Kerr | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Robbie Ftorek | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Rod Langway | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 26 |
| Ron Stackhouse | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Tim Kerr | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 20 | 23 | 0.870 | L | 3-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Tonelli | 1 | 1 | 2 | +2 | 2 | 4 | 1 | 10 |
| Mike Bossy | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 27 |
| Andre Savard | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 12 |
| Craig Hartsburg | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 24 |
| Eric Vail | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 23 |
| Kevin Lowe | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 27 |
| Danny Gare | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 19 |
| Denis Potvin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Glenn Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Greg Fox | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Jim Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marty Howe | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 10 |
| Pat Boutette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paul Coffey | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 |
| Peter Ihnacak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter McNab | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Ulf Nilsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jim Rutherford | 31 | 32 | 0.969 | W | 2-0-0 |
| None |
| 1 | Jim Rutherford | Det |
| 2 | Mike Bossy | Det |
| 3 | John Tonelli | Det |


| Goalies |
|---|
| Manitoba: Don Edwards |
| Adirondack: Mike Vernon |
| Scoring Summary |
|---|
| Ulf Samuelsson 1 (Joe Cirella, Bert Wilson) |
| Scott Arniel 4 (Todd Ewen, George Lyle) |
| Al Hill 2 (Russ Anderson, Jiri Hrdina) |
| Bert Wilson 2 (Kris Manery, unknown) |
| Joe Cirella 1 (Shawn Burr, unknown) |
| Bert Wilson 3 (unknown, Ross Cory) |
| David Volek 3 (Alain Cote, Tom Songin) |
| Bob Errey 2 (Ray Ferraro, Wilf Paiement) |
| Garth Butcher 2 (Jim Kyte, Steve Smith) |
| Kirk Muller 4 (Jeff Beukeboom, Sylvain Cote) |
| Kirk Muller 5 (Craig Muni, Wayne Presley) |
| Steve Smith 2 (Valery Vasiliev, unknown) |
| Valery Vasiliev 4 (unknown, unknown) |
| Valery Vasiliev 5 (unknown, unknown) |
| Tom Songin 5 (unknown, unknown) |
| Kirk Muller 6 (unknown, unknown) |