

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 0 | 0 | 3 | 3 |
| Los | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Montreal - LAFLEUR (1), HEDBERG (1), GILMOUR (1) |
| LosAngeles - PROPP (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Mon | 5 | 11 | 14 | 30 |
| Los | 9 | 6 | 8 | 23 |
| Goaltenders |
|---|
| Montreal - Mario Lessard (22 SV) W |
| LosAngeles - Pelle Lindbergh (27 SV) L |
| Power Play | |
|---|---|
| Montreal | 0 of 2 |
| LosAngeles | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $840,000 | |
| 1ST PERIOD |
|---|
| D. LANGEVIN Mon (ROUGHING, Double Minor) 03:20 |
| S. PERSSON Los (UNSPORTSMANLIKE-CONDUCT, Minor) 03:20 |
| S. SHUTT Mon (ROUGHING, Minor) 03:48 |
| C. SIMMER Los (BOARDING, Minor) 13:12 |
| 2ND PERIOD |
|---|
| D. GILMOUR Mon (CROSS-CHECKING, Minor) 11:28 |
| Y. LEBEDEV Los (ELBOWING, Minor) 14:07 |
| 3RD PERIOD |
|---|
| R. LAPOINTE Mon (BOARDING, Minor) 15:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 01:50 | PROPP 2 (LAFONTAINE, CAMPBELL) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 06:50 | LAFLEUR 3 (SHUTT) | 1-1 |
| MONTREAL | 07:51 | HEDBERG 3 (GILMOUR, LIDSTER) | 2-1 |
| MONTREAL | 13:41 | GILMOUR 5 (VICKERS, HEDBERG) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anders Hedberg | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 17 |
| Doug Gilmour | 1 | 1 | 2 | +2 | 3 | 2 | 2 | 23 |
| Guy LaFleur | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 24 |
| Doug Lidster | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 21 |
| Steve Shutt | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 26 |
| Steve Vickers | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 17 |
| Alexei Kasatonov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Bryan Trottier | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Dave Langevin | 0 | 0 | 0 | +2 | 2 | 4 | 1 | 21 |
| Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Guy Carbonneau | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Larry Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Peter Douris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Lapointe | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 28 |
| Stan Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Udo Kiessling | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Vitezslav Duris | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 22 | 23 | 0.957 | W | 5-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Propp | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
| Colin Campbell | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Pat LaFontaine | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
| Anton Stastny | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Barry Beck | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 12 |
| Blair MacDonald | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Brad McCrimmon | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 26 |
| Butch Goring | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 18 |
| Charlie Simmer | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 22 |
| Craig Ludwig | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| George Ferguson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Jeff Bandura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michel Goulet | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Peter Stastny | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Reggie Leach | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Reijo Ruotsalainen | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 28 |
| Stefan Persson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 22 |
| Yuri Lebedev | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 27 | 30 | 0.9 | L | 2-2-0 |
| None |
| 1 | Doug Gilmour | Mon |
| 2 | Guy LaFleur | Mon |
| 3 | Anders Hedberg | Mon |


| Goalies |
|---|
| Sherbrooke: Michel Dion |
| Springfiel: Ron Low |
| Scoring Summary |
|---|
| Rick Tocchet 4 (Paul Cavallini, Jeff Norton) |
| Gerald Gallant 2 (Esa Tikakanen, Mike Bullard) |
| Rick Tocchet 5 (Greg Malone, Glen Sharpley) |
| Rick Tocchet 6 (Petr Svoboda, Gino Cavallini) |
| Uwe Krupp 2 (Kevin Stevens, Willi Plett) |
| Gerald Gallant 3 (Paul Broten, unknown) |