

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 1 | 0 | 0 | 1 |
| Cgy | 0 | 2 | 4 | 6 |
| Goals |
|---|
| Edmonton - BARBER (1) |
| Calgary - CHARRON (2), MACADAM (1), PEPLINSKI (1), PERVUKHIN (1), HAGMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 6 | 7 | 13 | 26 |
| Cgy | 5 | 11 | 9 | 25 |
| Goaltenders |
|---|
| Edmonton - Dominik Hasek (18 SV) L |
| Calgary - Vladislav Tretiak (25 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 1 |
| Calgary | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $852,000 | |
| 1ST PERIOD |
|---|
| B. LORIMER Edm (ROUGHING, Minor) 10:01 |
| R. LANGWAY Edm (CROSS-CHECKING, Minor) 13:41 |
| K. SAMUELSSON Edm (HEAD-BUTTING, Major) 16:24 |
| 2ND PERIOD |
|---|
| R. LANGWAY Edm (CROSS-CHECKING, Minor) 15:12 |
| 3RD PERIOD |
|---|
| K. SAMUELSSON Edm (HIGHSTICKING, Minor) 00:23 |
| A. MALTSEV Cgy (HOOKING, Minor) 00:23 |
| R. FTOREK Edm (CHARGING, Minor) 17:11 |
| M. HAGMAN Cgy (CROSS-CHECKING, Minor) 19:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:43 | BARBER 4 (GARTNER, GRETZKY) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 13:00 | MACADAM 1 (CHARRON) | 1-1 |
| CALGARY | 13:01 | PEPLINSKI 2 (KONROYD, MURPHY) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 07:57 | PERVUKHIN 1 (HAGMAN, DUCHESNE) | 1-3 |
| CALGARY | 11:57 | HAGMAN 1 (BABYCH, PERVUKHIN) | 1-4 |
| CALGARY | 16:09 | CHARRON 3 (KONROYD, MALTSEV) | 1-5 |
| CALGARY | 17:33 | CHARRON 4 (ROBINSON, BABYCH) (PP) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bill Barber | 1 | 0 | 1 | -3 | 1 | 0 | 0 | 21 |
| Mike Gartner | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 23 |
| Wayne Gretzky | 0 | 1 | 1 | -3 | 4 | 0 | 2 | 24 |
| Alexander Skvortsov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Lorimer | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 |
| Brad Marsh | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Dale Hoganson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ivan Boldirev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Kjell Samuelsson | 0 | 0 | 0 | -3 | 3 | 7 | 1 | 19 |
| Marian Stastny | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Mark Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reg Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Robbie Ftorek | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 19 |
| Rod Langway | 0 | 0 | 0 | -3 | 2 | 4 | 1 | 21 |
| Ron Stackhouse | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Tim Kerr | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 18 | 23 | 0.783 | L | 3-3-0 |
| Billy Smith | 1 | 2 | 0.500 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Guy Charron | 2 | 1 | 3 | +2 | 4 | 0 | 2 | 23 |
| Matti Hagman | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 11 |
| Vasily Pervukhin | 1 | 1 | 2 | +3 | 1 | 0 | 2 | 20 |
| Steve Konroyd | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 16 |
| Wayne Babych | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 16 |
| Al MacAdam | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 25 |
| Jim Peplinski | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 26 |
| Alexander Maltsev | 0 | 1 | 1 | +2 | 3 | 2 | 1 | 23 |
| Gaetan Duchesne | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 11 |
| Larry Murphy | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
| Larry Robinson | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 24 |
| Anders Hakansson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Don Jackson | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 10 |
| Paul Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Carlyle | 0 | 0 | 0 | +1 | 2 | 0 | 6 | 24 |
| Rick Vaive | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Tom Younghans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vladislav Tretiak | 25 | 26 | 0.962 | W | 2-3-2 |
| Billy Smith enters game at 16:09 of 3rd period |
| 1 | Guy Charron | Cgy |
| 2 | Vladislav Tretiak | Cgy |
| 3 | Vasily Pervukhin | Cgy |


| Goalies |
|---|
| Manitoba: Kari Takko |
| Utah: John Vanbiesbrouck |
| Scoring Summary |
|---|
| Bert Wilson 4 (Jiri Hrdina, Joe Cirella) |
| Tony Feltrin 6 (Cliff Ronning, Dan McCarthy) |
| Garry Galley 1 (Peter Marsh, Marc Bergevin) |
| Neal Broten 3 (Mike Stapleton, Gord Kluzak) |