

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 0 | 1 | 1 |
| Mon | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Vancouver - LEMIEUX (1) |
| Montreal - SHUTT (1), LAFLEUR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 11 | 9 | 8 | 28 |
| Mon | 6 | 13 | 17 | 36 |
| Goaltenders |
|---|
| Vancouver - Jon Casey (34 SV) L |
| Montreal - Mario Lessard (27 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| Montreal | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $1,224,000 | |
| 1ST PERIOD |
|---|
| D. LOGAN Van (ROUGHING, Minor) 11:46 |
| 2ND PERIOD |
|---|
| D. LOGAN Van (ELBOWING, Minor) 07:56 |
| J. BOXMEER Mon (ELBOWING, Minor, Misconduct) 11:45 |
| 3RD PERIOD |
|---|
| M. JOHNSON Van (ROUGHING, Minor) 13:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 11:58 | SHUTT 2 (LAPOINTE) (SH) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 09:26 | LEMIEUX 1 (SILTANEN, KEHOE) | 1-1 |
| MONTREAL | 17:44 | LAFLEUR 1 (LAPOINTE, KASATONOV) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mario Lemieux | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 23 |
| Rick Kehoe | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 23 |
| Risto Siltanen | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25 |
| Blaine Stoughton | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Chris Chelios | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 25 |
| Dave Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Dave Logan | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 14 |
| Dino Ciccarelli | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Doug Smail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Wilson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Guy Chouinard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jorgen Pettersson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| Kent-Erik Andersson | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 16 |
| Mark Johnson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Robert Nordmark | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 23 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Larmer | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
| Steve Yzerman | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 34 | 36 | 0.944 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rick Lapointe | 0 | 2 | 2 | +1 | 5 | 0 | 2 | 27 |
| Guy LaFleur | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
| Steve Shutt | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 22 |
| Alexei Kasatonov | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 23 |
| Anders Hedberg | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 23 |
| Bill Clement | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Bryan Trottier | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Chuck Lefley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dave Langevin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Don Murdoch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Doug Gilmour | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Gilbert Perreault | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
| John Van Boxmeer | 0 | 0 | 0 | -1 | 2 | 12 | 1 | 19 |
| Ken Houston | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Larry Patey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Steve Vickers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Udo Kiessling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Vitezslav Duris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mario Lessard | 27 | 28 | 0.964 | W | 2-0-0 |
| None |
| 1 | Mario Lessard | Mon |
| 2 | Rick Lapointe | Mon |
| 3 | Steve Shutt | Mon |


| Goalies |
|---|
| Fredericto: Daren Puppa |
| Sherbrooke: Marco Baron |
| Scoring Summary |
|---|
| Dave Reid 1 (Tony Tanti, Aaron Broten) |
| Aaron Broten 1 (Mark Renaud, Rich Chartraw) |
| Brent Ashton 1 (Sergio Momesso, Dick Lamby) |
| unknown (unknown, Brian Bellows) |
| unknown (unknown, Craig Norwich) |
| Dave Reid 2 (Kim Clarkson, unknown) |
| Adam Creighton 1 (Greg Hotham, Paul Cyr) |
| Peter Douris 1 (Troy Murray, unknown) |
| Doug Lidster 1 (unknown, unknown) |