

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Tor | 0 | 0 | 1 | 0 | 1 |
| Cal | 0 | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Toronto - PAIEMENT (1) |
| California - HUTCHISON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Tor | 8 | 9 | 12 | 1 | 30 |
| Cal | 7 | 5 | 8 | 4 | 24 |
| Goaltenders |
|---|
| Toronto - Rick Wamsley (23 SV) T |
| California - Dan Bouchard (29 SV) T |
| Power Play | |
|---|---|
| Toronto | 0 of 5 |
| California | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 12135 | |
| Net Profit | $655,290 | |
| 1ST PERIOD |
|---|
| S. CORSON Cal (SPEARING, Major) 17:27 |
| 2ND PERIOD |
|---|
| S. CORSON Cal (BOARDING, Minor) 05:08 |
| H. SNEPSTS Cal (SPEARING, Major) 09:30 |
| R. MARTIN Cal (ROUGHING, Minor) 12:47 |
| B. MACMILLAN Tor (HIGHSTICKING, Minor) 15:53 |
| D. HUTCHISON Cal (ELBOWING, Minor) 15:53 |
| M. RAMSEY Cal (HOOKING, Minor) 16:11 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 15:53 | HUTCHISON 1 (HIGGINS, SMITH) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 01:11 | PAIEMENT 2 (LARIONOV) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wilf Paiement | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| Igor Larionov | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 24 |
| Bob MacMillan | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Dale McCourt | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Don Spring | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Hakan Loob | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| James Patrick | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 24 |
| John Ogrodnick | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Lanny McDonald | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Mark Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Mark Napier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Mike Polich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Ribble | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Pekka Rautakallio | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
| Rick Green | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Tom Fergus | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 23 |
| Tony McKegney | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Viacheslav Fetisov | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Rick Wamsley | 23 | 24 | 0.958 | T | 1-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dave Hutchison | 1 | 0 | 1 | +1 | 1 | 2 | 4 | 18 |
| Bobby Smith | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Tim Higgins | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
| Bob Nystrom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Craig Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Dennis Polonich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Gord Lane | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Harold Snepsts | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 23 |
| Jean Potvin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Ken Daneyko | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Mats Naslund | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Mike Ramsey | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 25 |
| Pat Hickey | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 16 |
| Rick Martin | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 24 |
| Ron Greschner | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
| Shayne Corson | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
| Tom Lysiak | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Vladimir Golikov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 29 | 30 | 0.967 | T | 4-2-1 |
| None |
| 1 | Dan Bouchard | Cal |
| 2 | Rick Wamsley | Tor |
| 3 | Dave Hutchison | Cal |


| Goalies |
|---|
| Cincinnati: Bill Ranford |
| SanJose: Don Beaupre |
| Scoring Summary |
|---|
| Claude Loiselle 1 (Gary Roberts, Dan Quinn) |
| Kevin McCarthy 1 (Herb Raglan, John Anderson) |
| Billy Harris 2 (Mel Bridgman, Wendal Clark) |
| Kari Jalonen 3 (Christian Ruutu, Normand Rochefort) |
| Paul Ysebaert 2 (Michal Pivonka, Mike Hough) |
| Normand Rochefort 1 (Murray Brumwell, Jim Kyte) |
| unknown (Brett Hull, Calle Johansson) |