

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 1 | 3 | 4 |
| Chi | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Vancouver - CICCARELLI (1), CHOUINARD (1), TANTI (1), STOUGHTON (1) |
| Chicago - SUTTER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 8 | 10 | 11 | 29 |
| Chi | 5 | 10 | 4 | 19 |
| Goaltenders |
|---|
| Vancouver - Jon Casey (18 SV) W |
| Chicago - Reggie Lemelin (25 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 3 |
| Chicago | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15349 | |
| Net Profit | $920,940 | |
| 1ST PERIOD |
|---|
| M. TARDIF Chi (GOALIE INTERERENCE, Minor) 05:11 |
| L. LINDGREN Chi (UNSPORTSMANLIKE-CONDUCT, Minor) 06:55 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| C. NEELY Chi (ROUGHING, Minor) 01:30 |
| S. STARIKOV Van (ROUGHING, Minor) 07:24 |
| S. STARIKOV Van (HIGHSTICKING, Minor) 13:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 07:00 | CICCARELLI 7 (LEMIEUX, WILSON) | 1-0 |
| CHICAGO | 07:30 | SUTTER 3 (SILTANEN, MACINNIS) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:35 | CHOUINARD 2 (BROWN, TANTI) | 2-1 |
| VANCOUVER | 05:50 | TANTI 1 (EDBERG, CHOUINARD) | 3-1 |
| VANCOUVER | 19:17 | STOUGHTON 6 (KEHOE, BROWN) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Guy Chouinard | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 11 |
| Tony Tanti | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 8 |
| Keith Brown | 0 | 2 | 2 | +3 | 2 | 0 | 3 | 30 |
| Blaine Stoughton | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
| Dino Ciccarelli | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 18 |
| Doug Wilson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
| Mario Lemieux | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 14 |
| Rick Kehoe | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Rolf Edberg | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Chris Chelios | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 24 |
| Dave Lewis | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13 |
| Dave Reid | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Glenn Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jorgen Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Kent-Erik Andersson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Rich Chartraw | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Sergei Starikov | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 21 |
| Steve Yzerman | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 18 | 19 | 0.947 | W | 7-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brent Sutter | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 17 |
| Al MacInnis | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 27 |
| Risto Siltanen | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Adam Oates | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Al Sims | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 15 |
| Bernie Federko | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Bob Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brian Mullen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Cam Neely | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 21 |
| Darryl Sutter | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Sutter | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 22 |
| Guy Lapointe | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Joe Mullen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Lindgren | 0 | 0 | 0 | -1 | 3 | 2 | 4 | 19 |
| Marc Tardif | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 19 |
| Mike Kitchen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Reggie Lemelin | 25 | 29 | 0.862 | L | 0-2-0 |
| None |
| 1 | Guy Chouinard | Van |
| 2 | Keith Brown | Van |
| 3 | Tony Tanti | Van |


| Goalies |
|---|
| Fredericto: Ken Wregget |
| New Brunsw: Andy Moog |
| Scoring Summary |
|---|
| Kevin Miller 2 (Ulf Dahlen, Dave Shand) |