

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 2 | 3 | 5 |
| Pit | 0 | 3 | 0 | 3 |
| Goals |
|---|
| Vancouver - STOUGHTON (2), MONAHAN (1), CICCARELLI (1), WILSON (1) |
| Pittsburgh - O'REILLY (1), SAVARD (1), KURRI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 12 | 9 | 9 | 30 |
| Pit | 5 | 8 | 10 | 23 |
| Goaltenders |
|---|
| Vancouver - Jon Casey (20 SV) W |
| Pittsburgh - Grant Fuhr (24 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 4 |
| Pittsburgh | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $864,000 | |
| 1ST PERIOD |
|---|
| D. LEWIS Van (ELBOWING, Minor) 02:46 |
| S. STEVENS Pit (ELBOWING, Minor) 05:04 |
| T. O'REILLY Pit (ROUGHING, Minor, Misconduct) 08:33 |
| A. HAKANSSON Pit (UNSPORTSMANLIKE-CONDUCT, Minor) 18:56 |
| 2ND PERIOD |
|---|
| M. LEMIEUX Van (CHARGING, Minor) 09:56 |
| S. STARIKOV Van (FIGHTING) 10:08 |
| M. OSBORNE Pit (FIGHTING) 10:08 |
| D. ROTA Pit (CHARGING, Minor) 13:49 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 08:36 | MONAHAN 1 (LOGAN, CHOUINARD) | 1-0 |
| PITTSBURGH | 11:19 | O'REILLY 1 (ROGERS, KURRI) (PP) | 1-1 |
| PITTSBURGH | 16:24 | SAVARD 1 (ROTA, GOLIKOV) | 1-2 |
| PITTSBURGH | 17:51 | KURRI 2 (OSBORNE, SAVARD) | 1-3 |
| VANCOUVER | 19:23 | CICCARELLI 1 (WILSON, ANDERSON) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:04 | WILSON 1 (CICCARELLI, ANDERSSON) | 3-3 |
| VANCOUVER | 07:18 | STOUGHTON 1 (YZERMAN, KEHOE) | 4-3 |
| VANCOUVER | 17:55 | STOUGHTON 2 (YZERMAN, CHELIOS) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Blaine Stoughton | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 20 |
| Dino Ciccarelli | 1 | 1 | 2 | +2 | 5 | 0 | 3 | 23 |
| Doug Wilson | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 22 |
| Steve Yzerman | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 20 |
| Hartland Monahan | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 11 |
| Chris Chelios | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 22 |
| Dave Logan | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 13 |
| Glenn Anderson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Guy Chouinard | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Kent-Erik Andersson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 3 |
| Rick Kehoe | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 |
| Dave Lewis | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 14 |
| Jorgen Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Keith Brown | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 26 |
| Mario Lemieux | 0 | 0 | 0 | +2 | 1 | 2 | 3 | 23 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Sergei Starikov | 0 | 0 | 0 | +2 | 3 | 5 | 7 | 23 |
| Tony Tanti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 20 | 23 | 0.870 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Denis Savard | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 25 |
| Jari Kurri | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 22 |
| Terry O'Reilly | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 7 |
| Alexander Golikov | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 16 |
| Darcy Rota | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 17 |
| Mark Osborne | 0 | 1 | 1 | -1 | 2 | 5 | 0 | 21 |
| Mike Rogers | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 20 |
| Anders Hakansson | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 13 |
| Dan Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Babych | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 28 |
| Dave Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Smith | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Dick Redmond | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Don Lever | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Reed Larson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Rick Lanz | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 29 |
| Ron Francis | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Scott Stevens | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Fuhr | 24 | 29 | 0.828 | L | 1-1-0 |
| John Garrett | 1 | 1 | 1 |
| Mark Osborne beats up Sergei Starikov |
| John Garrett enters game at 17:55 of 3rd period |
| 1 | Dino Ciccarelli | Van |
| 2 | Blaine Stoughton | Van |
| 3 | Doug Wilson | Van |


| Goalies |
|---|
| Fredericto: Sean Burke |
| Syracuse: Pat Jablonski |
| Scoring Summary |
|---|
| Brian Bellows 1 (Mark Renaud, Doug Smail) |
| Doug Smail 1 (unknown, Sergio Momesso) |
| Brent Ashton 1 (John Hughes, unknown) |
| Craig Norwich 1 (Rich Chartraw, Aaron Broten) |
| unknown (Dave Reid, Shane Churla) |
| Dave Reid 1 (unknown, unknown) |
| Brian Bellows 2 (Kim Clarkson, unknown) |
| Ed Olyczyk 1 (Reid Bailey, Gary Suter) |
| Arto Javanainen 1 (Dean Evason, Craig Wolanin) |
| unknown (Derek King, Brent Fedyk) |
| Ed Olyczyk 2 (Pelle Eklund, Bob Probert) |
| Brent Fedyk 1 (Jan Erixon, Larry Melnyk) |