

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 0 | 1 | 1 |
| Edm | 3 | 1 | 0 | 4 |
| Goals |
|---|
| Vancouver - KEHOE (1) |
| Edmonton - KERR (2), BARBER (1), CIRELLA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 12 | 7 | 13 | 32 |
| Edm | 3 | 9 | 7 | 19 |
| Goaltenders |
|---|
| Vancouver - Jon Casey (15 SV) L |
| Edmonton - Billy Smith (31 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 4 |
| Edmonton | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| B. MARSH Edm (ROUGHING, Minor) 13:32 |
| B. LORIMER Edm (BOARDING, Minor) 14:29 |
| J. HRDINA Edm (HIGHSTICKING, Minor) 17:21 |
| 2ND PERIOD |
|---|
| S. YZERMAN Van (HIGHSTICKING, Minor) 10:36 |
| D. CICCARELLI Van (ROUGHING, Minor) 15:06 |
| 3RD PERIOD |
|---|
| D. LEWIS Van (HOOKING, Minor) 00:07 |
| M. MESSIER Edm (KICKING, Major) 04:37 |
| B. STOUGHTON Van (ROUGHING, Minor, Misconduct) 05:50 |
| D. REID Van (UNSPORTSMANLIKE-CONDUCT, Minor) 10:38 |
| W. GRETZKY Edm (UNSPORTSMANLIKE-CONDUCT, Minor) 10:38 |
| J. PETTERSSON Van (CROSS-CHECKING, Minor) 17:07 |
| M. MESSIER Edm (CHARGING, Minor) 17:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:45 | BARBER 8 (GRETZKY, MESSIER) | 0-1 |
| EDMONTON | 06:38 | KERR 2 (FTOREK, LORIMER) | 0-2 |
| EDMONTON | 09:05 | KERR 6 (MESSIER, MARSH) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:07 | CIRELLA 1 (STASTNY, MESSIER) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 16:18 | KEHOE 5 (CHELIOS) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rick Kehoe | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 24 |
| Chris Chelios | 0 | 1 | 1 | 0 | 4 | 0 | 8 | 25 |
| Blaine Stoughton | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 16 |
| Dave Lewis | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 |
| Dave Reid | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Dino Ciccarelli | 0 | 0 | 0 | -3 | 2 | 2 | 4 | 25 |
| Doug Wilson | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 23 |
| Glenn Anderson | 0 | 0 | 0 | -3 | 1 | 0 | 5 | 25 |
| Guy Chouinard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| Jorgen Pettersson | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 |
| Keith Brown | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 27 |
| Mario Lemieux | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 19 |
| Rich Chartraw | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 |
| Rolf Edberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Starikov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Steve Yzerman | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 24 |
| Tony Tanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jon Casey | 15 | 19 | 0.789 | L | 7-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Messier | 0 | 3 | 3 | +3 | 2 | 7 | 2 | 22 |
| Bill Barber | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 22 |
| Joe Cirella | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Reg Kerr | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 18 |
| Tim Kerr | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 20 |
| Bob Lorimer | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 13 |
| Brad Marsh | 0 | 1 | 1 | +2 | 1 | 2 | 2 | 23 |
| Marian Stastny | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 21 |
| Robbie Ftorek | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 15 |
| Wayne Gretzky | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 24 |
| Dale Hoganson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 9 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hrdina | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 12 |
| Kjell Samuelsson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
| Mike Gartner | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 20 |
| Rod Langway | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Smith | 31 | 32 | 0.969 | W | 4-1-0 |
| None |
| 1 | Billy Smith | Edm |
| 2 | Mark Messier | Edm |
| 3 | Rick Kehoe | Van |


| Goalies |
|---|
| Fredericto: Ken Wregget |
| Manitoba: Kari Takko |
| Scoring Summary |
|---|
| Brian Bellows 6 (John Hughes, unknown) |
| Hartland Monahan 3 (Shane Churla, Aaron Broten) |
| Shane Churla 4 (Craig Norwich, Dave Logan) |
| Brian Bellows 7 (Doug Smail, Brent Ashton) |
| Aaron Broten 5 (Mark Renaud, Sergio Momesso) |
| Shane Churla 5 (unknown, Kim Clarkson) |
| Brian Bellows 8 (unknown, unknown) |
| Sergio Momesso 5 (unknown, unknown) |
| Shane Churla 6 (unknown, unknown) |
| Doug Smail 4 (unknown, unknown) |
| Shane Churla 7 (unknown, unknown) |
| Brian Bellows 9 (unknown, unknown) |
| Dave Logan 1 (unknown, unknown) |
| Hartland Monahan 4 (unknown, unknown) |
| Todd Ewen 3 (Bob Murray, Kris Manery) |
| Shawn Burr 5 (Gord Murphy, unknown) |
| Todd Ewen 4 (Paul Gillis, Jason Lafreniere) |