

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 0 | 1 | 0 | 1 |
| Phi | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Chicago - BOURNE (1) |
| Philly - BOURQUE (1), HUDDY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 12 | 10 | 10 | 32 |
| Phi | 8 | 10 | 6 | 24 |
| Goaltenders |
|---|
| Chicago - Andy Moog (22 SV) L |
| Philly - Tom Barrasso (31 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 0 |
| Philly | 1 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,029,000 | |
| 1ST PERIOD |
|---|
| C. NEELY Chi (FIGHTING) 01:40 |
| L. FOGOLIN Phi (FIGHTING) 01:40 |
| M. KITCHEN Chi (ROUGHING, Minor) 05:11 |
| G. LAPOINTE Chi (BOARDING, Minor) 06:49 |
| 2ND PERIOD |
|---|
| C. NEELY Chi (FIGHTING, Game Misconduct) 03:57 |
| R. NORDMARK Phi (FIGHTING) 03:57 |
| J. MULLEN Chi (CROSS-CHECKING, Minor) 04:29 |
| G. LAPOINTE Chi (UNSPORTSMANLIKE-CONDUCT, Minor) 18:30 |
| B. FEDERKO Chi (ROUGHING, Minor) 19:33 |
| 3RD PERIOD |
|---|
| A. MACINNIS Chi (CROSS-CHECKING, Minor) 11:21 |
| K. PRIMEAU Chi (UNSPORTSMANLIKE-CONDUCT, Minor) 18:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 10:19 | BOURQUE 3 (TAYLOR, NILSSON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 05:47 | HUDDY 3 (NILSSON, HAWERCHUK) (PP) | 0-2 |
| CHICAGO | 14:47 | BOURNE 3 (FEDERKO, MACINNIS) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bob Bourne | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
| Al MacInnis | 0 | 1 | 1 | +1 | 2 | 2 | 4 | 25 |
| Bernie Federko | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 25 |
| Adam Oates | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 20 |
| Al Sims | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Brent Sutter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Brian Mullen | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 19 |
| Cam Neely | 0 | 0 | 0 | -1 | 0 | 20 | 1 | 5 |
| Darryl Sutter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Duane Sutter | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 23 |
| Guy Lapointe | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 14 |
| Joe Mullen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Lars Lindgren | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
| Marc Tardif | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 15 |
| Mike Kitchen | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 22 |
| Risto Siltanen | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 22 | 24 | 0.917 | L | 4-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kent Nilsson | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 26 |
| Charlie Huddy | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
| Ray Bourque | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 23 |
| Dale Hawerchuk | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 26 |
| Dave Taylor | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
| Andre Savard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Bob Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Clark Gillies | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 23 |
| Denis Potvin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Dennis Maruk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Eddie Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
| Garry Lariviere | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
| Lee Fogolin | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 24 |
| Matti Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mikael Andersson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Peter Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Robert Nordmark | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
| Sylvain Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tom Barrasso | 31 | 32 | 0.969 | W | 6-1-1 |
| Cam Neely and Lee Fogolin fight to a draw |
| Cam Neely and Robert Nordmark fight to a draw |
| Cam Neely ejected at 03:57 of the 2nd Period |
| 1 | Tom Barrasso | Phi |
| 2 | Ray Bourque | Phi |
| 3 | Charlie Huddy | Phi |


| Goalies |
|---|
| New Brunsw: Reggie Lemelin |
| Maine: Mike Liut |
| Scoring Summary |
|---|
| Peter Wallin 3 (Ron Sutter, Marc Habscheid) |
| Peter Sundstrom 1 (Mark Kirton, Ulf Dahlen) |
| Ulf Dahlen 5 (Glen Cochrane, Dave Shand) |
| Ulf Dahlen 6 (Dave Brown, Mike Eagles) |
| Tom Roulston 2 (Bobby Dollas, Brian Sutter) |
| Dave Shand 2 (Don Sweeney, Kevin Miller) |
| Rich Sutter 3 (Joe Reekie, Tom Songin) |
| Rich Sutter 4 (Rick Zombo, Randy Cunneyworth) |
| Tom Songin 4 (Gary Sargent, Bob Beers) |
| Ron Sutter 5 (Brian Sutter, Tom Songin) |
| Peter Sundstrom 2 (Dave Brown, Rich Sutter) |
| Bobby Dollas 2 (Randy Cunneyworth, Peter Sundstrom) |
| Dave Brown 2 (Rich Sutter, Mike Eagles) |
| Doug Hicks 2 (Ron Delorme, Dave Hannon) |
| Eric Weinrich 3 (Pat Boutette, Michel Petit) |
| John Tucker 2 (Dean Talafous, Danton Cole) |