

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 2 | 0 | 1 | 3 |
| Pit | 2 | 0 | 2 | 4 |
| Goals |
|---|
| Detroit - PERREAULT (1), MCNAB (1), VAIL (1) |
| Pittsburgh - ROTA (2), O'REILLY (1), ROGERS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Det | 8 | 7 | 7 | 22 |
| Pit | 7 | 11 | 16 | 34 |
| Goaltenders |
|---|
| Detroit - Greg Millen (30 SV) L |
| Pittsburgh - Grant Fuhr (19 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Pittsburgh | 3 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 16745 | |
| Net Profit | $803,760 | |
| 1ST PERIOD |
|---|
| S. STEVENS Pit (CHARGING, Double Minor) 03:24 |
| J. BOXMEER Det (ROUGHING, Minor) 10:57 |
| S. LARMER Det (, ) 11:54 |
| S. STEVENS Pit (, ) 11:54 |
| P. COFFEY Det (ROUGHING, Minor) 19:13 |
| 2ND PERIOD |
|---|
| M. OSBORNE Pit (HOOKING, Minor) 02:32 |
| R. FERRARO Det (CROSS-CHECKING, Minor) 17:11 |
| 3RD PERIOD |
|---|
| S. LARMER Det (ELBOWING, Major, Game Misconduct) 03:40 (Served by Paul MacLean) |
| M. BOSSY Det (ROUGHING, Minor) 09:45 |
| J. BOXMEER Det (BOARDING, Minor) 14:05 |
| A. CAMERON Det (BOARDING, Minor) 17:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:06 | PERREAULT 5 (BOSSY) | 1-0 |
| DETROIT | 10:09 | MCNAB 1 (LARMER, HARTSBURG) | 2-0 |
| PITTSBURGH | 12:20 | ROTA 5 (GOLIKOV, LARSON) (PP) | 2-1 |
| PITTSBURGH | 12:48 | ROTA 6 (REDMOND) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 02:30 | VAIL 3 (GARE, FERRARO) | 3-2 |
| PITTSBURGH | 07:19 | O'REILLY 3 (SAVARD, BAILEY) (PP) | 3-3 |
| PITTSBURGH | 15:28 | ROGERS 2 (LARSON, ROTA) (PP) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric Vail | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 15 |
| Gilbert Perreault | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 24 |
| Peter McNab | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 26 |
| Craig Hartsburg | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 25 |
| Danny Gare | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Mike Bossy | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 22 |
| Ray Ferraro | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 12 |
| Steve Larmer | 0 | 1 | 1 | +1 | 0 | 10 | 0 | 16 |
| Al Cameron | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 13 |
| Bob Carpenter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| David Volek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| John Van Boxmeer | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 18 |
| Kevin Lowe | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 22 |
| Paul Coffey | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
| Paul MacLean | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 15 |
| Steve Smith | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Ulf Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wayne Presley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Greg Millen | 30 | 34 | 0.882 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Darcy Rota | 2 | 1 | 3 | -1 | 5 | 0 | 1 | 22 |
| Reed Larson | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 25 |
| Mike Rogers | 1 | 0 | 1 | +1 | 8 | 0 | 2 | 22 |
| Terry O'Reilly | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Alexander Golikov | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
| Denis Savard | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 21 |
| Dick Redmond | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Reid Bailey | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| Anders Hakansson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Arto Javanainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bill Clement | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dave Babych | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 21 |
| Don Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jari Kurri | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 21 |
| Mark Osborne | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
| Rick Lanz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Ron Francis | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Scott Stevens | 0 | 0 | 0 | -2 | 1 | 9 | 3 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Fuhr | 19 | 22 | 0.864 | W | 4-6-0 |
| Steve Larmer and Scott Stevens fight to a draw |
| Steve Larmer ejected at 03:40 of the 3rd Period |
| 1 | Darcy Rota | Pit |
| 2 | Mike Rogers | Pit |
| 3 | Peter McNab | Det |


| Goalies |
|---|
| Adirondack: Claude Legris |
| Syracuse: Clint Malarchuk |
| Scoring Summary |
|---|
| Stephane Richer 8 (Sylvain Cote, Dave Manson) |
| Murray Craven 6 (Jim Fox, Alain Cote) |
| Craig Simpson 6 (John Tonelli, Craig Muni) |