

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 0 | 1 | 1 | 2 |
| Pit | 0 | 0 | 3 | 3 |
| Goals |
|---|
| California - LYSIAK (1), HICKEY (1) |
| Pittsburgh - KURRI (2), GOLIKOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Cal | 5 | 14 | 4 | 23 |
| Pit | 6 | 8 | 10 | 24 |
| Goaltenders |
|---|
| California - Dan Bouchard (21 SV) L |
| Pittsburgh - Grant Fuhr (21 SV) W |
| Power Play | |
|---|---|
| California | 1 of 6 |
| Pittsburgh | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16917 | |
| Net Profit | $812,016 | |
| 1ST PERIOD |
|---|
| D. ROTA Pit (ROUGHING, Minor) 15:45 |
| 2ND PERIOD |
|---|
| R. LARSON Pit (UNSPORTSMANLIKE-CONDUCT, Minor) 05:05 |
| D. POLONICH Cal (BOARDING, Minor) 08:24 |
| D. MALONEY Pit (HIGHSTICKING, Minor) 08:26 |
| 3RD PERIOD |
|---|
| R. HOULE Pit (BOARDING, Minor) 01:41 |
| D. POLONICH Cal (CHARGING, Minor) 02:24 |
| D. REDMOND Pit (HOOKING, Minor) 11:20 |
| M. ROGERS Pit (UNSPORTSMANLIKE-CONDUCT, Minor) 16:18 |
| H. SNEPSTS Cal (FIGHTING) 17:28 |
| S. STEVENS Pit (FIGHTING) 17:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 12:34 | LYSIAK 4 (POLONICH, RAMSAY) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALIFORNIA | 02:05 | HICKEY 5 (LYSIAK, RAMSAY) (PP) | 2-0 |
| PITTSBURGH | 04:11 | KURRI 4 (UNASSISTED) (PP) | 2-1 |
| PITTSBURGH | 05:43 | GOLIKOV 7 (SAVARD, ENGBLOM) | 2-2 |
| PITTSBURGH | 15:37 | KURRI 5 (REDMOND, HOULE) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tom Lysiak | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 23 |
| Craig Ramsay | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 23 |
| Pat Hickey | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 21 |
| Dennis Polonich | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 7 |
| Bob Nystrom | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Bobby Smith | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 11 |
| Dave Hutchison | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 18 |
| Garry Unger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Gord Lane | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Harold Snepsts | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 22 |
| Jean Potvin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Lars Lindgren | 0 | 0 | 0 | +1 | 0 | 0 | 7 | 22 |
| Mats Naslund | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Mike Ramsey | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 15 |
| Rick Martin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Tim Higgins | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Vladimir Golikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Vladimir Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 21 | 24 | 0.875 | L | 1-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jari Kurri | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 18 |
| Alexander Golikov | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 21 |
| Brian Engblom | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 27 |
| Denis Savard | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 25 |
| Dick Redmond | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 18 |
| Rejean Houle | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 17 |
| Darcy Rota | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Dave Babych | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 |
| Dave Maloney | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Dean Evason | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Don Lever | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Mark Osborne | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Mike Rogers | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 22 |
| Reed Larson | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 |
| Ron Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Scott Stevens | 0 | 0 | 0 | +1 | 2 | 5 | 2 | 21 |
| Terry O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Grant Fuhr | 21 | 23 | 0.913 | W | 6-2-1 |
| Scott Stevens beats up Harold Snepsts |
| 1 | Jari Kurri | Pit |
| 2 | Tom Lysiak | Cal |
| 3 | Denis Savard | Pit |


| Goalies |
|---|
| SanJose: Don Beaupre |
| Syracuse: Clint Malarchuk |
| Scoring Summary |
|---|
| unknown (Pat Flatley, Esa Tikakanen) |
| Ken Daneyko 2 (Brett Hull, Bobby Lalonde) |
| Pat Flatley 3 (Shayne Corson, unknown) |
| Ken Daneyko 3 (unknown, unknown) |
| Brett Hull 10 (unknown, unknown) |
| Esa Tikakanen 3 (unknown, unknown) |
| Brett Hull 11 (Roger Hagglund, unknown) |
| Esa Tikakanen 4 (unknown, unknown) |
| Jan Erixon 6 (Larry Melnyk, Bob Probert) |
| Pelle Eklund 4 (Gary Suter, Dan Maloney) |
| unknown (Blake Wesley, unknown) |