FINAL

Chicago

28-26-2 (5th Campbell)

Calgary

18-34-5 (7e Campbell)
Saddledome
Team Scoring 1ST 2ND 3RD T
Chi 1 2 1 4
Cgy 0 3 0 3
Goals
Chicago - FEDERKO (2), SUTTER (1), BOURNE (1)
Calgary - ANDREYCHUK (1), GARDNER (1), BABYCH (1)
Shots 1ST 2ND 3RD T
Chi 9 18 11 38
Cgy 7 7 13 27
Goaltenders
Chicago - Andy Moog (24 SV) W
Calgary - Vladislav Tretiak (34 SV) L
Power Play
Chicago 1 of 3
Calgary 0 of 0
Financials
Attendance 17537
Net Profit $841,776
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
D. ANDREYCHUK Cgy (HOOKING, Minor) 04:30
W. BABYCH Cgy (CHARGING, Minor) 04:46
3RD PERIOD
J. PEPLINSKI Cgy (HOOKING, Minor) 00:06
1ST PERIOD
CHICAGO 05:17 SUTTER 1 (LAPOINTE, SUTTER) 1-0
2ND PERIOD
CHICAGO 01:48 FEDERKO 1 (MACINNIS, MULLEN) 2-0
CALGARY 02:14 ANDREYCHUK 1 (VAIVE, ROBINSON) 2-1
CALGARY 09:07 GARDNER 1 (CHARRON, KONROYD) 2-2
CALGARY 13:50 BABYCH 1 (GARDNER, KONROYD) 2-3
CHICAGO 17:40 BOURNE 1 (SUTTER, SILTANEN) 3-3
3RD PERIOD
CHICAGO 02:02 FEDERKO 2 (NEELY, TARDIF) (PP) 4-3
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Bernie Federko 2 0 2 0 4 0 0 20
Brent Sutter 0 2 2 +2 4 0 3 17
Bob Bourne 1 0 1 +1 1 0 0 7
Darryl Sutter 1 0 1 +1 2 0 0 11
Al MacInnis 0 1 1 +2 3 0 1 21
Cam Neely 0 1 1 -2 8 0 1 25
Guy Lapointe 0 1 1 +1 0 0 2 14
Joe Mullen 0 1 1 0 1 0 1 19
Marc Tardif 0 1 1 -2 3 0 0 23
Risto Siltanen 0 1 1 +1 1 0 3 22
Adam Oates 0 0 0 -2 2 0 0 22
Al Sims 0 0 0 +1 2 0 3 17
Brian Mullen 0 0 0 +2 0 0 0 16
Don Nachbaur 0 0 0 0 0 0 0 0
Duane Sutter 0 0 0 0 2 0 1 19
Kevin Primeau 0 0 0 0 0 0 0 0
Lars Lindgren 0 0 0 -3 0 0 6 20
Mike Kitchen 0 0 0 -2 5 0 2 26
Goalies
Name S SA SV% W/L REC
Andy Moog 24 27 0.889 W 1-0-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Paul Gardner 1 1 2 +1 5 0 0 17
Steve Konroyd 0 2 2 +1 2 0 0 17
Dave Andreychuk 1 0 1 0 3 2 1 20
Wayne Babych 1 0 1 +1 2 2 1 16
Guy Charron 0 1 1 0 1 0 0 14
Larry Robinson 0 1 1 0 1 0 2 22
Rick Vaive 0 1 1 0 3 0 3 22
Al MacAdam 0 0 0 -1 2 0 2 19
Alexander Maltsev 0 0 0 -1 1 0 4 20
Cliff Ronning 0 0 0 +1 0 0 0 1
Garry Galley 0 0 0 -1 3 0 0 19
Jim Peplinski 0 0 0 0 1 2 0 22
Larry Murphy 0 0 0 0 1 0 0 21
Neal Broten 0 0 0 0 0 0 0 0
Peter Lee 0 0 0 0 0 0 0 0
Randy Carlyle 0 0 0 -1 1 0 3 22
Vasily Pervukhin 0 0 0 +1 0 0 2 19
Viktor Zhluktov 0 0 0 -1 1 0 0 21
Goalies
Name S SA SV% W/L REC
Vladislav Tretiak 34 38 0.895 L 0-2-0
Game Notes
None
Game Stars
1 Paul Gardner Cgy
2 Bernie Federko Chi
3 Brent Sutter Chi
Minor League Box Score

New Brunsw

Utah

Goalies
New Brunsw: Reggie Lemelin
Utah: John Vanbiesbrouck
Scoring Summary
Dave Brown 1 (Bobby Dollas, Rich Sutter)
Peter Marsh 1 (Todd Gill, Mike Stapleton)
Tom Younghans 1 (Scott Mellanby, Don Jackson)