

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 0 | 2 | 2 | 4 |
| Phi | 3 | 0 | 0 | 3 |
| Goals |
|---|
| Edmonton - KERR (3), GARTNER (1) |
| Philly - POTVIN (1), MARUK (1), GILLIES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 6 | 7 | 19 | 32 |
| Phi | 10 | 9 | 2 | 21 |
| Goaltenders |
|---|
| Edmonton - Dominik Hasek (18 SV) W |
| Philly - Tom Barrasso (28 SV) L |
| Power Play | |
|---|---|
| Edmonton | 3 of 7 |
| Philly | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,029,000 | |
| 1ST PERIOD |
|---|
| D. HAWERCHUK Phi (BOARDING, Minor) 05:02 |
| M. GARTNER Edm (ROUGHING, Minor) 07:14 |
| D. TAYLOR Phi (HIGHSTICKING, Minor) 08:11 |
| P. STURGEON Phi (HOOKING, Minor) 19:30 |
| 2ND PERIOD |
|---|
| L. FOGOLIN Phi (ELBOWING, Minor) 03:14 |
| P. STURGEON Phi (HIGHSTICKING, Double Minor) 09:41 |
| K. SAMUELSSON Edm (ROUGHING, Minor) 12:27 |
| D. MARUK Phi (ELBOWING, Minor) 12:27 |
| D. POTVIN Phi (BOARDING, Minor) 19:07 |
| 3RD PERIOD |
|---|
| L. FOGOLIN Phi (ROUGHING, Minor) 12:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 04:02 | POTVIN 1 (STURGEON, HAWERCHUK) | 0-1 |
| PHILLY | 10:41 | MARUK 2 (HAWERCHUK, LARIVIERE) | 0-2 |
| PHILLY | 14:38 | GILLIES 6 (NILSSON, TAYLOR) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 04:49 | KERR 3 (GRETZKY, GARTNER) (PP) | 1-3 |
| EDMONTON | 19:50 | GARTNER 6 (CIRELLA, GRETZKY) (PP) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:17 | KERR 7 (MESSIER, STASTNY) | 3-3 |
| EDMONTON | 14:09 | KERR 8 (STASTNY) (PP) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tim Kerr | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 24 |
| Mike Gartner | 1 | 1 | 2 | -1 | 6 | 2 | 0 | 23 |
| Marian Stastny | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 24 |
| Wayne Gretzky | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 26 |
| Reg Kerr | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 13 |
| Joe Cirella | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 20 |
| Mark Messier | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 26 |
| Bill Barber | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 24 |
| Bob Lorimer | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Brad Marsh | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Dave Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fred Barrett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| George Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Hrdina | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Kjell Samuelsson | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 23 |
| Robbie Ftorek | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Rod Langway | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Scott Arniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominik Hasek | 18 | 21 | 0.857 | W | 5-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dale Hawerchuk | 0 | 2 | 2 | +1 | 4 | 2 | 1 | 21 |
| Clark Gillies | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 25 |
| Denis Potvin | 1 | 0 | 1 | +1 | 3 | 2 | 3 | 21 |
| Dennis Maruk | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 22 |
| Dave Taylor | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 22 |
| Garry Lariviere | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Kent Nilsson | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 28 |
| Peter Sturgeon | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 4 |
| Andre Savard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Bob Gainey | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Charlie Huddy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Eddie Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Lee Fogolin | 0 | 0 | 0 | +1 | 2 | 4 | 2 | 24 |
| Matti Hagman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mikael Andersson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Ray Bourque | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 23 |
| Robert Nordmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sylvain Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tom Barrasso | 28 | 32 | 0.875 | L | 6-2-1 |
| Charlie Huddy injured at 08:11 of the 1st Period |
| 1 | Tim Kerr | Edm |
| 2 | Mike Gartner | Edm |
| 3 | Clark Gillies | Phi |


| Goalies |
|---|
| Manitoba: Don Edwards |
| Maine: Mike Liut |
| Scoring Summary |
|---|
| Todd Ewen 5 (Gord Murphy, unknown) |
| Al Hill 2 (unknown, Bill Whelton) |
| Shawn Burr 6 (Ross Cory, Dale Hoganson) |
| Al Hill 3 (Jason Lafreniere, Bob Murray) |
| Dale Hoganson 4 (Ulf Samuelsson, Paul Gillis) |
| Al Hill 4 (Mike McEwen, Kris Manery) |
| Paul Gillis 5 (Russ Anderson, unknown) |
| Ulf Samuelsson 5 (unknown, unknown) |
| Pat Boutette 5 (Jiri Sejba, Jim Schoenfeld) |
| Dave Hannon 2 (Jeff Beukeboom, Ron Delorme) |
| Kelly Buchberger 3 (Dave Farrish, Barry Legge) |
| Stu Smith 1 (John Tucker, Jim McTaggart) |
| Jim McTaggart 1 (Michel Petit, Dean Talafous) |
| Doug Hicks 3 (Danton Cole, Eric Weinrich) |
| Dave Hannon 3 (Michel Petit, Dave Hannon) |
| Danton Cole 4 (Doug Hicks, unknown) |
| Dave Hannon 4 (unknown, Kelly Buchberger) |
| Kelly Buchberger 4 (Dave Hannon, Ron Delorme) |
| Danton Cole 5 (unknown, Pat Boutette) |
| Dean Talafous 1 (unknown, Jiri Sejba) |
| Dean Talafous 2 (Pat Boutette, unknown) |
| Ron Delorme 3 (unknown, Ron Delorme) |
| Jim McTaggart 2 (unknown, unknown) |