

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 1 | 1 | 0 | 2 |
| Cal | 0 | 1 | 0 | 1 |
| Goals |
|---|
| LosAngeles - LEBEDEV (1), SIMMER (1) |
| California - GOLIKOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Los | 13 | 13 | 13 | 39 |
| Cal | 8 | 10 | 5 | 23 |
| Goaltenders |
|---|
| LosAngeles - Pelle Lindbergh (22 SV) W |
| California - Dan Bouchard (37 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 0 of 5 |
| California | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 11822 | |
| Net Profit | $638,388 | |
| 1ST PERIOD |
|---|
| B. BECK Los (BOARDING, Minor) 00:56 |
| M. NASLUND Cal (HOOKING, Minor) 00:56 |
| C. CAMPBELL Los (ROUGHING, Minor) 10:58 |
| K. DANEYKO Cal (UNSPORTSMANLIKE-CONDUCT, Minor) 12:38 |
| 2ND PERIOD |
|---|
| K. DANEYKO Cal (ELBOWING, Minor) 02:16 |
| B. BECK Los (ELBOWING, Minor) 08:03 |
| M. RAMSEY Cal (ELBOWING, Minor) 08:03 |
| C. CAMPBELL Los (ELBOWING, Minor) 14:40 |
| 3RD PERIOD |
|---|
| H. SNEPSTS Cal (ROUGHING, Minor) 13:22 |
| H. SNEPSTS Cal (ROUGHING, Minor) 15:21 |
| S. CORSON Cal (GOALIE INTERERENCE, Minor) 19:40 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 09:02 | LEBEDEV 3 (SIMMER, MCCRIMMON) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 06:15 | SIMMER 3 (LEBEDEV, LAFONTAINE) | 2-0 |
| CALIFORNIA | 12:00 | GOLIKOV 3 (RAMSAY, HICKEY) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charlie Simmer | 1 | 1 | 2 | +1 | 6 | 0 | 1 | 24 |
| Yuri Lebedev | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 5 |
| Brad McCrimmon | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 26 |
| Pat LaFontaine | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 16 |
| Anton Stastny | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Barry Beck | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12 |
| Blair MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Brian Propp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Butch Goring | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Colin Campbell | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 14 |
| Craig Ludwig | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 22 |
| George Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Bandura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michel Goulet | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Peter Stastny | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 19 |
| Reggie Leach | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Reijo Ruotsalainen | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 27 |
| Stefan Persson | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pelle Lindbergh | 22 | 23 | 0.957 | W | 5-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladimir Golikov | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Craig Ramsay | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 |
| Pat Hickey | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
| Bob Nystrom | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Bobby Smith | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Dave Hutchison | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Dennis Polonich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Gord Lane | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Harold Snepsts | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 18 |
| Jean Potvin | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Ken Daneyko | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 24 |
| Mats Naslund | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 10 |
| Mike Ramsey | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 23 |
| Rick Martin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Ron Greschner | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Shayne Corson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Tim Higgins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Tom Lysiak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Bouchard | 37 | 39 | 0.949 | L | 4-6-2 |
| None |
| 1 | Charlie Simmer | Los |
| 2 | Dan Bouchard | Cal |
| 3 | Pelle Lindbergh | Los |


| Goalies |
|---|
| Springfiel: Pat Riggin |
| SanJose: Don Beaupre |
| Scoring Summary |
|---|
| Willi Plett 9 (Gerald Gallant, Glen Sharpley) |
| Kevin Stevens 5 (Mike Bullard, Jeff Norton) |
| Rick Tocchet 8 (Esa Tikakanen, Paul Broten) |
| Glen Sharpley 5 (Greg Malone, Uwe Krupp) |
| Kevin Stevens 6 (Stephen Leach, Gino Cavallini) |
| Stephen Leach 3 (Paul Cavallini, unknown) |
| Gerald Gallant 5 (Petr Svoboda, unknown) |
| Jeff Norton 4 (unknown, unknown) |
| Bobby Lalonde 4 (Steve Chiasson, Brent Gilchrist) |
| Bobby Lalonde 5 (Pat Flatley, Brett Hull) |