

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 0 | 1 | 1 | 2 |
| Phi | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Chicago - NEELY (1), BOURNE (1) |
| Philly - GILLIES (1), TAYLOR (1), GAINEY (1), HAGMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Chi | 10 | 10 | 10 | 30 |
| Phi | 10 | 7 | 8 | 25 |
| Goaltenders |
|---|
| Chicago - Andy Moog (21 SV) L |
| Philly - Tom Barrasso (28 SV) W |
| Power Play | |
|---|---|
| Chicago | 1 of 3 |
| Philly | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17500 | |
| Net Profit | $1,029,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| A. MACINNIS Chi (ROUGHING, Minor) 06:32 |
| C. GILLIES Phi (ROUGHING, Minor) 06:32 |
| A. MACINNIS Chi (UNSPORTSMANLIKE-CONDUCT, Minor) 14:48 |
| 3RD PERIOD |
|---|
| G. LARIVIERE Phi (HIGHSTICKING, Minor) 02:35 |
| R. SILTANEN Chi (UNSPORTSMANLIKE-CONDUCT, Minor) 06:56 |
| A. SAVARD Phi (CROSS-CHECKING, Minor) 08:54 |
| M. ANDERSSON Phi (CROSS-CHECKING, Minor) 13:45 |
| A. MACINNIS Chi (BOARDING, Double Minor) 17:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 04:10 | GILLIES 9 (HUDDY, NILSSON) | 0-1 |
| CHICAGO | 07:43 | NEELY 5 (SIMS, MULLEN) | 1-1 |
| PHILLY | 13:02 | TAYLOR 5 (NILSSON, POTVIN) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 14:59 | BOURNE 5 (OATES, NEELY) (PP) | 2-2 |
| PHILLY | 15:32 | GAINEY 2 (NILSSON, SAVARD) | 2-3 |
| PHILLY | 18:01 | HAGMAN 1 (UNASSISTED) (PP) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cam Neely | 1 | 1 | 2 | -1 | 2 | 0 | 2 | 16 |
| Bob Bourne | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 22 |
| Adam Oates | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 26 |
| Al Sims | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Joe Mullen | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 15 |
| Al MacInnis | 0 | 0 | 0 | -3 | 3 | 8 | 0 | 23 |
| Bernie Federko | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
| Brent Sutter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Brian Mullen | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 16 |
| Darryl Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Don Nachbaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Sutter | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Guy Lapointe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Kevin Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Lindgren | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Marc Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mike Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| Risto Siltanen | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andy Moog | 21 | 25 | 0.840 | L | 6-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kent Nilsson | 0 | 3 | 3 | +3 | 0 | 0 | 1 | 26 |
| Bob Gainey | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 19 |
| Clark Gillies | 1 | 0 | 1 | +2 | 1 | 2 | 2 | 23 |
| Dave Taylor | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 24 |
| Matti Hagman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
| Andre Savard | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 15 |
| Charlie Huddy | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 19 |
| Denis Potvin | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Dale Hawerchuk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Dennis Maruk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Eddie Johnstone | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Garry Lariviere | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Jim Schoenfeld | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| Lee Fogolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Mikael Andersson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11 |
| Peter Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Robert Nordmark | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Sylvain Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tom Barrasso | 28 | 30 | 0.933 | W | 7-2-1 |
| None |
| 1 | Dave Taylor | Phi |
| 2 | Kent Nilsson | Phi |
| 3 | Tom Barrasso | Phi |


| Goalies |
|---|
| New Brunsw: Gilles Meloche |
| Maine: Daren Puppa |
| Scoring Summary |
|---|
| Rich Sutter 9 (Gary Sargent, Brian Sutter) |
| Peter Wallin 6 (Glen Cochrane, Ron Sutter) |
| Rich Sutter 10 (Joe Reekie, Bob Beers) |
| Tom Songin 6 (Mike Eagles, Larry Robinson) |
| Mark Kirton 4 (Dave Brown, Kevin Miller) |
| Ron Sutter 8 (Peter Sundstrom, Marc Habscheid) |
| Rich Sutter 11 (Randy Cunneyworth, Tom Roulston) |
| Joe Reekie 2 (Bobby Dollas, Don Sweeney) |
| Don Sweeney 1 (Rick Zombo, Randy Cunneyworth) |
| Peter Wallin 7 (Dave Shand, Gary Sargent) |
| Michel Petit 2 (Dave Hannon, Eric Weinrich) |