Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Montreal | @ | Boston | 5-3 | | L | 0-1-0 | 3-5 |
| 2 | Toronto | @ | Boston | 2-4 | | W | 1-1-0 | 7-7 |
| 3 | Boston | @ | Montreal | 4-5 | | L | 1-2-0 | 11-12 |
| 4 | Boston | @ | Montreal | 6-3 | | W | 2-2-0 | 17-15 |
| 6 | Boston | @ | California | 4-2 | | W | 3-2-0 | 21-17 |
| 7 | California | @ | Boston | 0-9 | | W | 4-2-0 | 30-17 |
| 9 | Montreal | @ | Boston | 4-5 | | W | 5-2-0 | 35-21 |
| 11 | Toronto | @ | Boston | 4-1 | | L | 5-3-0 | 36-25 |
| 12 | Boston | @ | Hartford | 6-2 | | W | 6-3-0 | 42-27 |
| 13 | Boston | @ | Edmonton | 8-3 | | W | 7-3-0 | 50-30 |
| 14 | Montreal | @ | Boston | 2-3 | | W | 8-3-0 | 53-32 |
| 16 | Boston | @ | Hartford | |
| 17 | Hartford | @ | Boston | |
| 19 | Boston | @ | Vancouver | |
| 20 | NewYork | @ | Boston | |
| 22 | Boston | @ | Philly | |
| 23 | Montreal | @ | Boston | |
| 24 | Boston | @ | Chicago | |
| 25 | Toronto | @ | Boston | |
| 26 | Boston | @ | Pittsburgh | |
| 27 | Toronto | @ | Boston | |
| 30 | Boston | @ | Hartford | |
| 32 | Boston | @ | Chicago | |
| 33 | LosAngeles | @ | Boston | |
| 34 | NewYork | @ | Boston | |
| 36 | Boston | @ | LosAngeles | |
| 37 | LosAngeles | @ | Boston | |
| 38 | Boston | @ | Hartford | |
| 39 | Boston | @ | LosAngeles | |
| 40 | NewYork | @ | Boston | |
| 42 | Boston | @ | Montreal | |
| 43 | NewYork | @ | Boston | |
| 45 | Philly | @ | Boston | |
| 46 | Boston | @ | LosAngeles | |
| 47 | Boston | @ | California | |
| 48 | Pittsburgh | @ | Boston | |
| 50 | Pittsburgh | @ | Boston | |
| 52 | Boston | @ | Detroit | |
| 53 | Philly | @ | Boston | |
| 55 | Boston | @ | Detroit | |
| 56 | Philly | @ | Boston | |
| 58 | Boston | @ | Pittsburgh | |
| 59 | Philly | @ | Boston | |
| 60 | Boston | @ | Pittsburgh | |
| 62 | Pittsburgh | @ | Boston | |
| 64 | Boston | @ | Montreal | |
| 65 | Pittsburgh | @ | Boston | |
| 66 | Boston | @ | Pittsburgh | |
| 68 | Chicago | @ | Boston | |
| 69 | Boston | @ | Edmonton | |
| 71 | Calgary | @ | Boston | |
| 73 | Boston | @ | Calgary | |
| 74 | Chicago | @ | Boston | |
| 76 | Boston | @ | Vancouver | |
| 78 | Calgary | @ | Boston | |
| 79 | Boston | @ | Philly | |
| 81 | Edmonton | @ | Boston | |
| 82 | Boston | @ | Philly | |
| 83 | Boston | @ | Montreal | |
| 84 | Chicago | @ | Boston | |
| 85 | California | @ | Boston | |
| 86 | Boston | @ | NewYork | |
| 89 | Detroit | @ | Boston | |
| 90 | Boston | @ | NewYork | |
| Trade deadline |
| 92 | Edmonton | @ | Boston | |
| 93 | Boston | @ | NewYork | |
| 94 | Boston | @ | Toronto | |
| 95 | Boston | @ | Toronto | |
| 96 | Vancouver | @ | Boston | |
| 98 | Vancouver | @ | Boston | |
| 100 | Boston | @ | Toronto | |
| 101 | Hartford | @ | Boston | |
| 102 | Hartford | @ | Boston | |
| 103 | Boston | @ | Toronto | |
| 106 | Detroit | @ | Boston | |
| 108 | Boston | @ | NewYork | |
| 109 | Hartford | @ | Boston | |
| 111 | Boston | @ | Calgary | |
| 113 | Detroit | @ | Boston | |
| 114 | Boston | @ | Philly | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Calgary | 0 | 0 | 0 | 0 | 4 | 0-0 |
| California | 2 | 2 | 0 | 0 | 2 | 13-2 |
| Chicago | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Detroit | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Edmonton | 1 | 1 | 0 | 0 | 3 | 8-3 |
| Hartford | 1 | 1 | 0 | 0 | 7 | 6-2 |
| LosAngeles | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Montreal | 5 | 3 | 2 | 0 | 4 | 21-19 |
| NewYork | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Philly | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Toronto | 2 | 1 | 1 | 0 | 6 | 5-6 |
| Vancouver | 0 | 0 | 0 | 0 | 4 | 0-0 |