Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | California | @ | Hartford | 7-2 | | W | 1-0-0 | 7-2 |
| 3 | Hartford | @ | California | 3-1 | | L | 1-1-0 | 8-5 |
| 4 | California | @ | Hartford | 4-3 | | W | 2-1-0 | 12-8 |
| 6 | Boston | @ | California | 4-2 | | L | 2-2-0 | 14-12 |
| 7 | California | @ | Boston | 0-9 | | L | 2-3-0 | 14-21 |
| 8 | LosAngeles | @ | California | 2-3 | | W | 3-3-0 | 17-23 |
| 11 | California | @ | Chicago | 2-3 | | L | 3-4-0 | 19-26 |
| 12 | Toronto | @ | California | 7-3 | | L | 3-5-0 | 22-33 |
| 13 | California | @ | Pittsburgh | 2-3 | | L | 3-6-0 | 24-36 |
| 14 | Vancouver | @ | California | 3-1 | | L | 3-7-0 | 25-39 |
| 16 | NewYork | @ | California | |
| 17 | California | @ | LosAngeles | |
| 19 | California | @ | Edmonton | |
| 20 | Detroit | @ | California | |
| 21 | California | @ | LosAngeles | |
| 22 | LosAngeles | @ | California | |
| 24 | California | @ | Vancouver | |
| 25 | California | @ | LosAngeles | |
| 26 | LosAngeles | @ | California | |
| 27 | Chicago | @ | California | |
| 30 | California | @ | LosAngeles | |
| 31 | LosAngeles | @ | California | |
| 33 | California | @ | Edmonton | |
| 34 | Vancouver | @ | California | |
| 36 | Toronto | @ | California | |
| 37 | California | @ | Detroit | |
| 38 | California | @ | Calgary | |
| 39 | California | @ | Detroit | |
| 40 | Hartford | @ | California | |
| 41 | Hartford | @ | California | |
| 44 | California | @ | Vancouver | |
| 45 | Calgary | @ | California | |
| 46 | California | @ | Detroit | |
| 47 | Boston | @ | California | |
| 49 | California | @ | NewYork | |
| 50 | Chicago | @ | California | |
| 51 | California | @ | Pittsburgh | |
| 52 | Calgary | @ | California | |
| 55 | California | @ | Chicago | |
| 56 | Calgary | @ | California | |
| 58 | California | @ | Vancouver | |
| 59 | NewYork | @ | California | |
| 61 | California | @ | Vancouver | |
| 62 | Calgary | @ | California | |
| 63 | California | @ | Edmonton | |
| 65 | Montreal | @ | California | |
| 66 | California | @ | Calgary | |
| 67 | Edmonton | @ | California | |
| 69 | California | @ | Philly | |
| 71 | NewYork | @ | California | |
| 72 | California | @ | Philly | |
| 74 | Montreal | @ | California | |
| 75 | California | @ | Philly | |
| 77 | Philly | @ | California | |
| 79 | California | @ | Calgary | |
| 80 | Edmonton | @ | California | |
| 81 | California | @ | NewYork | |
| 83 | Philly | @ | California | |
| 84 | California | @ | Calgary | |
| 85 | California | @ | Boston | |
| 86 | Chicago | @ | California | |
| 89 | Vancouver | @ | California | |
| 90 | California | @ | Edmonton | |
| 91 | Chicago | @ | California | |
| Trade deadline |
| 94 | Pittsburgh | @ | California | |
| 95 | California | @ | Montreal | |
| 96 | California | @ | Chicago | |
| 98 | Detroit | @ | California | |
| 100 | California | @ | Detroit | |
| 101 | Detroit | @ | California | |
| 102 | California | @ | Montreal | |
| 103 | Detroit | @ | California | |
| 105 | California | @ | Chicago | |
| 106 | Vancouver | @ | California | |
| 108 | California | @ | Toronto | |
| 110 | Edmonton | @ | California | |
| 111 | California | @ | Toronto | |
| 113 | Edmonton | @ | California | |
| 114 | California | @ | Toronto | |
| 115 | Pittsburgh | @ | California | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 2 | 0 | 2 | 0 | 2 | 2-13 |
| Calgary | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Chicago | 1 | 0 | 1 | 0 | 7 | 2-3 |
| Detroit | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Edmonton | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Hartford | 3 | 2 | 1 | 0 | 2 | 12-8 |
| LosAngeles | 1 | 1 | 0 | 0 | 7 | 3-2 |
| Montreal | 0 | 0 | 0 | 0 | 4 | 0-0 |
| NewYork | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Philly | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Pittsburgh | 1 | 0 | 1 | 0 | 3 | 2-3 |
| Toronto | 1 | 0 | 1 | 0 | 4 | 3-7 |
| Vancouver | 1 | 0 | 1 | 0 | 7 | 1-3 |