Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Edmonton | @ | Calgary | 3-2 | | L | 0-1-0 | 2-3 |
| 2 | Calgary | @ | Philly | 2-2 | OT | T | 0-1-1 | 4-5 |
| 4 | Edmonton | @ | Calgary | 5-1 | | L | 0-2-1 | 5-10 |
| 6 | Calgary | @ | NewYork | 4-3 | OT | W | 1-2-1 | 9-13 |
| 7 | Calgary | @ | Pittsburgh | 2-6 | | L | 1-3-1 | 11-19 |
| 8 | Toronto | @ | Calgary | 3-3 | OT | T | 1-3-2 | 14-22 |
| 10 | Edmonton | @ | Calgary | 1-6 | | W | 2-3-2 | 20-23 |
| 11 | Calgary | @ | Montreal | 2-3 | | L | 2-4-2 | 22-26 |
| 12 | Edmonton | @ | Calgary | 3-1 | | L | 2-5-2 | 23-29 |
| 14 | Calgary | @ | Hartford | 7-3 | | W | 3-5-2 | 30-32 |
| 15 | Calgary | @ | Pittsburgh | |
| 16 | Chicago | @ | Calgary | |
| 18 | Calgary | @ | Vancouver | |
| 19 | Hartford | @ | Calgary | |
| 20 | Calgary | @ | Pittsburgh | |
| 21 | Chicago | @ | Calgary | |
| 23 | Vancouver | @ | Calgary | |
| 24 | Calgary | @ | Toronto | |
| 25 | Vancouver | @ | Calgary | |
| 27 | Calgary | @ | Hartford | |
| 29 | Vancouver | @ | Calgary | |
| 30 | Calgary | @ | Montreal | |
| 32 | Calgary | @ | Philly | |
| 33 | Hartford | @ | Calgary | |
| 34 | Calgary | @ | Toronto | |
| 35 | Vancouver | @ | Calgary | |
| 37 | Calgary | @ | NewYork | |
| 38 | California | @ | Calgary | |
| 40 | Chicago | @ | Calgary | |
| 41 | Calgary | @ | Vancouver | |
| 43 | Chicago | @ | Calgary | |
| 45 | Calgary | @ | California | |
| 46 | Calgary | @ | NewYork | |
| 47 | NewYork | @ | Calgary | |
| 48 | Detroit | @ | Calgary | |
| 49 | Calgary | @ | LosAngeles | |
| 51 | Detroit | @ | Calgary | |
| 52 | Calgary | @ | California | |
| 54 | Detroit | @ | Calgary | |
| 56 | Calgary | @ | California | |
| 58 | Detroit | @ | Calgary | |
| 59 | Calgary | @ | Detroit | |
| 60 | LosAngeles | @ | Calgary | |
| 62 | Calgary | @ | California | |
| 63 | LosAngeles | @ | Calgary | |
| 64 | Calgary | @ | Detroit | |
| 65 | Calgary | @ | LosAngeles | |
| 66 | California | @ | Calgary | |
| 69 | LosAngeles | @ | Calgary | |
| 70 | Calgary | @ | Chicago | |
| 71 | Calgary | @ | Boston | |
| 73 | Boston | @ | Calgary | |
| 76 | LosAngeles | @ | Calgary | |
| 77 | Calgary | @ | Chicago | |
| 78 | Calgary | @ | Boston | |
| 79 | California | @ | Calgary | |
| 80 | Calgary | @ | LosAngeles | |
| 82 | NewYork | @ | Calgary | |
| 83 | Calgary | @ | LosAngeles | |
| 84 | California | @ | Calgary | |
| 85 | Montreal | @ | Calgary | |
| 87 | Calgary | @ | Edmonton | |
| 89 | Pittsburgh | @ | Calgary | |
| 90 | Calgary | @ | Chicago | |
| Trade deadline |
| 94 | Philly | @ | Calgary | |
| 95 | Calgary | @ | Detroit | |
| 96 | Pittsburgh | @ | Calgary | |
| 97 | Calgary | @ | Vancouver | |
| 99 | Toronto | @ | Calgary | |
| 100 | Calgary | @ | Vancouver | |
| 102 | Pittsburgh | @ | Calgary | |
| 103 | Calgary | @ | Edmonton | |
| 104 | Philly | @ | Calgary | |
| 105 | Calgary | @ | Detroit | |
| 108 | Montreal | @ | Calgary | |
| 109 | Calgary | @ | Chicago | |
| 111 | Boston | @ | Calgary | |
| 112 | Calgary | @ | Edmonton | |
| 113 | Philly | @ | Calgary | |
| 114 | Calgary | @ | Edmonton | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 0 | 0 | 0 | 0 | 4 | 0-0 |
| California | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Chicago | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Detroit | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Edmonton | 4 | 1 | 3 | 0 | 4 | 10-12 |
| Hartford | 1 | 1 | 0 | 0 | 3 | 7-3 |
| LosAngeles | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Montreal | 1 | 0 | 1 | 0 | 3 | 2-3 |
| NewYork | 1 | 1 | 0 | 0 | 4 | 4-3 |
| Philly | 1 | 0 | 0 | 1 | 4 | 2-2 |
| Pittsburgh | 1 | 0 | 1 | 0 | 5 | 2-6 |
| Toronto | 1 | 0 | 0 | 1 | 3 | 3-3 |
| Vancouver | 0 | 0 | 0 | 0 | 8 | 0-0 |