Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | NewYork | @ | Toronto | 5-4 | OT | L | 0-1-0 | 4-5 |
| 2 | Toronto | @ | Boston | 2-4 | | L | 0-2-0 | 6-9 |
| 4 | Toronto | @ | Chicago | 3-5 | | L | 0-3-0 | 9-14 |
| 5 | NewYork | @ | Toronto | 3-1 | | L | 0-4-0 | 10-17 |
| 6 | Montreal | @ | Toronto | 4-2 | | L | 0-5-0 | 12-21 |
| 8 | Toronto | @ | Calgary | 3-3 | OT | T | 0-5-1 | 15-24 |
| 9 | NewYork | @ | Toronto | 2-2 | OT | T | 0-5-2 | 17-26 |
| 11 | Toronto | @ | Boston | 4-1 | | W | 1-5-2 | 21-27 |
| 12 | Toronto | @ | California | 7-3 | | W | 2-5-2 | 28-30 |
| 13 | Hartford | @ | Toronto | 0-2 | | W | 3-5-2 | 30-30 |
| 15 | Toronto | @ | Montreal | |
| 16 | Edmonton | @ | Toronto | |
| 17 | NewYork | @ | Toronto | |
| 19 | Toronto | @ | LosAngeles | |
| 20 | Toronto | @ | Montreal | |
| 21 | Hartford | @ | Toronto | |
| 23 | Philly | @ | Toronto | |
| 24 | Calgary | @ | Toronto | |
| 25 | Toronto | @ | Boston | |
| 26 | Toronto | @ | Vancouver | |
| 27 | Toronto | @ | Boston | |
| 28 | Philly | @ | Toronto | |
| 30 | Toronto | @ | NewYork | |
| 32 | Montreal | @ | Toronto | |
| 34 | Calgary | @ | Toronto | |
| 36 | Toronto | @ | California | |
| 37 | Philly | @ | Toronto | |
| 38 | Toronto | @ | Montreal | |
| 40 | Montreal | @ | Toronto | |
| 41 | Toronto | @ | LosAngeles | |
| 43 | Philly | @ | Toronto | |
| 44 | Toronto | @ | Chicago | |
| 45 | Toronto | @ | Montreal | |
| 46 | Montreal | @ | Toronto | |
| 48 | Edmonton | @ | Toronto | |
| 49 | Toronto | @ | Edmonton | |
| 50 | Toronto | @ | Edmonton | |
| 51 | Vancouver | @ | Toronto | |
| 52 | Toronto | @ | Pittsburgh | |
| 53 | Vancouver | @ | Toronto | |
| 57 | Chicago | @ | Toronto | |
| 58 | Toronto | @ | Chicago | |
| 59 | Chicago | @ | Toronto | |
| 61 | Toronto | @ | Detroit | |
| 62 | Toronto | @ | NewYork | |
| 63 | Detroit | @ | Toronto | |
| 65 | Toronto | @ | Philly | |
| 66 | LosAngeles | @ | Toronto | |
| 67 | Toronto | @ | Hartford | |
| 68 | Pittsburgh | @ | Toronto | |
| 72 | Detroit | @ | Toronto | |
| 74 | Toronto | @ | Hartford | |
| 75 | Pittsburgh | @ | Toronto | |
| 76 | Toronto | @ | Hartford | |
| 78 | Pittsburgh | @ | Toronto | |
| 79 | Toronto | @ | Hartford | |
| 81 | Pittsburgh | @ | Toronto | |
| 83 | Toronto | @ | Detroit | |
| 84 | LosAngeles | @ | Toronto | |
| 85 | Toronto | @ | Pittsburgh | |
| 86 | LosAngeles | @ | Toronto | |
| 87 | Toronto | @ | Philly | |
| 89 | Toronto | @ | Philly | |
| 90 | Hartford | @ | Toronto | |
| Trade deadline |
| 92 | Hartford | @ | Toronto | |
| 93 | Toronto | @ | Pittsburgh | |
| 94 | Boston | @ | Toronto | |
| 95 | Boston | @ | Toronto | |
| 98 | Toronto | @ | NewYork | |
| 99 | Toronto | @ | Calgary | |
| 100 | Boston | @ | Toronto | |
| 102 | Toronto | @ | Detroit | |
| 103 | Boston | @ | Toronto | |
| 104 | Toronto | @ | NewYork | |
| 107 | Toronto | @ | Philly | |
| 108 | California | @ | Toronto | |
| 111 | California | @ | Toronto | |
| 112 | Toronto | @ | Pittsburgh | |
| 113 | Toronto | @ | Vancouver | |
| 114 | California | @ | Toronto | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Boston | 2 | 1 | 1 | 0 | 6 | 6-5 |
| Calgary | 1 | 0 | 0 | 1 | 3 | 3-3 |
| California | 1 | 1 | 0 | 0 | 4 | 7-3 |
| Chicago | 1 | 0 | 1 | 0 | 4 | 3-5 |
| Detroit | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Edmonton | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Hartford | 1 | 1 | 0 | 0 | 7 | 2-0 |
| LosAngeles | 0 | 0 | 0 | 0 | 5 | 0-0 |
| Montreal | 1 | 0 | 1 | 0 | 7 | 2-4 |
| NewYork | 3 | 0 | 2 | 1 | 5 | 7-10 |
| Philly | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 8 | 0-0 |
| Vancouver | 0 | 0 | 0 | 0 | 4 | 0-0 |